Lesley vs. Me.-Presque Isle
3/17/2026 at Winter Haven, FL
Lesley 13 (2-2, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Logan Shudy lf 3 3 1 0 2 0 0 1 0
Caden Shott ss 4 1 0 1 2 0 3 4 4
Grant Bazinet dh 3 2 2 2 1 1 0 0 0
Gerlys Martinez c 3 1 1 2 1 0 7 0 1
Anthony Nyhuis cf 2 1 1 1 2 0 0 0 1
Owen Finnegan rf 2 2 1 2 2 1 1 0 3
Jacob Brown 3b 2 0 0 2 3 0 0 0 1
Nathan Young 1b 4 1 1 0 1 0 9 1 3
Andres Moreno 2b 3 2 1 0 1 0 1 7 0
Ethan Frost-Stokhaug p 0 0 0 0 0 0 0 0 0
   Jack Butler p 0 0 0 0 0 0 0 0 0
Totals 26 13 8 10 15 2 21 13 13
Me.-Presque Isle 2 (1-1, 1-1)

Player AB R H RBI BB SO PO A LOB
 
Ronnie Golmon rf 2 0 0 0 2 2 4 0 1
Diego Maldonado 1b 2 0 1 1 1 1 4 0 0
   Ian Michaud 1b 1 0 0 0 0 0 0 0 0
Garrett Chadwick ss 3 0 1 0 0 0 2 1 1
   Sammy Bay ss 0 0 0 0 0 0 0 0 0
Romeo Harris dh 2 0 0 0 1 1 0 0 0
   Caleb Robinson dh 1 0 0 0 0 1 0 0 0
Carter Murphy 3b 4 0 1 0 0 1 0 2 4
Hector Perez cf 2 1 1 0 0 0 3 0 0
Mitchell Kley lf 3 0 0 0 0 0 3 1 0
Aiden Toy c 3 1 0 1 0 0 3 0 2
   Brock Black c 0 0 0 0 0 0 1 0 0
Mason Long 2b 3 0 2 0 0 0 1 0 0
Seth Espling p 0 0 0 0 0 0 0 1 0
   Mike Langley 0 0 0 0 0 0 0 0 0
   Matthew Pelletier 0 0 0 0 0 0 0 0 0
   Potter Raymond p 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 4 6 21 5 8
Score by Innings R H E
 
Lesley University 1 1 1 4 1 5 0 0 13 8 2
UMaine-Presque Isle 0 0 1 0 0 1 0 0 2 6 1
Lesley: E - Caden Shott; Andres Moreno. 2B - Gerlys Martinez; Owen Finnegan. RBI - Caden Shott; Grant Bazinet 2; Gerlys Martinez 2; Anthony Nyhuis; Owen Finnegan 2; Jacob Brown 2. Sac - Gerlys Martinez; Owen Finnegan. SB - Andres Moreno.
Me.-Presque Isle: E - Carter Murphy. RBI - Diego Maldonado; Aiden Toy. SB - Sammy Bay. CS - Ronnie Golmon.
Lesley University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Frost-Stokhaug (W, 1-0) 5.0 5 1 0 4 4 0 0 0 0 0 19 23 1 7 77
Jack Butler 2.0 1 1 1 0 2 0 0 0 2 0 7 9 0 4 16
Totals 7.0 6 2 0 4 6 0 0 0 2 0 26 32 1 11 93
UMaine-Presque Isle IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Espling (L, 0-1) 3.2 3 7 7 4 1 0 1 0 3 0 12 22 9 1 59
Mike Langley 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 14
Matthew Pelletier 2.0 5 6 6 4 0 0 0 0 0 0 11 15 3 3 46
Potter Raymond 1.1 0 0 0 4 1 0 2 0 0 0 3 7 2 0 30
Totals 7.0 8 13 13 15 2 0 3 0 3 0 26 47 14 4 149
Lesley: Batters Faced - Ethan Frost-Stokhaug 23; Jack Butler 9. HBP - Jack Butler 2.
Me.-Presque Isle: Batters Faced - Seth Espling 22; Mike Langley 3; Matthew Pelletier 15; Potter Raymond 7. WP - Seth Espling; Potter Raymond 2. HBP - Seth Espling 3.

Start: 9:00 AM Duration: Attendance: 75