Farmingdale State vs. Lesley
3/18/2026 at Davenport, FL (NERP 2)
Farmingdale State 13 (3-5)

Player AB R H RBI BB SO PO A LOB
 
John Francisco dh 2 2 0 0 1 0 0 0 0
   Christopher Sais dh 1 1 1 1 0 0 0 0 0
Richie Heyder rf 2 3 2 2 2 0 2 0 0
   Ryan Tam rf 1 0 0 1 0 0 0 0 0
Dom Lafroscia 1b 5 1 1 1 0 0 0 0 0
   Vincent Deiosso 1b 0 0 0 0 0 0 1 0 0
Mike D'Angelo lf 4 1 4 4 0 0 1 0 0
   Mike Kocovic cf 1 1 1 0 0 0 0 0 0
Jimmy Manzella 3b 4 0 3 3 0 0 0 0 1
Kaolis Delacruz 2b 3 0 0 0 1 1 2 0 1
   Aiden Mehmel 2b 1 0 1 0 0 0 1 1 0
Matt Faraone cf 2 1 0 0 1 1 2 0 4
   Jack DeLeo lf 1 0 0 0 0 0 0 0 2
Sean Maldonado c 2 0 0 0 0 0 9 0 0
   Joseph Lanza c 1 1 1 0 0 0 2 0 0
Christian Villacci ss 4 2 2 0 0 0 1 1 1
Christian Pellegrino p 0 0 0 0 0 0 0 0 0
   Ben Ellenport 0 0 0 0 0 0 0 0 0
   Carmine Scardina 0 0 0 0 0 0 0 1 0
   Jacob Kouba p 0 0 0 0 0 0 0 0 0
Totals 34 13 16 12 5 2 21 3 9
Lesley 0 (4-3)

Player AB R H RBI BB SO PO A LOB
 
Logan Shudy lf 1 0 0 0 1 1 2 0 0
Caden Shott ss 3 0 0 0 0 1 2 5 1
Grant Bazinet 1b 3 0 0 0 0 2 9 0 0
Gerlys Martinez c 1 0 1 0 2 0 3 2 0
Anthony Nyhuis cf 3 0 0 0 0 2 0 0 0
Owen Finnegan rf 3 0 1 0 0 2 0 0 1
Justin Owolabi dh 2 0 0 0 0 2 0 0 1
   Adiel Azuara ph 1 0 1 0 0 0 0 0 0
Jacob Brown 3b 3 0 0 0 0 0 0 1 1
Andres Moreno 2b 2 0 0 0 0 1 5 2 0
Kolten Moyer p 0 0 0 0 0 0 0 1 0
   Benjamin Coffey 0 0 0 0 0 0 0 0 0
   Nathan Young p 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 3 11 21 11 4
Score by Innings R H E
 
Farmingdale State 2 4 0 0 0 3 4 13 16 0
Lesley University 0 0 0 0 0 0 0 0 3 0
Farmingdale State: 2B - Christopher Sais; Richie Heyder; Mike Kocovic; Jimmy Manzella; Joseph Lanza. RBI - Christopher Sais; Richie Heyder 2; Ryan Tam; Dom Lafroscia; Mike D'Angelo 4; Jimmy Manzella 3. CS - Mike D'Angelo.
Lesley: 2B - Gerlys Martinez. GIDP - Jacob Brown.
Farmingdale State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Pellegrino (W, 1-0) 5.0 1 0 0 2 9 0 0 1 0 0 16 18 6 0 73
Ben Ellenport 0.2 0 0 0 0 1 0 0 0 1 0 2 3 1 0 19
Carmine Scardina 0.2 0 0 0 1 1 0 1 0 0 0 1 2 0 0 5
Jacob Kouba 0.2 2 0 0 0 0 0 0 0 0 0 3 3 0 1 8
Totals 7.0 3 0 0 3 11 0 1 1 1 0 22 26 7 1 105
Lesley University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kolten Moyer (L, 1-1) 5.1 10 9 9 5 2 0 2 0 3 0 23 32 4 7 106
Benjamin Coffey 1.1 4 4 4 0 0 0 0 0 0 0 8 8 1 3 17
Nathan Young 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 3
Totals 7.0 16 13 13 5 2 0 2 0 3 0 34 43 5 11 126
Farmingdale State: Batters Faced - Christian Pellegrino 18; Ben Ellenport 3; Carmine Scardina 2; Jacob Kouba 3. WP - Carmine Scardina. BK - Christian Pellegrino. HBP - Ben Ellenport.
Lesley: Batters Faced - Kolten Moyer 32; Benjamin Coffey 8; Nathan Young 3. WP - Kolten Moyer 2. HBP - Kolten Moyer 3.

Start: 3:45 PM Duration: 2:06 Attendance: 87