Lesley vs. Rutgers-Newark
3/19/2026 at Winterhaven, Fla. (Chain of Lakes - F3)
Lesley 12 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Logan Shudy lf 3 0 2 3 2 0 4 0 0
Caden Shott ss 5 1 2 0 0 1 1 2 0
Grant Bazinet 3b 5 0 0 0 0 1 0 1 5
Gerlys Martinez c 2 3 2 2 2 0 6 0 0
Owen Finnegan rf 5 3 4 2 0 0 0 0 2
Anthony Nyhuis cf 3 1 1 1 0 0 1 0 0
Nathan Young 1b 3 2 1 0 1 0 7 0 0
Jacob Brown dh 2 1 1 2 1 0 0 0 0
Andres Moreno 2b 3 1 1 1 1 0 2 5 1
Jacob Nemergut p 0 0 0 0 0 0 0 0 0
   Logan Czachowski 0 0 0 0 0 0 0 0 0
   Benjamin Coffey p 0 0 0 0 0 0 0 0 0
Totals 31 12 14 11 7 2 21 8 8
Rutgers-Newark 2 (5-9)

Player AB R H RBI BB SO PO A LOB
 
Matthew Torreto cf 2 0 0 0 1 2 0 0 1
Trevor Wallace lf 2 0 0 0 0 0 1 0 0
Michael Weinbel ss 3 0 1 0 0 0 1 2 0
Malik Little dh 3 0 1 0 0 0 0 0 2
Joseph Bernardo 3b 3 1 1 0 0 0 1 2 1
RJ Kernan 1b 3 1 2 2 0 0 5 1 0
Jonathan Jerez 2b 1 0 0 0 1 1 3 0 0
   Anthony Calantoni ph 1 0 0 0 0 1 0 0 0
Calvin Claiborne rf 3 0 0 0 0 1 5 0 0
Liam Riley c 1 0 0 0 0 0 2 1 0
   KJ Stockert ph 2 0 0 0 0 1 0 0 0
Brendan Kelly p 0 0 0 0 0 0 0 0 0
   Michael Canavesio 0 0 0 0 0 0 2 1 0
   Justin Bonito 0 0 0 0 0 0 0 0 0
   Michael Scaglione 0 0 0 0 0 0 1 0 0
   John Farrington p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 2 6 21 7 4
Score by Innings R H E
 
Lesley University 6 0 2 2 0 2 0 12 14 0
Rutgers-Newark 0 0 0 0 0 0 2 2 5 0
Lesley: 2B - Owen Finnegan; Anthony Nyhuis. 3B - Logan Shudy; Caden Shott; Andres Moreno. HR - Gerlys Martinez; Owen Finnegan. RBI - Logan Shudy 3; Gerlys Martinez 2; Owen Finnegan 2; Anthony Nyhuis; Jacob Brown 2; Andres Moreno. Sac - Anthony Nyhuis. CS - Owen Finnegan.
Rutgers-Newark: 2B - Michael Weinbel; Joseph Bernardo. HR - RJ Kernan. RBI - RJ Kernan 2. GIDP - Joseph Bernardo; Calvin Claiborne.
Lesley University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Nemergut (W, 2-0) 3.0 1 0 0 1 3 0 0 0 0 0 9 10 1 4 39
Logan Czachowski 3.0 2 0 0 1 2 0 0 0 1 0 10 12 3 3 47
Benjamin Coffey 1.0 2 2 2 0 1 1 0 0 0 0 5 5 1 1 14
Totals 7.0 5 2 2 2 6 1 0 0 1 0 24 27 5 8 100
Rutgers-Newark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Kelly (L, 0-1) 0.2 5 6 6 2 1 1 0 0 0 0 7 9 1 0 34
Michael Canavesio 1.2 7 2 2 0 0 0 0 0 0 0 9 10 2 1 20
Justin Bonito 1.2 1 2 2 1 1 1 0 0 0 0 6 7 2 2 31
Michael Scaglione 2.0 1 2 2 2 0 0 1 0 1 0 6 10 3 3 36
John Farrington 1.0 0 0 0 2 0 0 1 0 0 0 3 5 3 0 23
Totals 7.0 14 12 12 7 2 2 2 0 1 0 31 41 11 6 144
Lesley: Batters Faced - Jacob Nemergut 10; Logan Czachowski 12; Benjamin Coffey 5. HBP - Logan Czachowski.
Rutgers-Newark: Batters Faced - Brendan Kelly 9; Michael Canavesio 10; Justin Bonito 7; Michael Scaglione 10; John Farrington 5. WP - Michael Scaglione; John Farrington. HBP - Michael Scaglione.

Start: 8:30 AM Duration: 2:00 Attendance: 65