Lesley vs. Husson
4/4/2026 at Bangor, Maine (Winkin Complex)
Lesley 9 (7-13, 4-7 NAC)

Player AB R H RBI BB SO PO A LOB
 
Andres Moreno ss 6 2 2 1 0 0 1 3 6
Anthony Nyhuis cf 2 3 1 0 3 1 2 0 0
Grant Bazinet 3b 5 0 1 0 0 1 3 5 1
Gerlys Martinez c 4 2 4 5 1 0 5 0 0
Caden Shott 2b 4 0 0 0 0 1 1 5 3
Nathan Young 1b 5 0 2 0 0 2 11 1 1
   Justin Owolabi pr 0 0 0 0 0 0 0 0 0
   Noah Roman 2b 1 0 1 0 0 0 1 1 0
Owen Finnegan rf 3 1 2 1 1 1 3 0 0
Jacob Brown dh 4 1 3 1 2 0 0 0 0
Logan Shudy lf 5 0 1 1 0 2 0 0 5
Ethan Frost-Stokhaug p 0 0 0 0 0 0 0 1 0
   Kolten Moyer 0 0 0 0 0 0 0 0 0
   Benjamin Coffey 0 0 0 0 0 0 1 2 0
   James Labombard 0 0 0 0 0 0 0 0 0
   Jack Butler p 0 0 0 0 0 0 0 0 0
Totals 39 9 17 9 7 8 28 18 16
Husson 10 (6-9, 5-2 NAC)

Player AB R H RBI BB SO PO A LOB
 
Colin Marshall 2b 4 2 2 0 2 0 1 1 0
Cam Rendell 1b 4 1 2 4 2 1 7 1 2
Hunter Curtis cf 4 0 1 1 0 0 5 0 0
Henry Lausier lf 4 0 0 0 0 1 2 0 4
   Ryan Bousquet ph 1 0 0 0 0 0 0 0 0
   Joe Hamelin lf 0 0 0 0 1 0 1 0 0
Matt Holmes rf 4 3 3 2 1 0 4 0 0
Liam Kelley c 4 1 2 2 0 0 8 1 0
Preston Libby 3b 5 1 1 0 0 2 0 1 1
Trevor Poisson dh 3 0 1 0 1 0 0 0 1
   Wes Piper pr 0 0 0 0 0 0 0 0 0
Yates Emerson ss 2 2 0 0 3 1 1 1 1
Avery Lawrence p 0 0 0 0 0 0 0 1 0
   Allen Wheaton 0 0 0 0 0 0 0 0 0
   Jacob Brown 0 0 0 0 0 0 0 1 0
   Ben Phillips 0 0 0 0 0 0 0 1 0
   Michael Skowrwon 0 0 0 0 0 0 0 0 0
   Tanner Audyatis 0 0 0 0 0 0 0 0 0
   Noah Hurd p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 9 10 5 29 8 9
Score by Innings R H E
 
Lesley University 3 1 0 1 2 1 1 0 0 0 9 17 0
Husson University 3 1 4 0 0 1 0 0 0 1 10 12 0
Lesley: 2B - Gerlys Martinez 2. RBI - Andres Moreno; Gerlys Martinez 5; Owen Finnegan; Jacob Brown; Logan Shudy. Sac - Andres Moreno; Gerlys Martinez.
Husson: 2B - Colin Marshall; Liam Kelley. 3B - Matt Holmes. HR - Cam Rendell; Matt Holmes. RBI - Cam Rendell 4; Hunter Curtis; Matt Holmes 2; Liam Kelley 2. Sac - Hunter Curtis. CS - Trevor Poisson.
Lesley University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Frost-Stokhaug 2.1 10 7 7 1 1 1 0 0 0 0 15 17 1 4 65
Kolten Moyer 0.0 0 1 1 3 0 0 1 0 0 1 0 3 0 0 15
Benjamin Coffey 4.1 1 1 1 2 2 1 0 0 0 0 12 16 4 7 57
James Labombard (L, 0-1) 2.1 1 1 1 3 2 0 0 0 0 1 8 11 2 3 44
Jack Butler 0.1 0 0 0 1 0 0 0 0 1 1 0 3 0 1 8
Totals 9.1 12 10 10 10 5 2 1 0 1 3 35 50 7 15 189
Husson University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Lawrence 2.0 6 4 4 1 2 0 0 0 1 0 10 14 2 2 43
Allen Wheaton 2.0 3 1 1 1 4 0 1 0 0 0 9 10 1 1 38
Jacob Brown 0.2 2 2 2 0 0 0 0 1 0 0 2 4 1 1 17
Ben Phillips 1.0 0 1 1 3 0 0 0 0 0 0 2 6 2 1 23
Michael Skowrwon 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 7
Tanner Audyatis 1.0 1 1 1 1 0 0 0 0 0 0 3 5 2 1 18
Noah Hurd (W, 1-0) 3.0 4 0 0 1 2 0 0 0 0 1 11 14 5 2 34
Totals 10.0 17 9 9 7 8 0 1 1 1 1 39 55 14 8 180
Lesley: Batters Faced - Ethan Frost-Stokhaug 17; Kolten Moyer 3; Benjamin Coffey 16; James Labombard 11; Jack Butler 3. WP - Kolten Moyer. HBP - Jack Butler. IBB - Kolten Moyer; James Labombard; Jack Butler.
Husson: Batters Faced - Avery Lawrence 14; Allen Wheaton 10; Jacob Brown 4; Ben Phillips 6; Michael Skowrwon 2; Tanner Audyatis 5; Noah Hurd 14. WP - Allen Wheaton. BK - Jacob Brown. HBP - Avery Lawrence. IBB - Noah Hurd.
Umpires - HP: Bill Juilli , 1B: Dennis Farnham
Start: 1:00 PM Duration: 3:20 Attendance: 200