Lesley vs. Vermont State Lyndon
4/22/2026 at Lyndonville, VT (Skip Pound Field)
Lesley 1 (10-19, 6-11)

Player AB R H RBI BB SO PO A LOB
 
Andres Moreno ss 1 1 0 0 2 0 0 2 0
Jacob Brown dh 4 0 1 0 0 2 0 0 1
Grant Bazinet 3b 4 0 1 0 0 1 1 1 2
Gerlys Martinez c 2 0 1 1 1 0 6 0 2
Caden Shott 2b 2 0 0 0 0 2 2 2 1
Payne Johnson lf 3 0 0 0 0 1 0 0 0
Owen Finnegan rf 3 0 0 0 0 1 3 0 2
Nathan Young 1b 2 0 1 0 0 0 6 0 0
   Noah Roman 2b 1 0 0 0 0 1 1 0 0
Anthony Nyhuis cf 3 0 1 0 0 0 1 0 0
Jacob Nemergut p 0 0 0 0 0 0 1 2 0
Totals 25 1 5 1 3 8 21 7 8
Vermont State Lyndon 0 (10-17, 6-7)

Player AB R H RBI BB SO PO A LOB
 
Cesar Cisneros 2b 2 0 1 0 1 0 3 0 0
Sean Dunton rf 2 0 0 0 0 0 1 0 1
Tredell Blow ss 3 0 0 0 0 0 1 4 0
Matt Doherty dh 3 0 0 0 0 2 0 0 1
Ryan Alt 1b 3 0 0 0 0 0 4 1 0
Ismael El Gharbi 3b 2 0 0 0 0 2 1 0 0
Jeren Harrison cf 2 0 0 0 0 1 1 0 0
Austin Bigelow c 2 0 1 0 0 0 8 2 0
Aaron LeFrancois lf 1 0 0 0 0 1 2 0 0
Matt Gonyeau p 0 0 0 0 0 0 0 0 0
   Tyler Kimball 0 0 0 0 0 0 0 0 0
   Nathan Bigelow p 0 0 0 0 0 0 0 0 0
Totals 20 0 2 0 1 6 21 7 2
Score by Innings R H E
 
Lesley University 1 0 0 0 0 0 0 1 5 0
VTSU Lyndon 0 0 0 0 0 0 0 0 2 2
Lesley: 2B - Nathan Young. RBI - Gerlys Martinez. SB - Andres Moreno. CS - Payne Johnson.
Vermont State Lyndon: E - Ismael El Gharbi; Nathan Bigelow. GIDP - Sean Dunton.
Lesley University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Nemergut (W, 3-1) 7.0 2 0 0 1 6 0 0 0 0 0 20 23 7 7 86
Totals 7.0 2 0 0 1 6 0 0 0 0 0 20 23 7 7 86
VTSU Lyndon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Gonyeau (L, 0-2) 2.0 1 1 1 1 4 0 0 0 0 0 7 8 0 2 34
Tyler Kimball 3.0 3 0 0 0 3 0 0 0 1 0 11 12 2 2 46
Nathan Bigelow 2.0 1 0 0 2 1 0 0 0 1 0 7 10 4 1 35
Totals 7.0 5 1 1 3 8 0 0 0 2 0 25 30 6 5 115
Lesley: Batters Faced - Jacob Nemergut 23.
Vermont State Lyndon: Batters Faced - Matt Gonyeau 8; Tyler Kimball 12; Nathan Bigelow 10. HBP - Tyler Kimball; Nathan Bigelow.
Umpires - HP: Rick Force , 1B: Joshua Garcia
Start: 12:00 PM Duration: 1:53 Attendance: 0