Lesley University Individual Game-by-Game (as of Jul 29, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keene State College 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Salve Regina 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
EASTERN NAZARENE COL 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 0.0
at UMass Boston 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
vs Framingham State 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 0 0 0 0 0.0
CASTLETON STATE COLLEG 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 2 0 0 0 0.0
WESTFIELD STATE COLLEG 12/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Curry 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
at Becker College 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 0.0
at MIT 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
COAST GUARD ACADEMY 01/07/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
at Maine Maritime 1/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Husson College 1-19-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at WHEELOCK 1/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.4 0 0 0 0 0 0 0 0.0
CASTLETON STATE COLLEG 01/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
JOHNSON STATE COLLEG 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 2 0 0 0 0.0
NEWBURY COLLEGE 01/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Salem State 02/05/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.2 0 0 0 1 0 0 0 0.0
UMAINE-FARMINGTON 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
THOMAS COLLEGE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
ELMS COLLEGE 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
HUSSON COLLEGE 02/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
MAINE MARITIME 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at Thomas College 02-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.0
at Me.-Farmington 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.0
CASTLETON STATE COLLEG 02/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
vs Husson College 2/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 1.7 0 0 0 0 0 0 0 0.0
at Elms College 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 1.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 19 31 50 1.8 0 0 0 7 0 0 0 0.0
Games played: 28
Rebounds/game: 1.8
Turnovers/game: 0.3