Lesley University Individual Game-by-Game (as of Jul 29, 2008)
All games
#30 James Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MIT 01/05/08 * 21 0-8 .000 0-6 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
COAST GUARD ACADEMY 01/07/08 17 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.0 2 0 1 1 0 2 3 1.5
at Maine Maritime 1/18/08 * 16 0-2 .000 0-2 .000 0-0 .000 1 2 3 1.0 4 0 2 3 0 3 0 1.0
at Husson College 1-19-08 12 0-1 .000 0-1 .000 2-2 1.000 1 1 2 1.3 1 0 0 1 0 0 2 1.3
CASTLETON STATE COLLEG 01/25/08 3 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 1.0
JOHNSON STATE COLLEG 01/26/08 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
NEWBURY COLLEGE 01/28/08 14 3-6 .500 1-3 .333 0-0 .000 2 0 2 1.1 2 0 1 1 0 2 7 1.7
at Salem State 02/05/08 27 5-9 .556 4-8 .500 0-0 .000 0 2 2 1.3 1 0 0 0 0 1 14 3.3
UMAINE-FARMINGTON 02/08/08 * 28 5-7 .714 5-7 .714 3-4 .750 0 2 2 1.3 5 1 0 4 0 1 18 4.9
THOMAS COLLEGE 02/09/08 * 19 5-9 .556 5-9 .556 0-1 .000 0 4 4 1.6 2 0 1 1 0 4 15 5.9
ELMS COLLEGE 02/13/08 * 23 3-8 .375 3-7 .429 0-0 .000 1 3 4 1.8 1 0 1 2 0 1 9 6.2
HUSSON COLLEGE 02/15/08 * 28 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.8 1 0 2 2 0 0 0 5.7
MAINE MARITIME 02/16/08 * 23 0-4 .000 0-4 .000 0-0 .000 1 5 6 2.2 1 0 1 2 0 1 0 5.2
at Thomas College 02-22-08 * 30 1-5 .200 1-4 .250 0-0 .000 2 3 5 2.4 0 0 2 0 0 0 3 5.1
at Me.-Farmington 2/23/08 * 29 1-3 .333 1-3 .333 0-0 .000 0 5 5 2.5 1 0 2 2 0 1 3 4.9
CASTLETON STATE COLLEG 02/26/08 * 26 3-7 .429 3-7 .429 0-0 .000 0 5 5 2.7 1 0 2 0 0 0 9 5.2
vs Husson College 2/29/08 * 24 0-4 .000 0-4 .000 2-2 1.000 2 3 5 2.8 3 0 0 1 0 1 2 5.0
at Elms College 3/1/08 * 26 2-4 .500 1-1 1.000 1-2 .500 1 4 5 2.9 0 0 0 6 0 1 6 5.1
Totals......................... 12 371 29-90 .322 25-73 .342 8-11 .727 13 40 53 2.9 28 1 15 26 0 18 91 5.1
Games played: 18
Points/game: 5.1
FG Pct: 32.2
3FG Pct: 34.2
FT Pct: 72.7
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 1.0