Official Basketball Box Score
Daniel Webster at. Lesley
2/19/2011 @ Cambridge, MA

VISITORS: Daniel Webster College (11-13(5-9 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Eric Suarez......... f   3-8   0-0   2-2 0 4 4 8 1 1 1 20
35 Jonathan Smalls..... c   2-3   0-0   0-0 0 1 2 4 0 1 1 16
00 Chris Voukides...... g   8-14   6-10   0-0 0 2 0 22 2 2 1 28
01 Keith Speed......... g   5-7   0-2   0-0 0 2 2 10 3 0 1 28
24 Chris Hanson........ g   5-11   2-7   2-2 1 3 1 14 2 3 1 39
03 Kevin Gates.........   1-1   0-0   0-0 2 0 3 2 0 1 0 9
04 Lawrence Green......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
05 Kadeem Smith........   0-1   0-0   0-0 0 1 0 0 1 0 0 1
14 Rufus Louf..........   1-5   0-0   1-3 5 3 2 3 0 2 0 7
21 John Hickson........   0-1   0-0   0-0 1 4 2 0 1 3 1 15
23 Daris Cosby.........   2-5   1-4   0-0 1 4 2 5 1 0 0 21
25 Jose Miranda-Montero   0-0   0-0   0-0 0 0 0 0 0 1 0 2
32 Aiden Collins.......   2-2   0-0   2-3 0 4 0 6 0 1 0 12
34 Omari Wright........   0-0   0-0   2-2 0 0 1 2 0 0 0 1
TM TEAM................       2 1 0 0  
Totals.............. 30-59 9-23 9-12 12 29 41  19 78 11 15 6 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 39.1%
F Throw% Game: 75.0%

HOME TEAM: Lesley University (6-20 (3-13 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Jesus Trejo......... c   6-9   0-0   3-6 5 8 13  1 15 0 3 0 27
01 Thornton Paul....... g   5-14   3-8   3-3 0 1 2 16 0 3 0 32
05 Christian Fuentes... g   1-5   0-4   0-0 0 1 1 2 1 1 0 13
33 Myles Mungcal....... g   0-5   0-1   0-0 0 0 3 0 0 2 0 23
34 John Sanchez........ g   4-12   1-4   4-6 0 6 0 13 5 2 4 40
0 Bryant Itonyo.......   0-6   0-4   0-0 2 0 1 0 0 0 1 14
02 Harold Smith........   2-2   0-0   1-2 1 2 1 5 0 0 0 14
03 Mike Kaufman........   0-0   0-0   0-0 0 0 1 0 0 0 0 9
04 D'Elijah Dauphin....   0-0   0-0   0-0 0 1 0 0 2 1 0 9
12 John Stockton.......   0-0   0-0   0-0 0 0 1 0 0 1 0 1
13 Kris Bennett........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
15 Nicholas Sparacino..   0-0   0-0   0-0 0 0 0 0 1 0 1 1
22 Grant Cobb..........   2-3   1-1   0-0 1 0 1 5 2 1 0 12
TM TEAM................       1 2 0 0  
Totals.............. 20-56 5-22 11-17 10 21 31  13 56 11 14 6 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 22.7%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Daniel Webster College 39 39 - 78
Lesley University... 37 19 - 56
Officials: Rich Napolitano
Attendance: 255
Technical fouls: DWM-None. LUM-None.