Official Basketball Box Score
Lesley at. Norwich
11/15/2022 at 7:00 pm @ Andrews Hall, Northfield, VT

VISITORS: Lesley University (0-2,0-0 NECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Scott Barlow........ F   1-7   1-5   0-0 1 2 2 3 1 1 0 21
01 Christian Castro.... G   1-2   0-0   0-0 0 2 3 2 0 2 0 19
10 DJ Alexander........ G   4-10   2-4   0-0 1 3 1 10 0 1 0 23
00 Hezekiah Brown...... *   0-4   0-3   0-0 2 1 1 0 1 2 2 17
15 Malachi Howard...... *   10-24   4-7   5-6 5 6 11  2 29 1 0 0 29
02 Eli Johnson.........   1-9   0-2   2-2 0 3 0 4 0 0 1 14
03 Tarell Joesph.......   0-7   0-3   0-1 3 1 1 0 1 2 1 14
05 Madison McCall......   0-2   0-1   0-0 0 0 3 0 0 0 1 13
11 Jelanie Morgan......   1-5   0-4   1-2 4 2 0 3 1 2 0 19
13 Carl Dorsainvil.....   1-4   0-3   0-0 0 1 1 2 0 1 0 7
14 Tye Lubetsky........   0-2   0-1   0-0 0 0 1 0 0 0 0 3
20 Joe Johnson.........   0-1   0-0   0-0 0 2 1 0 0 0 0 9
23 Ayman Amghar........   2-5   0-1   2-3 2 2 1 6 0 0 0 12
TM TEAM................       0 0 0 1  
Totals.............. 21-82 7-34 10-14 18 25 43  17 59 5 12 5 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 21.4% Game: 25.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 7.7% Game: 20.6%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 71.4%

HOME TEAM: Norwich University (2-1,0-0 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Donovan Lewis Jr.... F   4-8   0-0   1-2 1 4 2 9 2 4 1 25
34 Owen Liss........... F   6-6   0-0   4-5 2 3 2 16 1 1 0 17
03 Kohlby Murray....... G   2-3   1-2   3-4 1 1 0 8 1 0 0 23
04 Jalen Olivero....... G   6-10   1-3   0-0 0 6 2 13 3 2 1 24
32 Nabiyu Ndiaye....... *   2-4   0-1   4-7 0 2 3 8 1 0 1 25
12 Dale Green..........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
21 Chris Hough.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
23 Tom Dooling.........   3-6   2-4   0-1 0 3 1 8 2 0 1 17
24 Logan Migliori......   1-3   0-2   0-0 0 0 0 2 0 1 0 4
31 Nick Graves.........   5-13   2-5   0-0 0 8 0 12 3 1 1 21
33 Rodrick Pearson.....   1-3   0-0   0-3 2 6 2 2 1 1 0 11
35 Leonard Brice.......   7-11   0-2   2-2 4 3 3 16 1 2 2 18
41 Charlie Rohr........   0-4   0-3   0-0 0 0 0 0 0 0 0 4
43 Jacob Seaver........   1-1   0-0   0-0 2 0 1 2 0 0 0 4
TM TEAM................       0 0 0 0  
Totals.............. 38-73 6-23 14-24 12 36 48  16 96 15 12 7 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 52.8% Game: 52.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 33.3% Game: 26.1%
F Throw% 1st Half : 40.0% 2nd Half : 63.2% Game: 58.3%

Score by Periods 1 2 Total
 
Lesley University... 34 25 - 59
Norwich University.. 41 55 - 96
Attendance: 90
Technical fouls: Lesley-None. Nor-1.
Points in the paint: Lesley-22, Nor-50. Points off turnovers: Lesley-13, Nor-12.
2nd chance points: Lesley-18, Nor-10. Fast break points: Lesley-2, Nor-7.
Bench Points: Lesley-15, Nor-42.