Official Basketball Box Score
Lesley at. Curry
11/14/2025 at 5:00 pm @ Milton, MA

VISITORS: Lesley University (0-3,0-0 North At)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Moses Semuhoza...... c   7-15   3-7   6-10 1 7 3 23 2 1 1 29
03 Tarell Joseph....... g   2-6   1-2   0-4 2 1 1 5 1 6 1 24
14 Aaron Feaster....... g   1-3   1-2   1-2 0 5 2 4 0 3 0 20
15 Ryan Ellis.......... g   7-9   0-0   1-1 6 9 15  3 15 1 4 0 30
22 Jaxon Miles......... g   0-5   0-3   0-0 0 4 2 0 2 3 1 26
00 Mpore Semuhoza......   2-6   0-1   4-8 3 1 3 8 0 2 0 19
02 CJ Leonard..........   5-6   2-2   5-5 2 2 1 17 1 2 1 14
11 Mateo Duran.........   1-2   0-0   0-0 0 1 2 2 0 1 1 14
12 Sammy Nzeyimana.....   1-2   0-0   0-0 0 2 3 2 2 0 0 16
13 Shea Fontanella.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Ethan Arnold........   0-3   0-1   2-2 0 0 0 2 0 0 0 8
TM TEAM................       0 0 0 0  
Totals.............. 26-57 7-18 19-32 14 32 46  20 78 9 22 5 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 43.3% Game: 45.6%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 38.9%
F Throw% 1st Half : 61.1% 2nd Half : 57.1% Game: 59.4%

HOME TEAM: Curry College (1-2,0-0 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Shawn Charles....... f   1-3   0-0   0-0 1 0 1 2 0 0 1 17
01 Jeremiah Predin..... g   4-5   0-0   2-3 0 1 4 10 3 3 0 16
02 Tommy Mallinson..... g   3-4   1-2   4-4 0 2 4 11 3 0 1 20
13 Favour Okeke........ g   3-6   2-4   2-2 0 2 2 10 0 0 0 17
30 Manny Hidalgo....... g   7-13   2-6   0-0 0 5 1 16 3 0 3 38
00 Malik Gelinas.......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
06 Jake Bernardo.......   5-11   0-1   4-5 3 3 4 14 2 1 4 23
07 Nethaniel Clemente..   1-4   0-0   1-2 1 1 2 3 0 0 0 11
09 Isaiah Andino.......   6-13   0-5   2-7 0 3 0 14 3 3 2 27
10 JD Heneke...........   4-9   0-3   0-1 0 2 3 8 1 1 2 24
20 Francisco Lopez.....   0-0   0-0   0-0 1 1 0 0 1 0 0 3
TM TEAM................       1 2 0 0  
Totals.............. 34-68 5-21 15-24 7 22 29  21 88 16 9 13 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 51.4% Game: 50.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 18.2% Game: 23.8%
F Throw% 1st Half : 50.0% 2nd Half : 68.8% Game: 62.5%

Score by Periods 1 2 Total
 
Lesley University... 40 38 - 78
Curry College....... 39 49 - 88
Attendance: 400
Technical fouls: Lesley-None. CC-None.
Points in the paint: Lesley-34, CC-56. Points off turnovers: Lesley-12, CC-27.
2nd chance points: Lesley-19, CC-4. Fast break points: Lesley-4, CC-16.
Bench Points: Lesley-31, CC-39.