Official Basketball Box Score
Lesley at. VTSU-Johnson
11/18/2025 at 5:30 pm @ Carter Gymnasium, Johnson, VT

VISITORS: Lesley University (1-4,1-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Moses Semuhoza...... C   8-15   2-5   0-0 4 4 2 18 1 4 0 32
12 Sammy Nzeyimana..... G   2-4   1-2   2-4 0 3 3 7 4 6 0 28
15 Ryan Ellis.......... G   4-6   0-1   0-1 3 6 1 8 2 1 2 32
21 Ethan Arnold........ G   1-3   1-1   5-6 1 2 1 8 1 1 0 24
22 Jaxon Miles......... G   1-5   1-4   0-2 0 6 2 3 1 1 0 17
02 CJ Leonard..........   2-4   0-1   2-3 0 2 1 6 2 1 2 14
03 Tarell Joseph.......   1-1   0-0   0-0 0 0 0 2 0 2 0 4
04 Jarod Johnson.......   8-12   2-2   0-1 2 0 0 18 1 3 1 18
11 Mateo Duran.........   1-4   0-2   0-0 0 2 0 2 2 0 0 16
14 Aaron Feaster.......   3-5   1-2   0-0 0 0 3 7 1 2 0 8
20 Sean Chanakira......   1-1   1-1   0-0 1 1 1 3 1 0 0 7
TM TEAM................       0 0 0 0  
Totals.............. 32-60 9-21 9-17 11 26 37  14 82 16 21 5 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 54.8% Game: 53.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 36.4% Game: 42.9%
F Throw% 1st Half : 66.7% 2nd Half : 45.5% Game: 52.9%

HOME TEAM: VTSU Johnson (0-4,0-1 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Drew Phillips....... F   1-1   1-1   0-0 0 1 3 3 0 1 0 9
02 Tre Bradley......... G   1-2   1-2   0-0 0 1 1 3 1 1 0 15
04 Jaylen Brown........ G   5-16   0-2   4-6 1 3 2 14 2 4 2 33
10 Marty Askenazi...... G   4-11   0-4   3-4 1 2 0 11 3 0 5 26
24 Mohammed Semega..... G   5-11   0-2   2-2 1 3 2 12 3 2 3 36
01 Joseph Gargiulo.....   7-10   1-3   1-1 1 2 2 16 2 1 3 30
03 Darone Frierson.....   4-7   3-6   0-0 1 3 1 11 1 3 1 29
21 Niv Barzilay........   2-3   1-1   1-1 0 1 5 6 2 0 0 18
23 Aiden Briggs........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Greg Fitzgerald.....   0-2   0-2   0-0 0 1 0 0 0 0 1 4
TM TEAM................       0 0 0 1  
Totals.............. 29-63 7-23 11-14 5 17 22  16 76 14 13 15 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 62.1% Game: 46.0%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 33.3% Game: 30.4%
F Throw% 1st Half : 83.3% 2nd Half : 75.0% Game: 78.6%

Score by Periods 1 2 Total
 
Lesley University... 39 43 - 82
VTSU Johnson........ 32 44 - 76
Attendance: 100
Technical fouls: Lesley-None. NVU-J-3.
Points in the paint: Lesley-42, NVU-J-40. Points off turnovers: Lesley-20, NVU-J-28.
2nd chance points: Lesley-22, NVU-J-4. Fast break points: Lesley-16, NVU-J-20.
Bench Points: Lesley-38, NVU-J-33.