Official Basketball Box Score
Lesley at. Me.-Presque Isle
1/16/2026 at 5:30 pm @ Wieden Gymnasium, Presque Isle, ME

VISITORS: Lesley University (2-14,2-8 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 CJ Leonard.......... G   3-6   0-1   1-2 1 6 0 7 0 1 0 18
04 Jarod Johnson....... G   4-7   2-4   0-0 0 0 0 10 0 2 1 17
12 Sammy Nzeyimana..... G   0-6   0-2   2-2 2 2 0 2 0 2 1 24
15 Ryan Ellis.......... G   1-3   0-1   1-2 1 3 2 3 1 2 0 18
21 Ethan Arnold........ G   1-5   1-2   0-0 0 5 0 3 1 3 1 18
03 Tarell Joseph.......   1-9   0-2   4-4 1 3 2 6 1 2 0 18
10 Jamarick Preston....   0-2   0-0   1-2 0 1 1 1 1 0 0 15
11 Mateo Duran.........   0-1   0-1   0-0 0 0 3 0 1 0 0 6
13 Shea Fontanella.....   0-2   0-2   0-0 1 0 0 0 0 0 0 6
14 Aaron Feaster.......   2-4   1-3   0-1 1 4 5 5 0 4 0 15
20 Sean Chanakira......   3-6   1-3   0-0 1 5 0 7 3 0 0 15
22 Jaxon Miles.........   4-8   4-8   2-2 0 3 1 14 0 0 0 16
23 Shane Biscaya.......   0-2   0-2   0-2 1 0 1 0 0 0 1 7
30 Justin Hill.........   0-0   0-0   0-0 0 0 1 0 0 1 0 7
TM TEAM................       0 1 0 0  
Totals.............. 19-61 9-31 11-17 9 33 42  16 58 8 17 4 200
TOTAL FG% 1st Half : 25.9% 2nd Half : 35.3% Game: 31.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 25.0% Game: 29.0%
F Throw% 1st Half : 63.6% 2nd Half : 66.7% Game: 64.7%

HOME TEAM: UMaine-Presque Isle (6-10,5-5 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Doug McCalla........ F   2-9   0-2   2-2 2 4 1 6 2 1 1 12
02 Akhe McMichael...... G   1-8   1-4   3-3 0 4 3 6 3 1 0 21
03 James Yamashita..... G   7-9   6-8   0-0 1 3 0 20 1 0 1 27
07 Tyson Enget......... G   4-7   0-0   1-1 1 2 1 9 1 2 2 26
10 AJ Creech........... G   1-5   0-2   0-0 0 0 0 2 2 0 0 23
00 Joelle Hodge........   0-0   0-0   0-0 0 0 2 0 0 2 0 4
04 Myreon Phillip......   1-1   0-0   0-0 0 0 0 2 0 0 0 3
05 Stephan Direny......   1-2   0-0   1-3 1 1 0 3 0 0 0 4
08 Yuki Ishibashi......   2-9   1-5   2-2 0 5 3 7 3 1 1 27
11 Aleix Moreno........   5-8   4-4   0-1 1 7 0 14 2 2 2 21
13 Blake Senal.........   0-2   0-2   2-2 0 2 1 2 1 0 0 5
14 Tariq Martin........   3-5   2-3   0-0 1 2 1 8 0 2 0 14
15 Javier Osowski-Freire   2-4   0-2   0-0 0 1 1 4 0 0 0 6
20 Michael Brigman.....   1-2   1-1   0-0 0 0 0 3 0 0 0 5
23 Max Bleaman.........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM TEAM................       4 5 0 1  
Totals.............. 30-71 15-33 11-14 11 36 47  13 86 15 13 7 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 47.2% Game: 42.3%
3-Pt. FG% 1st Half : 52.9% 2nd Half : 37.5% Game: 45.5%
F Throw% 1st Half : 83.3% 2nd Half : 75.0% Game: 78.6%

Score by Periods 1 2 Total
 
Lesley University... 25 33 - 58
UMaine-Presque Isle. 40 46 - 86
Officials: Logan Nichols, Wilfred Henderson, Richard Dichard
Attendance: 65
Technical fouls: Lesley-None. UMPI-None.
Points in the paint: Lesley-18, UMPI-22. Points off turnovers: Lesley-5, UMPI-15.
2nd chance points: Lesley-12, UMPI-11. Fast break points: Lesley-5, UMPI-16.
Bench Points: Lesley-33, UMPI-43.