Official Basketball Box Score
SUNY Delhi at. Lesley
2/13/2026 at 6:00 PM @ Lexington, Mass. - Minuteman HS

VISITORS: SUNY Delhi (8-16, 7-10 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Noah Colin.......... *   2-2   0-0   1-3 2 1 4 5 5 0 1 33
01 Abdul-Jaleel Ibrahim *   4-11   4-5   9-10 1 4 0 21 2 3 3 32
02 Kai Harvey.......... *   6-12   4-7   1-2 2 3 2 17 8 3 2 34
20 Adan Madera......... *   5-9   0-1   1-4 2 3 3 11 1 0 1 25
24 Jason Tagios........ *   7-10   1-3   2-8 3 6 2 17 1 2 0 28
03 Giovanni Germain....   4-8   1-2   0-1 1 1 0 9 1 0 0 12
04 Solomon Mason.......   1-1   0-0   0-0 1 2 2 2 4 0 3 16
23 Anthony Graffeo - Jackson   5-10   0-0   5-6 4 1 3 15 1 0 0 20
TM TEAM................       0 2 0 0  
Totals.............. 34-63 10-18 19-34 16 23 39  16 97 23 8 10 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 55.2% Game: 54.0%
3-Pt. FG% 1st Half : 61.5% 2nd Half : 40.0% Game: 55.6%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 55.9%

HOME TEAM: Lesley University (4-19, 4-13 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 CJ Leonard.......... *   12-20   1-2   3-7 3 4 3 28 4 1 1 26
04 Jarod Johnson....... *   6-10   3-5   0-0 1 1 2 15 3 3 0 25
12 Sammy Nzeyimana..... *   2-5   0-1   4-7 1 2 3 8 4 1 2 37
15 Ryan Ellis.......... *   3-4   0-1   0-0 1 6 3 6 1 1 2 26
21 Ethan Arnold........ *   2-6   0-2   0-0 0 0 0 4 3 2 1 23
03 Tarell Joseph.......   5-12   0-2   0-2 5 0 3 10 3 3 0 22
11 Mateo Duran.........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
14 Aaron Feaster.......   0-0   0-0   0-0 0 0 1 0 0 1 0 8
22 Jaxon Miles.........   3-6   2-4   0-0 0 4 3 8 0 0 0 13
24 Moses Semuhoza......   2-2   1-1   2-2 1 1 4 7 2 1 0 16
TM TEAM................       1 2 0 0  
Totals.............. 35-65 7-18 9-18 13 21 34  22 86 20 13 6 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 60.0% Game: 53.8%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 38.9%
F Throw% 1st Half : 33.3% 2nd Half : 53.3% Game: 50.0%

Score by Periods 1 2 Total
 
SUNY Delhi.......... 50 47 - 97
Lesley University... 32 54 - 86
Officials: Kevin Boutilier, Daniel Viscariello, Sean Burke
Attendance: 85
Technical fouls: DELHIM-None. LUMBB-2.
Points in the paint: DELHIM-32, LUMBB-48. Points off turnovers: DELHIM-19, LUMBB-7.
2nd chance points: DELHIM-13, LUMBB-16. Fast break points: DELHIM-2, LUMBB-13.
Bench Points: DELHIM-26, LUMBB-25.