Official Volleyball Box Score
Lesley at. Daniel Webster
3/21/2010 at 10:00 am @ Nashua, NH(Mario Vagge Gymnasiu)

Lesley University (4-16, 2-5 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tyler Reeves........ 3 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
5 Matt Sullivan....... 4 0 0 1 .000 0 0 0 0 4 0 0 0 1 0.0
7 Max Hoevenaar....... 3 1 0 5 .200 0 0 0 0 1 1 0 1 0 2.0
8 Zach Almeida-Beers.. * 4 5 3 11 .182 1 0 0 0 2 3 1 1 0 8.5
9 Scott Wheeler....... * 4 13 9 39 .103 1 3 3 0 8 0 0 0 0 16.0
10 Mike Jack........... * 4 5 2 9 .333 2 2 1 0 7 1 0 1 0 8.0
12 Stephen Siragusa.... * 4 2 4 7 -.286 28 1 0 0 4 0 0 2 1 3.0
14 Christian Domingo... * 2 1 1 3 .000 0 2 1 3 2 0 0 0 0 3.0
15 Nick Assad.......... * 4 7 6 22 .045 0 0 0 0 4 0 1 0 0 7.5
TM TEAM................ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 25 97 .093 33 8 5 7 36 5 2 5 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 24 -.083
2 7 4 21 .143
3 10 5 26 .192
4 10 7 26 .115
SET SCORES 1 2 3 4 TEAM RECORDS
Lesley University... (1) 23 17 30 25 4-16, 2-5 NECC
Daniel Webster College (3) 30 30 25 30 7-10, 5-2 NECC
Daniel Webster College (7-10, 5-2 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eric Smith.......... * 4 18 3 34 .441 30 3 5 0 5 1 1 1 0 22.5
3 Andrew Smith........ * 4 4 1 9 .333 1 0 2 1 5 0 0 1 1 4.0
6 Casey Monahan....... 2 1 2 5 -.200 0 0 1 1 0 0 0 0 0 1.0
7 Elson Abotsi........ 4 9 4 18 .278 4 0 0 0 2 2 0 0 0 11.0
8 David Miller........ * 4 6 2 12 .333 1 0 2 0 2 1 0 0 0 7.0
10 Stephen Fiegel...... 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
14 Chris Shannon....... * 4 22 3 43 .442 0 1 2 3 3 1 1 0 0 24.5
15 Kyle Clement........ * 4 1 0 1 1.000 27 1 3 0 3 0 0 1 0 2.0
18 Justin Masse........ * 3 6 6 13 .000 0 0 3 0 2 0 1 0 0 6.5
23 Sean Rogers......... 4 0 1 2 -.500 0 2 1 0 1 0 1 1 0 2.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 67 22 137 .328 63 7 19 8 27 5 4 4 1 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 32 .312
2 20 4 30 .533
3 16 8 36 .222
4 17 6 39 .282
Site: Nashua, NH (Mario Vagge Gymnasiu)
Date: 3/21/2010 Attend: 25 Time:
Referees: Jeff Zinchuk,Sheldee Kyne,K Belbin
* = Starter