Official Volleyball Box Score
Lesley at. Wentworth
1/27/2011 at 7:02 pm @ Boston, Mass.(Tansey Gymnasium)

Lesley University (0-5, 0-4 NECVA NE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tyler Reeves........ * 3 3 2 14 .071 0 1 2 0 7 0 0 0 0 4.0
4 William Lau......... * 3 3 4 13 -.077 1 0 2 1 14 0 0 2 0 3.0
8 Zach Almeida-Beers.. * 3 2 1 11 .091 0 2 3 2 10 0 0 2 0 4.0
10 Christian Domingo... * 3 5 2 10 .300 0 0 1 1 5 0 0 0 0 5.0
12 Stephen Siragusa.... * 3 1 0 2 .500 11 1 3 0 4 1 0 0 0 3.0
14 Melvin Morales...... * 3 0 0 9 .000 0 0 0 3 0 0 0 1 0 0.0
13 Beau Morrimando..... 2 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 14 9 60 .083 12 5 11 7 40 1 0 5 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Lesley University... (0) 15 18 19 0-5, 0-4 NECVA NE
Wentworth Institute of Technology (3) 25 25 25 3-4, 2-2 NECVA NE
Wentworth Institute of Technology (3-4, 2-2 NECVA NE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lowell Jesmer....... * 3 8 0 14 .571 1 0 0 1 2 1 2 0 0 10.0
5 Derek Portugal...... * 2 5 2 12 .250 0 1 1 1 7 0 1 0 0 6.5
9 Mike Buonincontra... * 3 4 2 12 .167 5 3 1 0 3 0 2 0 0 8.0
13 Tyler Moriarty...... * 3 1 0 1 1.000 27 0 3 0 3 0 0 0 0 1.0
24 Ross Burdett........ * 3 8 2 14 .429 1 1 3 0 3 0 0 0 0 9.0
26 Dan Mulvey.......... * 3 6 2 14 .286 0 1 2 0 1 0 1 0 0 7.5
1 Jeremy Forgue....... 1 1 1 7 .000 0 0 1 2 2 0 0 1 0 1.0
11 Martin Sterba....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Traeger Domoretsky.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jordan Bello........ 1 3 0 3 1.000 1 0 0 1 0 0 1 1 0 3.5
20 Marc Larue.......... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
21 Coerte Voorhees..... 1 0 1 2 -.500 1 0 1 0 0 0 0 0 0 0.0
22 Chase Meyers........ 2 3 2 6 .167 0 1 2 0 1 2 1 1 0 6.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 85 .318 36 7 14 6 33 3 8 3 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 33 .242
2 13 5 24 .333
3 14 3 28 .393
Site: Boston, Mass. (Tansey Gymnasium)
Date: 1/27/2011 Attend: 50 Time: 1:03
Referees: Rick Rowey,Chris Lanfear
* = Starter