Official Volleyball Box Score
Lesley at. Emerson
1/17/2013 at 7:00 pm @ Boston, Mass.(Brown-Plofker Gym)

Lesley University (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jess Cherry......... * 3 0 1 5 -.200 7 0 2 0 4 1 0 1 1 1.0
7 Cj Sutton........... * 3 0 2 4 -.500 0 0 1 2 2 0 0 0 0 0.0
8 Chase Donley........ * 3 1 1 2 .000 0 0 1 2 0 0 0 0 0 1.0
9 Tyler Zielinski..... * 3 1 3 5 -.400 0 1 1 2 0 0 1 2 1 2.5
13 Spencer Irwin....... * 3 1 1 4 .000 0 0 1 1 3 0 0 0 0 1.0
14 Melvin Morales...... * 3 3 6 21 -.143 0 1 1 3 1 0 0 2 0 4.0
4 Makenzie Lukas...... 2 1 6 8 -.625 0 0 1 3 1 0 1 1 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 20 49 -.265 7 2 8 15 11 1 2 6 2 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 15 -.133
2 2 4 16 -.125
3 2 11 18 -.500
SET SCORES 1 2 3 TEAM RECORDS
Lesley University... (0) 7 9 7 0-1
Emerson College..... (3) 25 25 25 1-0
Emerson College (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Frapech........ * 3 8 2 11 .545 1 0 1 0 5 0 0 0 0 8.0
5 Chris Davis......... * 3 0 1 2 -.500 0 1 1 1 0 0 0 0 0 1.0
7 Nadav Swarttz....... * 3 2 1 8 .125 0 5 0 0 4 0 0 0 0 7.0
11 Connor Burton....... * 3 5 1 9 .444 0 0 0 0 0 2 2 1 0 8.0
12 Brendan McGonigle... * 3 6 1 8 .625 17 5 0 0 5 0 0 0 1 11.0
22 Jackson Wiley....... * 3 8 2 11 .545 0 2 1 0 1 0 2 0 0 11.0
10 Stephen Carr........ 3 0 0 0 .000 8 2 2 0 1 0 0 0 0 2.0
17 Jared Gross......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 8 49 .429 26 15 5 2 20 2 4 1 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 12 .667
2 11 3 18 .444
3 9 4 19 .263
Site: Boston, Mass. (Brown-Plofker Gym)
Date: 1/17/2013 Attend: 63 Time: 0:49
Referees:
* = Starter