Official Volleyball Box Score
Southern Vermont at. Lesley University
2/18/2013 at 8:00 @ Cambridge, Mass.

Southern Vermont College (4-5, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
07 Pierre Massena...... * 3 4 3 16 .062 0 0 0 0 2 0 2 0 0 5.0
09 Joey Dighton........ * 3 6 2 15 .267 0 1 1 0 2 2 1 1 0 9.5
11 Keven Walley........ * 3 1 2 8 -.125 0 0 0 1 4 0 0 0 0 1.0
13 Herson Canta........ * 3 0 0 0 .000 26 1 0 0 4 0 0 0 0 1.0
16 Anthony Barahona.... * 3 13 2 23 .478 0 1 0 0 9 1 0 1 0 15.0
17 Alonzo Wright....... * 3 3 2 9 .111 1 2 1 0 2 1 1 0 0 6.5
03 Anthony Contreras... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
04 James Barker........ 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
05 Anthony Ayala....... 3 0 0 1 .000 3 1 2 0 1 0 0 0 0 1.0
14 Mikey McCullough.... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
15 Caleb Odom.......... 3 6 4 13 .154 0 0 0 0 2 0 0 0 0 6.0
20 Naphat Suvaroporn... 3 0 0 0 .000 2 0 1 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 18 91 .176 32 6 5 2 37 4 4 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 30 .067
2 15 9 39 .154
3 11 3 22 .364
SET SCORES 1 2 3 TEAM RECORDS
Southern Vermont College (3) 25 25 25 4-5, 1-0
Lesley University... (0) 14 20 8 0-7, 0-2
Lesley University (0-7, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jess Cherry......... * 3 1 1 6 .000 10 0 0 0 4 2 0 0 0 3.0
5 Sean Randall........ * 3 2 1 9 .111 1 0 1 0 7 0 0 0 0 2.0
7 Cj Sutton........... * 3 1 2 5 -.200 0 0 2 2 6 0 0 0 0 1.0
8 Chase Donley........ * 3 1 6 12 -.417 0 0 1 1 6 1 0 0 0 2.0
10 Herbin Berreondo.... * 3 5 4 19 .053 0 1 3 3 4 0 0 0 0 6.0
14 Melvin Morales...... * 3 3 6 20 -.150 0 1 3 0 6 0 0 0 0 4.0
9 Tyler Zielinski..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Spencer Irwin....... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 20 72 -.097 11 2 10 6 34 3 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 27 -.074
2 4 3 22 .045
3 3 9 23 -.261
Site: Cambridge, Mass.
Date: 2/18/2013 Attend: 0 Time:
Referees:
* = Starter