Official Volleyball Box Score
Emmanuel (Mass.) at. Lesley
3/8/2022 at 9:00 PM @ Medford High School

Emmanuel College (10-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrew Eringis...... * 3 7 2 13 .385 0 1 2 0 0 0 2 0 0 9.0
5 Patrick Ferullo..... 3 2 0 2 1.000 2 0 0 0 3 0 0 0 0 2.0
10 Leonard Kim......... * 3 6 0 11 .545 0 0 2 0 7 0 0 0 0 6.0
11 Devon Perelgut...... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Patrick Mannion..... * 3 5 2 9 .333 0 7 1 0 3 0 0 0 0 12.0
17 Louis Da silva...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Maximilian Olsen.... * 2 2 0 3 .667 0 1 0 0 0 0 0 0 0 3.0
19 Jacob Aronov........ * 3 0 0 1 .000 20 1 0 0 6 0 0 0 1 1.0
20 Daniel Keyes........ * 3 5 0 7 .714 0 8 1 0 0 2 2 0 0 16.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 4 46 .500 22 19 6 0 19 2 4 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 19 .474
2 6 1 15 .333
3 10 1 12 .750
SET SCORES 1 2 3 TEAM RECORDS
Emmanuel College.... (3) 25 25 25 10-6
Lesley University... (0) 8 7 1 0-5
Lesley University (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Zachary Spatz....... * 2 0 1 2 -.500 1 0 0 4 0 0 0 0 0 0.0
5 Christian Castro.... * 3 0 5 6 -.833 0 0 0 0 1 0 0 0 0 0.0
10 Marco Powells....... * 3 2 1 9 .111 0 0 0 0 5 0 0 0 0 2.0
12 Gabe McCrary........ * 3 0 3 4 -.750 2 0 1 1 3 0 0 0 0 0.0
14 Tye Lubetzky........ 2 0 1 2 -.500 0 0 1 3 0 0 0 0 0 0.0
21 Madison McCall...... 2 1 0 3 .333 0 0 0 5 3 0 0 2 0 1.0
22 Christopher Hallie.. * 3 1 1 7 .000 1 0 1 3 1 0 0 0 0 1.0
23 Jay Muvumba......... * 2 0 3 6 -.500 0 0 0 3 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 4 15 39 -.282 4 0 3 19 13 0 0 2 0 4.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 14 -.214
2 2 5 14 -.214
3 0 5 11 -.455
Site: Medford High School
Date: 3/8/2022 Attend: 0 Time:
Referees:
* = Starter