Official Basketball Box Score
Husson at. Lesley
2/15/2008 at 6:30 PM @ Cambridge, Mass.

VISITORS: Husson University (13-9, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Shelby Bradford..... *   6-9   0-0   2-3 4 6 10  3 14 0 2 2 28
23 Michelle Barden..... *   1-2   0-0   0-0 1 0 0 2 1 3 3 14
30 Alyssa Bragdon...... *   1-3   1-1   0-0 0 0 3 3 0 4 5 17
32 Jenny Rollins....... *   8-15   4-9   0-2 1 2 1 20 1 5 3 29
42 Ashley Bragdon...... *   2-10   0-1   0-0 0 5 1 4 2 5 0 23
10 Danielle Sewell.....   0-2   0-1   0-0 0 0 0 0 0 0 0 3
12 Noelle Lincoln......   1-3   1-2   0-0 0 0 0 3 1 2 1 19
14 Shavon Drakeford....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Kaylana Blindow.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Laura Archer........   3-6   1-3   0-0 0 3 0 7 1 1 2 24
22 Bethany Sevey.......   2-3   1-1   5-6 0 1 2 10 0 1 0 13
24 Lindsay Barnes......   2-5   0-0   0-0 2 2 3 4 3 3 3 20
25 Kristin Richards....   0-1   0-0   0-0 1 0 2 0 1 1 0 2
33 Jenn Plourde........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
44 Kelsey Lavertu......   0-2   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 26-61 8-18 7-11 9 20 29  16 67 10 27 19 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 44.4%
F Throw% Game: 63.6%

HOME TEAM: Lesley University (10-11, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brianne Caira....... *   3-8   0-0   2-3 1 5 2 8 2 3 1 25
02 Lani Cabral-Pini.... *   1-3   1-2   0-0 0 2 2 3 1 6 2 27
04 Courtnie Leakeas.... *   7-15   0-1   2-3 1 3 0 16 3 12 2 30
05 Cassidy Freed....... *   3-5   0-0   0-0 2 5 2 6 1 3 1 31
24 Kaitlyn Wechsler.... *   3-8   0-1   2-3 2 1 5 8 0 1 2 25
10 Jodi Fralick........   2-3   0-1   0-0 0 1 1 4 1 6 3 19
20 Georgia Saltzman....   0-5   0-1   0-0 3 0 3 0 1 1 0 13
23 Kaitlin Laquerre....   0-0   0-0   0-0 0 2 1 0 1 1 0 18
33 Kelly Harrington....   2-9   1-5   1-2 2 2 0 6 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 21-56 2-11 7-11 11 21 32  16 51 10 34 11 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 18.2%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Husson University... 22 45 - 67
Lesley University... 17 34 - 51
Officials: Brian Sullivan, Henry Opiekun, Robert Riccitelli
Attendance: 100
Technical fouls: HUSW-None. LESLEY-None.