Official Basketball Box Score
Newbury at. Lesley University
12/6/2011 at 8:00 p.m. @ Cambridge, MA

VISITORS: Newbury College (2-4 (1-0 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Katie Haney......... f   5-11   0-0   1-8 7 6 13  0 11 1 0 2 23
33 Catherine O'Connell. c   5-13   0-0   2-6 9 5 14  1 12 2 2 4 26
10 Morganna Machado.... g   3-10   2-5   0-0 1 0 1 8 1 0 2 24
15 Shayla White........ g   1-10   0-2   3-4 2 4 1 5 3 8 7 39
03 Nephie Marsh........ g   1-11   1-6   0-0 2 1 1 3 2 0 1 21
55 Felicia Jones.......   0-0   0-0   0-0 1 2 2 0 0 1 0 11
05 Kendra Bannister....   3-11   0-3   2-2 3 6 2 8 1 6 0 25
42 Jamie Vankoeverden..   0-3   0-0   0-0 2 1 2 0 0 2 0 4
32 Kyla Fletcher.......   0-2   0-2   0-0 1 1 1 0 0 0 1 12
50 Alicia Mayers.......   0-1   0-0   3-4 1 1 0 3 0 0 0 3
24 Jalisa Fields.......   1-3   0-0   0-0 3 4 0 2 0 1 0 12
TM TEAM................       5 4 0 0  
Totals.............. 19-75 3-18 11-24 37 35 72  11 52 10 20 17 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 21.2% Game: 25.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 25.0% 2nd Half : 50.0% Game: 45.8%

HOME TEAM: Lesley University (0-5 (0-1 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Chelsea Contre...... f   0-7   0-0   0-0 1 6 5 0 0 6 2 36
35 Katherine Bradley... f   0-1   0-0   0-3 1 5 3 0 0 3 0 40
23 Carrie Fieger....... f   2-9   2-5   0-0 0 2 1 6 0 5 0 29
03 Sarah Apgar......... g   5-12   0-2   2-3 2 5 3 12 1 3 1 40
15 Emily Fleming....... g   2-14   1-3   0-0 0 2 1 5 5 5 3 28
20 Kaleigh Gorman......   0-3   0-1   0-0 0 4 3 0 0 2 0 9
11 Sherrey Smith.......   1-5   0-0   1-2 2 2 1 3 0 2 2 18
TM TEAM................       4 0 0 0  
Totals.............. 10-51 3-11 3-8 10 26 36  17 26 6 26 8 200
TOTAL FG% 1st Half : 21.7% 2nd Half : 17.9% Game: 19.6%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 16.7% Game: 27.3%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 37.5%

Score by Periods 1 2 Total
 
Newbury College..... 27 25 - 52
Lesley University... 12 14 - 26
Attendance: 88
Technical fouls: NEW-None. LUW-None.
Points off turnovers: NEW-18, LUW-4.
2nd chance points: NEW-23, LUW-3.
Bench Points: NEW-13, LUW-3.