Lesley University at Emerson College
@ Emerson (Brown Plofker Gym)
9/12/2015 at 11:00am
@ Emerson (Brown Plofker Gym)
9/12/2015 at 11:00am
|
Lesley University
1 |
Emerson College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lesley University (2-3) | 15 | 19 | 25 | 14 | 1 |
| Emerson College (3-3) | 25 | 25 | 16 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 36 | .028 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 15 | 4 | 31 | .355 |
| 4 | 9 | 11 | 42 | -.048 |
Emerson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 12 | 2 | 39 | .256 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anni Abbruzzese * | 4 | 13 | 9 | 40 | .100 | 1 | 0 | 2 | 3 | 16 | 0 | 0 | 1 | 1 | 13.0 |
| 2 | Danielle McDonald | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Ciara Bruning * | 4 | 7 | 6 | 30 | .033 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sarah Hollis * | 4 | 4 | 3 | 20 | .050 | 5 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 4.5 |
| 7 | Jessie Reynolds | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Marden * | 4 | 3 | 3 | 11 | .000 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 17 | Anthea Rathjens * | 4 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Kaylee Deluga * | 4 | 10 | 4 | 30 | .200 | 1 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 40 | 28 | 148 | .081 | 40 | 7 | 5 | 7 | 82 | 0 | 2 | 3 | 4 | 48.0 | ||
Emerson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Hamilton * | 4 | 1 | 2 | 9 | -.111 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elaine Nichols | 4 | 0 | 1 | 9 | -.111 | 13 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sam Harton | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Moira Brennan * | 4 | 1 | 1 | 7 | .000 | 23 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Annie Hall | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Lyndsay Grilo | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halley Dewey * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Jules Augustine * | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Kelley Guerra * | 3 | 10 | 1 | 25 | .360 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 18 | Kat Westbrook | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Giuli Frendak | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Fara Cohen * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Brittany Schoellkopf | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 46 | 16 | 147 | .204 | 42 | 7 | 8 | 7 | 72 | 1 | 10 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Brown Plofker Gym Attendance: 55 Time: 1:33 Scorer: Matt Ulrich |
* = Starter