Official Volleyball Box Score
VTSU Johnson at. Lesley
10/18/2025 at 11:00 AM @ Lexington, Mass.(Minuteman HS Gym)

VTSU Johnson (7-14, 2-2 NAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Delaney Gross....... * 3 3 0 6 .500 27 2 3 0 4 0 0 0 1 5.0
6 Stuti Khatiwada..... 2 0 0 0 .000 1 1 0 1 5 0 0 0 0 1.0
7 Tatum Kalahiki...... * 3 2 1 8 .125 4 5 2 0 4 0 0 0 0 7.0
8 Max Ludlow.......... * 3 8 5 24 .125 0 2 1 0 4 0 0 0 0 10.0
10 Haylee Hansen....... * 3 13 1 22 .545 0 3 0 0 10 0 0 0 0 16.0
11 Alana Lewis......... 3 2 0 2 1.000 5 0 1 2 17 0 0 0 0 2.0
12 Connie Kuang........ 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
22 Sierra Reed......... * 3 3 3 8 .000 0 0 1 1 1 0 0 0 0 3.0
25 Sepphyre Lepega-Telona * 3 7 1 11 .545 0 0 0 0 0 3 0 0 0 10.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 11 81 .333 37 13 8 6 46 3 0 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 30 .233
2 13 4 22 .409
3 12 1 29 .379
SET SCORES 1 2 3 TEAM RECORDS
VTSU Johnson........ (3) 25 25 25 7-14, 2-2 NAC
Lesley University... (0) 16 10 13 0-23, 0-6 NAC
Lesley University (0-23, 0-6 NAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rayann Fatahi....... * 3 1 4 21 -.143 0 1 1 2 6 0 0 0 0 2.0
3 Jessica Brassil..... 3 0 0 0 .000 1 0 0 3 1 0 0 0 0 0.0
4 Jillian Donlan...... * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 0 1 2 -.500 0 3 2 2 13 0 0 0 0 3.0
11 Estephany Morales... * 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
12 Alawnah Dunda....... * 3 5 3 21 .095 0 0 0 0 2 0 0 0 0 5.0
14 Shae Thomas......... * 3 5 7 25 -.080 0 1 2 0 9 0 0 0 0 6.0
16 Mariah Febo......... * 3 1 2 5 -.200 10 0 0 0 0 0 0 0 0 1.0
18 Ariel Udell......... 2 0 0 0 .000 0 1 0 3 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 19 80 -.087 11 6 5 13 31 0 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 25 -.120
2 2 5 21 -.143
3 6 7 34 -.029
Site: Lexington, Mass. (Minuteman HS Gym)
Date: 10/18/2025 Attend: 20 Time: 1:00
Referees: Michael Roux,Jason Gentry,Dan Campagna
* = Starter