Lesley University Individual Game-by-Game (as of Jul 29, 2008)
All games
#10 Joseph Chatman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keene State College 11/18/06 30 5-11 .455 1-3 .333 3-3 1.000 0 1 1 1.0 2 0 1 6 0 3 14 14.0
vs MMU 11/17/06 35 13-20 .650 4-7 .571 1-2 .500 0 5 5 3.0 3 0 8 6 0 0 31 22.5
at ENC 11-21-06 * 32 5-12 .417 0-3 .000 9-9 1.000 0 3 3 3.0 3 0 1 4 0 5 19 21.3
MIT 11/28/06 * 36 10-23 .435 3-10 .300 9-9 1.000 1 2 3 3.0 1 0 8 5 0 7 32 24.0
MMAM06 12/01/06 * 26 2-11 .182 1-4 .250 5-6 .833 4 2 6 3.6 1 0 7 3 1 2 10 21.2
HUSSONMB 12/02/06 * 34 10-14 .714 3-5 .600 9-9 1.000 0 1 1 3.2 3 0 6 2 0 2 32 23.0
JOHNSON STATE 12/08/06 * 28 7-13 .538 1-2 .500 3-3 1.000 0 4 4 3.3 2 0 7 5 0 1 18 22.3
CASTLETON STATE 12/09/06 * 20 6-10 .600 2-5 .400 3-3 1.000 2 1 3 3.3 3 0 7 6 0 6 17 21.6
at Mount Ida College 12/05/06 * 29 9-18 .500 3-6 .500 6-6 1.000 1 4 5 3.4 1 0 6 5 0 2 27 22.2
at Westfield State 12/12/06 * 26 6-17 .353 1-5 .200 5-6 .833 1 1 2 3.3 5 1 5 2 0 5 18 21.8
at Coast Guard 1/4/07 * 31 5-10 .500 0-2 .000 2-3 .667 1 2 3 3.3 2 0 5 4 0 7 12 20.9
COLBY COLLEGE 01/06/07 * 28 4-13 .308 2-5 .400 6-6 1.000 0 2 2 3.2 4 0 5 3 0 0 16 20.5
at Elms College 1/9/07 * 27 5-11 .455 2-4 .500 4-4 1.000 0 2 2 3.1 2 0 1 0 0 0 16 20.2
LASELL COLLEGE 01/12/06 * 26 5-14 .357 1-1 1.000 4-5 .800 1 4 5 3.2 4 0 5 2 0 4 15 19.8
BECKER COLLEGE 01/16/07 * 21 4-12 .333 1-3 .333 1-1 1.000 1 2 3 3.2 2 0 8 4 0 2 10 19.1
at Lasell College 01/23/07 * 30 13-21 .619 2-3 .667 7-7 1.000 1 6 7 3.4 3 0 2 3 0 3 35 20.1
at Becker College 01/27/06 * 28 4-9 .444 0-0 .000 8-9 .889 2 3 5 3.5 1 0 3 3 0 5 16 19.9
at Newbury College 1 30 07 * 31 2-7 .286 1-2 .500 6-6 1.000 0 2 2 3.4 1 0 4 2 0 1 11 19.4
at Suffolk 1/31/07 * 31 9-12 .750 1-1 1.000 5-5 1.000 0 0 0 3.3 1 0 7 2 0 0 24 19.6
at Thomas College 2/2/07 0 3-8 .375 3-5 .600 0-0 .000 0 2 2 3.2 2 0 5 3 0 4 9 19.1
at UMF-Men 2/3/07 * 45 5-14 .357 2-5 .400 7-7 1.000 2 2 4 3.2 3 0 5 3 0 2 19 19.1
at Johnson State Colle 2/9/07 * 23 4-9 .444 0-1 .000 1-1 1.000 0 0 0 3.1 1 0 3 1 0 2 9 18.6
at Castleton 2/10/07 * 30 3-7 .429 1-1 1.000 6-6 1.000 0 4 4 3.1 2 0 2 4 1 0 13 18.4
ELMS COLLEGE 2/13/07 * 33 5-8 .625 0-0 .000 6-6 1.000 0 2 2 3.1 2 0 8 3 0 1 16 18.3
at Colby-Sawyer 02/15/06 * 27 1-4 .250 0-3 .000 4-5 .800 2 4 6 3.2 5 1 4 4 0 3 6 17.8
at Maine Maritime 2/20/07 * 34 5-11 .455 1-2 .500 4-4 1.000 0 1 1 3.1 2 0 3 3 0 2 15 17.7
at Husson College 022307 * 36 4-14 .286 1-1 1.000 2-2 1.000 1 1 2 3.1 5 1 3 3 0 2 11 17.4
Totals......................... 24 777 154-333 .462 37-89 .416 126-133 .947 20 63 83 3.1 66 3 129 91 2 71 471 17.4
Games played: 27
Points/game: 17.4
FG Pct: 46.2
3FG Pct: 41.6
FT Pct: 94.7
Rebounds/game: 3.1
Assists/game: 4.8
Turnovers/game: 3.4
Assist/turnover ratio: 1.4
Steals/game: 2.6
Blocks/game: 0.1