Lesley University Individual Game-by-Game (as of Jul 29, 2008)
All games
#30 James Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keene State College 11/18/06 26 6-12 .500 5-9 .556 0-1 .000 1 1 2 2.0 1 0 0 4 0 1 17 17.0
vs MMU 11/17/06 25 6-15 .400 6-11 .545 0-1 .000 1 2 3 2.5 0 0 2 1 0 1 18 17.5
at ENC 11-21-06 * 15 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.7 5 1 2 1 0 3 5 13.3
MIT 11/28/06 * 35 5-12 .417 4-9 .444 2-4 .500 2 5 7 3.0 3 0 2 3 0 5 16 14.0
MMAM06 12/01/06 * 24 6-9 .667 5-8 .625 4-5 .800 1 1 2 2.8 1 0 0 2 0 3 21 15.4
HUSSONMB 12/02/06 * 30 4-15 .267 4-9 .444 0-0 .000 4 5 9 3.8 2 0 2 1 1 1 12 14.8
JOHNSON STATE 12/08/06 * 28 4-8 .500 2-5 .400 0-0 .000 0 6 6 4.1 2 0 6 1 0 11 10 14.1
CASTLETON STATE 12/09/06 * 20 5-9 .556 2-6 .333 0-0 .000 1 1 2 3.9 0 0 3 1 1 5 12 13.9
at Mount Ida College 12/05/06 * 27 4-18 .222 2-11 .182 2-2 1.000 1 2 3 3.8 3 0 1 3 0 4 12 13.7
at Westfield State 12/12/06 * 24 6-15 .400 2-7 .286 0-0 .000 4 7 11 4.5 4 0 1 4 0 1 14 13.7
at Coast Guard 1/4/07 * 30 5-11 .455 4-8 .500 0-0 .000 2 3 5 4.5 2 0 0 1 0 4 14 13.7
COLBY COLLEGE 01/06/07 * 29 3-10 .300 3-8 .375 0-1 .000 1 6 7 4.8 3 0 4 1 0 0 9 13.3
at Elms College 1/9/07 * 20 2-9 .222 0-5 .000 0-0 .000 1 0 1 4.5 1 0 1 4 0 2 4 12.6
LASELL COLLEGE 01/12/06 * 32 5-9 .556 4-8 .500 0-0 .000 1 4 5 4.5 4 0 3 1 0 1 14 12.7
BECKER COLLEGE 01/16/07 * 13 3-6 .500 2-3 .667 0-0 .000 2 1 3 4.4 2 0 0 0 0 2 8 12.4
at Lasell College 01/23/07 * 27 5-7 .714 2-4 .500 1-2 .500 4 7 11 4.8 1 0 0 3 0 2 13 12.4
at Becker College 01/27/06 * 28 2-9 .222 2-6 .333 0-0 .000 0 4 4 4.8 2 0 2 1 0 3 6 12.1
at Newbury College 1 30 07 * 28 1-4 .250 1-4 .250 2-2 1.000 1 3 4 4.7 0 0 2 1 0 1 5 11.7
at Suffolk 1/31/07 * 22 1-6 .167 1-3 .333 0-0 .000 0 1 1 4.5 2 0 1 0 0 0 3 11.2
at Thomas College 2/2/07 0 6-12 .500 4-9 .444 0-0 .000 1 2 3 4.5 4 0 2 1 0 4 16 11.5
at UMF-Men 2/3/07 * 42 8-18 .444 7-15 .467 1-2 .500 3 4 7 4.6 2 0 5 1 0 4 24 12.0
at Johnson State Colle 2/9/07 * 30 2-5 .400 1-2 .500 3-4 .750 1 2 3 4.5 2 0 2 3 0 0 8 11.9
at Castleton 2/10/07 * 23 1-4 .250 0-3 .000 5-5 1.000 1 2 3 4.4 2 0 2 2 0 1 7 11.7
ELMS COLLEGE 2/13/07 * 30 10-14 .714 8-12 .667 2-2 1.000 0 3 3 4.4 1 0 3 2 0 5 30 12.4
at Maine Maritime 2/20/07 * 25 3-6 .500 2-4 .500 2-2 1.000 1 2 3 4.3 3 0 1 0 0 2 10 12.3
at Husson College 022307 * 34 8-18 .444 1-5 .200 3-3 1.000 3 5 8 4.5 2 0 2 2 0 0 20 12.6
Totals......................... 23 667 113-265 .426 75-177 .424 27-36 .750 37 79 116 4.5 54 1 49 44 2 66 328 12.6
Games played: 26
Points/game: 12.6
FG Pct: 42.6
3FG Pct: 42.4
FT Pct: 75.0
Rebounds/game: 4.5
Assists/game: 1.9
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 2.5
Blocks/game: 0.1