Lesley University Individual Game-by-Game (as of Jul 29, 2008)
All games
#35 Sam Mead
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keene State College 11/18/06 8 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.0 2 0 0 4 0 1 2 2.0
vs MMU 11/17/06 19 0-1 .000 0-0 .000 0-0 .000 2 4 6 3.5 1 0 1 1 0 2 0 1.0
at ENC 11-21-06 12 0-2 .000 0-1 .000 0-0 .000 2 1 3 3.3 1 0 2 2 0 1 0 0.7
MIT 11/28/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 1 0 0 0 0.5
MMAM06 12/01/06 23 4-9 .444 0-2 .000 1-4 .250 2 0 2 2.4 2 0 3 1 0 3 9 2.2
HUSSONMB 12/02/06 19 0-4 .000 0-3 .000 0-0 .000 1 0 1 2.2 1 0 3 2 0 0 0 1.8
JOHNSON STATE 12/08/06 * 15 4-5 .800 1-1 1.000 0-0 .000 3 1 4 2.4 2 0 1 2 0 0 9 2.9
CASTLETON STATE 12/09/06 * 22 6-11 .545 4-6 .667 1-2 .500 2 1 3 2.5 4 0 1 4 0 0 17 4.6
at Mount Ida College 12/05/06 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 2 0 0 0 4.1
at Westfield State 12/12/06 * 19 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.3 2 0 1 3 0 1 2 3.9
COLBY COLLEGE 01/06/07 15 6-9 .667 2-3 .667 0-0 .000 0 3 3 2.4 2 0 0 3 1 2 14 4.8
at Elms College 1/9/07 23 4-7 .571 1-2 .500 1-5 .200 0 2 2 2.3 3 0 0 1 1 2 10 5.3
LASELL COLLEGE 01/12/06 23 2-7 .286 0-2 .000 0-0 .000 1 2 3 2.4 2 0 0 2 1 3 4 5.2
BECKER COLLEGE 01/16/07 19 4-5 .800 0-0 .000 6-9 .667 0 0 0 2.2 1 0 0 0 0 1 14 5.8
at Lasell College 01/23/07 * 22 2-4 .500 0-1 .000 0-0 .000 0 0 0 2.1 3 0 0 3 0 2 4 5.7
at Becker College 01/27/06 * 28 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.1 3 0 1 5 0 0 2 5.4
at Newbury College 1 30 07 * 17 3-8 .375 0-0 .000 2-2 1.000 1 2 3 2.1 2 0 2 0 0 1 8 5.6
at Suffolk 1/31/07 * 23 4-7 .571 0-2 .000 0-0 .000 1 3 4 2.2 4 0 0 0 0 0 8 5.7
at Thomas College 2/2/07 0 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.2 2 0 1 1 0 1 4 5.6
at UMF-Men 2/3/07 31 1-5 .200 0-3 .000 0-0 .000 3 1 4 2.3 0 0 1 1 0 1 2 5.5
at Johnson State Colle 2/9/07 15 0-2 .000 0-1 .000 0-1 .000 0 3 3 2.3 0 0 1 1 0 1 0 5.2
at Castleton 2/10/07 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.3 4 0 1 2 1 0 2 5.0
ELMS COLLEGE 2/13/07 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 3 0 0 0 4.8
at Colby-Sawyer 02/15/06 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 2 0 0 0 4.6
at Maine Maritime 2/20/07 * 20 1-3 .333 1-2 .500 0-0 .000 0 4 4 2.3 2 0 1 1 0 1 3 4.6
at Husson College 022307 * 18 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.3 4 0 1 3 0 2 2 4.5
Totals......................... 9 440 48-110 .436 9-33 .273 11-23 .478 25 34 59 2.3 52 0 22 50 4 25 116 4.5
Games played: 26
Points/game: 4.5
FG Pct: 43.6
3FG Pct: 27.3
FT Pct: 47.8
Rebounds/game: 2.3
Assists/game: 0.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.2