Lesley University Individual Game-by-Game (as of Jul 29, 2008)
All games
#54 Jon Cruz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COAST GUARD ACADEMY 01/07/08 * 22 4-8 .500 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 8 8.0
at Maine Maritime 1/18/08 22 4-7 .571 0-1 .000 4-4 1.000 1 1 2 2.0 1 0 2 3 0 1 12 10.0
at Husson College 1-19-08 * 29 2-7 .286 0-1 .000 4-7 .571 0 1 1 1.7 3 0 4 4 0 3 8 9.3
at WHEELOCK 1/22/08 * 28 3-5 .600 0-0 .000 0-2 .000 3 2 5 2.5 3 0 5 2 0 1 6 8.5
JOHNSON STATE COLLEG 01/26/08 16 0-3 .000 0-1 .000 2-2 1.000 1 0 1 2.2 4 0 1 3 0 2 2 7.2
NEWBURY COLLEGE 01/28/08 25 4-11 .364 1-1 1.000 1-2 .500 0 2 2 2.2 0 0 1 4 0 2 10 7.7
at Salem State 02/05/08 * 15 2-5 .400 0-0 .000 1-2 .500 2 2 4 2.4 1 0 0 2 0 1 5 7.3
UMAINE-FARMINGTON 02/08/08 * 17 5-7 .714 0-0 .000 2-6 .333 3 2 5 2.8 3 0 1 3 0 4 12 7.9
THOMAS COLLEGE 02/09/08 18 2-8 .250 0-1 .000 3-4 .750 0 0 0 2.4 1 0 2 2 0 2 7 7.8
ELMS COLLEGE 02/13/08 21 6-8 .750 1-1 1.000 2-6 .333 1 3 4 2.6 0 0 0 3 0 0 15 8.5
HUSSON COLLEGE 02/15/08 * 25 4-10 .400 0-2 .000 2-4 .500 0 1 1 2.5 3 0 1 1 0 1 10 8.6
MAINE MARITIME 02/16/08 * 25 1-3 .333 0-0 .000 2-6 .333 3 2 5 2.7 1 0 2 1 0 1 4 8.3
at Thomas College 02-22-08 * 31 5-8 .625 1-1 1.000 4-6 .667 0 3 3 2.7 2 0 2 2 0 3 15 8.8
at Me.-Farmington 2/23/08 * 31 2-5 .400 0-1 .000 2-4 .500 1 0 1 2.6 2 0 6 3 0 1 6 8.6
vs Husson College 2/29/08 21 2-7 .286 0-0 .000 2-6 .333 1 1 2 2.5 0 0 1 2 0 1 6 8.4
at Elms College 3/1/08 * 36 5-8 .625 0-0 .000 1-3 .333 3 2 5 2.7 2 0 0 4 0 1 11 8.6
Totals......................... 10 382 51-110 .464 3-11 .273 32-64 .500 20 23 43 2.7 26 0 28 40 0 24 137 8.6
Games played: 16
Points/game: 8.6
FG Pct: 46.4
3FG Pct: 27.3
FT Pct: 50.0
Rebounds/game: 2.7
Assists/game: 1.8
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 1.5