Lesley University Individual Game-by-Game (as of Feb 26, 2010)
All games
#01 Thorton Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newbury College 01/16/10 9 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 3 3.0
SOUTHERN VERMONT 01/21/10 18 3-6 .500 0-0 .000 5-8 .625 0 1 1 0.5 1 0 0 2 0 1 11 7.0
NEWBURY COLLEGE 01/23/10 15 3-5 .600 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 2 6 6.7
at Wheelock College 01/28/10 12 1-7 .143 0-2 .000 0-1 .000 0 2 2 0.8 3 0 0 2 0 0 2 5.5
MITCHELL COLLEGE 01/30/10 16 1-3 .333 0-1 .000 2-2 1.000 0 3 3 1.2 2 0 0 1 0 0 4 5.2
at Becker 02/02/10 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 4.7
WHEELOCK COLLEGE 02/06/10 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 0 0 0 2 4.3
ELMS COLLEGE 02/11/10 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 3.8
BECKER 02/13/10 12 2-4 .500 1-1 1.000 2-3 .667 0 1 1 0.8 2 0 0 0 0 0 7 4.1
at Mitchell 02/16/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 0 3.7
at Southern Vermont 02/19/10 27 5-12 .417 3-7 .429 1-2 .500 0 2 2 0.8 3 0 0 2 0 2 14 4.6
at Daniel Webster 02/20/10 * 23 4-9 .444 2-3 .667 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 10 5.1
at Southern Vermont 02/23/10 23 3-7 .429 2-2 1.000 1-2 .500 1 1 2 0.8 3 0 1 2 0 1 9 5.4
at Becker 02/26/10 * 26 1-11 .091 1-4 .250 1-2 .500 0 2 2 0.9 0 0 0 1 0 0 4 5.3
Totals......................... 2 214 25-71 .352 10-23 .435 14-22 .636 1 12 13 0.9 18 0 3 20 0 6 74 5.3
Games played: 14
Points/game: 5.3
FG Pct: 35.2
3FG Pct: 43.5
FT Pct: 63.6
Rebounds/game: 0.9
Assists/game: 0.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.4