Lesley University Individual Game-by-Game (as of Feb 26, 2010)
All games
#15 Nicholas Sparacino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Regis 11/16/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
at Roger Williams 11/20/09 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 2 1.0
vs Fisher 11/21/09 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.3 1 0 0 0 0 1 2 1.3
WESTFIELD STATE 11/23/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.0
EASTERN NAZARENE 11/24/09 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 2 0 0 0 0.8
at MIT 12/12/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.7
at Newbury College 01/16/10 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.6
SOUTHERN VERMONT 01/21/10 6 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.4 1 0 0 1 0 0 4 1.0
NEWBURY COLLEGE 01/23/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
at Wheelock College 01/28/10 5 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 1 0 0.8
MITCHELL COLLEGE 01/30/10 3 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 5 1.2
at Becker 02/02/10 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 0 1.1
BECKER 02/13/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.0
at Becker 02/26/10 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 1 0 0.9
Totals......................... 0 60 5-16 .313 1-5 .200 2-2 1.000 2 4 6 0.4 8 0 3 7 0 4 13 0.9
Games played: 14
Points/game: 0.9
FG Pct: 31.3
3FG Pct: 20.0
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.3