Lesley University Individual Game-by-Game (as of Feb 26, 2010)
All games
#33 Jermaine Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Franklin Pierce 11/15/09 * 15 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.0 3 0 1 0 0 0 2 2.0
at Regis 11/16/09 6 5-6 .833 1-1 1.000 0-1 .000 1 0 1 1.0 3 0 0 1 0 0 11 6.5
at Roger Williams 11/20/09 19 6-9 .667 1-4 .250 0-0 .000 0 1 1 1.0 4 0 1 3 0 2 13 8.7
vs Fisher 11/21/09 * 24 4-9 .444 1-3 .333 0-0 .000 0 7 7 2.5 4 0 2 3 0 0 9 8.8
WESTFIELD STATE 11/23/09 * 23 2-7 .286 0-1 .000 5-6 .833 2 6 8 3.6 3 0 1 5 1 2 9 8.8
EASTERN NAZARENE 11/24/09 * 24 5-11 .455 3-6 .500 0-0 .000 1 4 5 3.8 1 0 0 3 0 1 13 9.5
TUFTS UNIVERSITY 12/01/09 * 34 5-13 .385 1-6 .167 5-6 .833 0 2 2 3.6 0 0 1 4 0 3 16 10.4
at Nichols 12/05/09 * 33 1-7 .143 1-4 .250 3-4 .750 1 4 5 3.8 3 0 1 4 0 4 6 9.9
at Curry 12/07/09 * 32 9-14 .643 2-4 .500 1-4 .250 3 5 8 4.2 3 0 2 3 0 6 21 11.1
at UMass Boston 12/10/09 * 34 4-10 .400 1-2 .500 10-12 .833 0 4 4 4.2 3 0 1 2 0 4 19 11.9
at MIT 12/12/09 * 22 4-7 .571 1-3 .333 2-3 .667 0 2 2 4.0 3 0 0 6 0 4 11 11.8
ELMS COLLEGE 02/11/10 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 10.8
BECKER 02/13/10 16 3-7 .429 0-1 .000 0-1 .000 0 2 2 3.7 2 0 0 0 0 2 6 10.5
at Mitchell 02/16/10 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.4 2 0 1 1 0 0 0 9.7
at Southern Vermont 02/19/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 9.1
at Becker 02/26/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 8.5
Totals......................... 9 300 49-106 .462 12-37 .324 26-37 .703 10 38 48 3.0 34 0 11 37 1 28 136 8.5
Games played: 16
Points/game: 8.5
FG Pct: 46.2
3FG Pct: 32.4
FT Pct: 70.3
Rebounds/game: 3.0
Assists/game: 0.7
Turnovers/game: 2.3
Assist/turnover ratio: 0.3
Steals/game: 1.8
Blocks/game: 0.1