2
2 - Harold Smith
| Height: | 6-6 |
| Hometown: | Florence, AZ |
| Position: | Forward |
| Year: | Senior |
| High School: | Florence |
#02 Harold Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hampshire | 11/13/10 | 15 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | |
| REGIS (MA) | 11/15/10 | 22 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5.5 | |
| at Western New England | 11/20/10 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| vs Trinity | 11/21/10 | 11 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.8 | |
| at Eastern Nazarene | 11/23/10 | 19 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 4.6 | |
| at Tufts | 11/30/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | |
| CURRY | 12/02/10 | 10 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 4.3 | |
| at Wentworth | 12/04/10 | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 4.5 | |
| UMASS-BOSTON | 12/09/10 | * | 33 | 6-13 | .462 | 0-0 | .000 | 5-8 | .625 | 3 | 4 | 7 | 3.4 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | 5.9 |
| MIT | 12/11/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| at Mount Ida | 01/05/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| at Elms College | 01/08/11 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.4 | |
| NCM | 01/11/11 | 13 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 5.0 | |
| SVM | 01/15/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | |
| at NCM | 01/20/11 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 | |
| at Becker | 01/22/11 | 19 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 4.9 | |
| WHEELOCK COLLEGE | 01/25/11 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.9 | |
| MITCHELL COLLEGE | 01/27/11 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.9 | |
| ELMS COLLEGE | 01/29/11 | 14 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5.3 | |
| at Wheelock College | 02/03/11 | 14 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.4 | |
| at SVM | 02/05/11 | 6 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | |
| at Daniel Webster | 02/06/11 | 14 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 5.4 | |
| BECKER | 02/10/11 | 18 | 6-14 | .429 | 0-0 | .000 | 2-2 | 1.000 | 8 | 4 | 12 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 5.8 | |
| at Mitchell College | 02/15/11 | 19 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 4 | 0 | 4 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 6.0 | |
| at Salem State | 02/17/11 | * | 32 | 6-18 | .333 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6.3 |
| DANIEL WEBSTER | 02/19/11 | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.2 | |
| Totals | 2 | 380 | 73-151 | .483 | 0-2 | .000 | 16-28 | .571 | 37 | 54 | 91 | 3.5 | 28 | 0 | 8 | 27 | 2 | 10 | 162 | 6.2 | |
| Games played: 26 | Rebounds/game: 3.5 | |
| Points/game: 6.2 | Assists/game: 0.3 | |
| FG Pct: 48.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |