Lesley University vs New Hampshire (11/13/10 at Lundholm Gymnasium (Durham, N.H))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Lesley University vs New Hampshire
11/13/10 1 p.m. at Lundholm Gymnasium (Durham, N.H)
Lesley University 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Thornton Paul | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 17 |
| 13 | Kris Bennett | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 19 |
| 22 | Grant Cobb | * | 3-6 | 0-1 | 1-3 | 1-2 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 28 |
| 32 | Jesus Trejo | * | 3-7 | 0-0 | 1-2 | 1-1 | 2 | 3 | 7 | 0 | 2 | 0 | 1 | 24 |
| 34 | John Sanchez | * | 3-9 | 0-2 | 4-7 | 0-4 | 4 | 4 | 10 | 2 | 5 | 0 | 2 | 30 |
| 0 | Bryant Itonyo | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 02 | Harold Smith | - | 4-7 | 0-0 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 15 |
| 03 | Mike Kaufman | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 04 | D'Elijah Dauphin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | Christian Fuentes | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Aaron Del Rosario | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | Max Hovenaar | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 12 | John Stockton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Nicholas Sparacino | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
| 21 | Jonathan Cruz | - | 2-5 | 0-0 | 1-2 | 2-3 | 5 | 2 | 5 | 2 | 3 | 0 | 0 | 17 |
| 33 | Myles Mungcal | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 42 | Charles Watson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-51 | 1-8 | 8-16 | 11-25 | 36 | 21 | 47 | 6 | 25 | 0 | 4 | 200 | |
| 37.3% | 12.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-3 | 2-5 | |||||||||||
| 46.2% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 7-25 | 1-5 | 6-11 | |||||||||||
| 28.0% | 20.0% | 54.5% | ||||||||||||
New Hampshire 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DiLiegro, Dane | * | 2-3 | 0-0 | 0-1 | 0-6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 29 |
| 03 | Rhoads, Chandler | * | 6-11 | 1-4 | 1-2 | 0-0 | 0 | 1 | 14 | 5 | 2 | 0 | 2 | 28 |
| 15 | Myrick, Ferg | * | 8-14 | 1-3 | 1-2 | 5-2 | 7 | 1 | 18 | 0 | 1 | 1 | 0 | 25 |
| 21 | Conley, Tyrone | * | 1-5 | 1-4 | 2-4 | 2-1 | 3 | 4 | 5 | 3 | 1 | 0 | 4 | 23 |
| 25 | Abreu, Alvin | * | 5-11 | 2-5 | 8-8 | 0-3 | 3 | 0 | 20 | 1 | 2 | 0 | 2 | 27 |
| 02 | Buckley, DeAndray | - | 1-4 | 0-0 | 1-2 | 3-4 | 7 | 1 | 3 | 2 | 0 | 2 | 1 | 15 |
| 05 | Bronner, Jordon | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 9 |
| 10 | Herrion, Ryan | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 9 |
| 11 | Valladares, James | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Morris, Scott | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 33 | Matagrano, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Benson, Brian | - | 2-6 | 0-0 | 1-2 | 3-5 | 8 | 1 | 5 | 0 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 7-21 | 14-21 | 14-24 | 38 | 14 | 79 | 13 | 11 | 4 | 11 | 200 | |
| 46.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-14 | 7-9 | |||||||||||
| 41.9% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 16-32 | 3-7 | 7-12 | |||||||||||
| 50.0% | 42.9% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lesley University | 26 | 21 | 47 | Record: (0-0) |
| New Hampshire | 37 | 42 | 79 | Record: (0-0) |
|
Officials: Bill McCarthy, Larry Last, Jeff Kimball
Technical fouls: Lesley University-None. New Hampshire-None. Attendance: 579 |
Play-by-Play |
Lesley University vs New Hampshire
11/13/10 1 p.m. at Lundholm Gymnasium (Durham, N.H)
1st Period Play-by-Play
| 19:44 | UNH | GOOD! JUMPER by Myrick, Ferg | UNH 2 - LUM 0 | (UNH by 2) |
| ASSIST by Rhoads, Chandler | ||||
| 19:29 | LUM | FOUL by Jesus Trejo (1) | ||
| 19:28 | LUM | TURNOVR by Jesus Trejo | ||
| 19:21 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (DEF) by Thornton Paul | ||||
| 18:51 | LUM | GOOD! LAYUP by John Sanchez | UNH 2 - LUM 2 | Tied |
| 18:32 | UNH | MISSED 3 PTR by Myrick, Ferg | ||
| REBOUND (DEF) by Thornton Paul | ||||
| 18:19 | LUM | MISSED JUMPER by John Sanchez | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 17:51 | UNH | GOOD! LAYUP by Abreu, Alvin | UNH 4 - LUM 2 | (UNH by 2) |
| ASSIST by Rhoads, Chandler | ||||
| 17:37 | LUM | TURNOVR by Thornton Paul | ||
| 17:37 | LUM | FOUL by Thornton Paul (1) | ||
| 16:35 | UNH | GOOD! 3 PTR by Rhoads, Chandler | UNH 7 - LUM 2 | (UNH by 5) |
| ASSIST by Conley, Tyrone | ||||
| 16:25 | LUM | MISSED JUMPER by Jesus Trejo | ||
| REBOUND (DEF) by Abreu, Alvin | ||||
| 16:15 | UNH | TURNOVR by Conley, Tyrone | ||
| 15:52 | LUM | TURNOVR by John Sanchez | ||
| 15:51 | UNH | STEAL by Abreu, Alvin | ||
| 15:50 | UNH | TURNOVR by Abreu, Alvin | ||
| 15:49 | LUM | STEAL by John Sanchez | ||
| 15:45 | LUM | GOOD! JUMPER by Thornton Paul | UNH 7 - LUM 4 | (UNH by 3) |
| 15:40 | UNH | MISSED 3 PTR by Rhoads, Chandler | ||
| REBOUND (OFF) by Conley, Tyrone | ||||
| 15:38 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (OFF) by Myrick, Ferg | ||||
| 15:36 | UNH | GOOD! LAYUP by Myrick, Ferg | UNH 9 - LUM 4 | (UNH by 5) |
| 15:26 | UNH | FOUL by DiLiegro, Dane (1) | ||
| 15:25 | LUM | TIMEOUT 30sec | ||
| 15:19 | LUM | MISSED JUMPER by John Sanchez | ||
| REBOUND (OFF) by Jonathan Cruz | ||||
| 15:08 | LUM | GOOD! LAYUP by Jonathan Cruz | UNH 9 - LUM 6 | (UNH by 3) |
| 14:51 | UNH | GOOD! 3 PTR by Abreu, Alvin | UNH 12 - LUM 6 | (UNH by 6) |
| ASSIST by Rhoads, Chandler | ||||
| 14:29 | UNH | FOUL by Conley, Tyrone (1) | ||
| 14:29 | LUM | MISSED FT SHOT by Jonathan Cruz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | LUM | GOOD! FT SHOT by Jonathan Cruz | UNH 12 - LUM 7 | (UNH by 5) |
| 14:15 | UNH | MISSED 3 PTR by Conley, Tyrone | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 13:38 | LUM | FOUL by Kris Bennett (1) | ||
| 13:38 | LUM | TURNOVR by Kris Bennett | ||
| 13:08 | UNH | MISSED JUMPER by Myrick, Ferg | ||
| REBOUND (OFF) by Myrick, Ferg | ||||
| 12:57 | UNH | GOOD! LAYUP by Myrick, Ferg | UNH 14 - LUM 7 | (UNH by 7) |
| 12:45 | LUM | TURNOVR by Nicholas Sparacino | ||
| 12:42 | UNH | STEAL by Conley, Tyrone | ||
| 12:39 | LUM | FOUL by John Sanchez (1) | ||
| 12:39 | UNH | GOOD! FT SHOT by Conley, Tyrone | UNH 15 - LUM 7 | (UNH by 8) |
| 12:39 | UNH | GOOD! FT SHOT by Conley, Tyrone | UNH 16 - LUM 7 | (UNH by 9) |
| 12:28 | LUM | TURNOVR by Jonathan Cruz | ||
| 12:27 | UNH | STEAL by Abreu, Alvin | ||
| 12:24 | UNH | GOOD! LAYUP by Abreu, Alvin | UNH 18 - LUM 7 | (UNH by 11) |
| 12:10 | LUM | MISSED LAYUP by John Sanchez | ||
| 12:10 | UNH | BLOCK by Benson, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | LUM | TURNOVR by John Sanchez | ||
| 11:53 | UNH | TIMEOUT media | ||
| 11:28 | UNH | MISSED JUMPER by DiLiegro, Dane | ||
| REBOUND (OFF) by Benson, Brian | ||||
| 11:13 | UNH | MISSED LAYUP by Benson, Brian | ||
| REBOUND (DEF) by Harold Smith | ||||
| 10:55 | LUM | MISSED JUMPER by Charles Watson (in the paint) | ||
| REBOUND (OFF) by Jonathan Cruz | ||||
| 10:54 | LUM | GOOD! LAYUP by Grant Cobb | UNH 18 - LUM 9 | (UNH by 9) |
| 10:50 | UNH | GOOD! 3 PTR by Abreu, Alvin | UNH 21 - LUM 9 | (UNH by 12) |
| ASSIST by Bronner, Jordon | ||||
| ASSIST by Jonathan Cruz | ||||
| 10:48 | LUM | GOOD! LAYUP by Harold Smith | UNH 21 - LUM 11 | (UNH by 10) |
| 10:40 | UNH | MISSED 3 PTR by Myrick, Ferg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:23 | UNH | FOUL by Bronner, Jordon (1) | ||
| 10:23 | LUM | MISSED FT SHOT by John Sanchez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | LUM | GOOD! FT SHOT by John Sanchez | UNH 21 - LUM 12 | (UNH by 9) |
| 10:16 | UNH | TURNOVR by Abreu, Alvin | ||
| 09:41 | LUM | MISSED JUMPER by Jesus Trejo | ||
| REBOUND (DEF) by Benson, Brian | ||||
| 09:30 | UNH | MISSED JUMPER by Benson, Brian | ||
| REBOUND (OFF) by Benson, Brian | ||||
| 09:23 | UNH | MISSED JUMPER by Benson, Brian | ||
| REBOUND (DEF) by Grant Cobb | ||||
| 09:13 | LUM | MISSED JUMPER by Jesus Trejo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:01 | LUM | TURNOVR by John Sanchez | ||
| 09:01 | UNH | STEAL by Conley, Tyrone | ||
| 08:58 | LUM | FOUL by Kris Bennett (2) | ||
| 08:50 | UNH | GOOD! 3 PTR by Myrick, Ferg | UNH 24 - LUM 12 | (UNH by 12) |
| ASSIST by Conley, Tyrone | ||||
| 08:19 | LUM | FOUL by Thornton Paul (2) | ||
| 08:19 | LUM | TURNOVR by Thornton Paul | ||
| 08:01 | UNH | GOOD! LAYUP by Myrick, Ferg | UNH 26 - LUM 12 | (UNH by 14) |
| ASSIST by Rhoads, Chandler | ||||
| 07:35 | LUM | GOOD! LAYUP by Jesus Trejo | UNH 26 - LUM 14 | (UNH by 12) |
| ASSIST by John Sanchez | ||||
| 07:25 | UNH | MISSED 3 PTR by Rhoads, Chandler | ||
| REBOUND (OFF) by Valladares, James | ||||
| 07:16 | UNH | GOOD! JUMPER by Rhoads, Chandler (in the paint) | UNH 28 - LUM 14 | (UNH by 14) |
| 07:00 | LUM | TIMEOUT 30sec | ||
| 06:48 | LUM | TURNOVR by John Sanchez | ||
| 06:48 | UNH | TIMEOUT media | ||
| 06:35 | UNH | MISSED LAYUP by Abreu, Alvin | ||
| REBOUND (DEF) by John Sanchez | ||||
| 06:28 | LUM | GOOD! LAYUP by Grant Cobb | UNH 28 - LUM 16 | (UNH by 12) |
| ASSIST by John Sanchez | ||||
| 06:28 | UNH | FOUL by Conley, Tyrone (2) | ||
| 06:28 | LUM | MISSED FT SHOT by Grant Cobb | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 06:23 | UNH | FOUL by Rhoads, Chandler (1) | ||
| 06:23 | UNH | TURNOVR by Rhoads, Chandler | ||
| 05:57 | LUM | GOOD! JUMPER by Bryant Itonyo | UNH 28 - LUM 18 | (UNH by 10) |
| 05:45 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (DEF) by John Sanchez | ||||
| 05:35 | LUM | MISSED JUMPER by Jonathan Cruz | ||
| 05:35 | UNH | BLOCK by Buckley, DeAndray | ||
| REBOUND (DEF) by Buckley, DeAndray | ||||
| 04:45 | UNH | MISSED LAYUP by Rhoads, Chandler | ||
| REBOUND (DEF) by Jonathan Cruz | ||||
| 04:41 | LUM | MISSED LAYUP by Jonathan Cruz | ||
| REBOUND (OFF) by Jesus Trejo | ||||
| 04:34 | LUM | GOOD! LAYUP by Jesus Trejo | UNH 28 - LUM 20 | (UNH by 8) |
| 04:07 | UNH | MISSED JUMPER by Myrick, Ferg | ||
| REBOUND (DEF) by Grant Cobb | ||||
| 03:54 | LUM | TIMEOUT 30sec | ||
| 03:53 | LUM | MISSED 3 PTR by John Sanchez | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 03:43 | LUM | FOUL by Harold Smith (1) | ||
| 03:27 | UNH | TIMEOUT media | ||
| 03:27 | UNH | MISSED FT SHOT by DiLiegro, Dane | ||
| REBOUND (DEF) by Harold Smith | ||||
| 03:08 | LUM | MISSED JUMPER by Harold Smith | ||
| REBOUND (DEF) by Abreu, Alvin | ||||
| 02:59 | UNH | MISSED 3 PTR by Rhoads, Chandler | ||
| REBOUND (OFF) by Buckley, DeAndray | ||||
| 02:50 | LUM | FOUL by John Sanchez (2) | ||
| 02:50 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 29 - LUM 20 | (UNH by 9) |
| 02:50 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 30 - LUM 20 | (UNH by 10) |
| 02:33 | LUM | GOOD! JUMPER by Jonathan Cruz | UNH 30 - LUM 22 | (UNH by 8) |
| 02:20 | UNH | GOOD! JUMPER by Rhoads, Chandler (in the paint) | UNH 32 - LUM 22 | (UNH by 10) |
| 01:57 | LUM | GOOD! LAYUP by Grant Cobb | UNH 32 - LUM 24 | (UNH by 8) |
| 01:46 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (OFF) by Buckley, DeAndray | ||||
| 01:38 | LUM | FOUL by Jonathan Cruz (1) | ||
| 01:38 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 33 - LUM 24 | (UNH by 9) |
| 01:38 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 34 - LUM 24 | (UNH by 10) |
| 01:16 | LUM | GOOD! LAYUP by Harold Smith | UNH 34 - LUM 26 | (UNH by 8) |
| ASSIST by Nicholas Sparacino | ||||
| 01:04 | UNH | GOOD! JUMPER by Myrick, Ferg (in the paint) | UNH 36 - LUM 26 | (UNH by 10) |
| 00:40 | LUM | MISSED 3 PTR by Nicholas Sparacino | ||
| REBOUND (DEF) by Buckley, DeAndray | ||||
| 00:31 | LUM | FOUL by Grant Cobb (1) | ||
| 00:31 | UNH | GOOD! FT SHOT by Buckley, DeAndray | UNH 37 - LUM 26 | (UNH by 11) |
| 00:31 | UNH | MISSED FT SHOT by Buckley, DeAndray | ||
| REBOUND (DEF) by John Stockton | ||||
| 00:06 | LUM | MISSED JUMPER by Thornton Paul | ||
| 00:05 | UNH | BLOCK by Buckley, DeAndray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | LUM | MISSED 3 PTR by John Sanchez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | LUM | TURNOVR by (TEAM) | ||
| 00:01 | UNH | TIMEOUT 30sec |
2nd Period Play-by-Play
| 19:38 | LUM | TURNOVR by Kris Bennett | UNH 37 - LUM 26 | (UNH by 11) |
| 19:25 | UNH | GOOD! LAYUP by Myrick, Ferg | UNH 39 - LUM 26 | (UNH by 13) |
| 19:02 | LUM | FOUL by Jesus Trejo (2) | ||
| 19:02 | LUM | TURNOVR by Jesus Trejo | ||
| 18:49 | UNH | MISSED JUMPER by Rhoads, Chandler | ||
| REBOUND (DEF) by John Sanchez | ||||
| 18:42 | LUM | MISSED LAYUP by Thornton Paul | ||
| REBOUND (DEF) by Myrick, Ferg | ||||
| 18:32 | UNH | TURNOVR by Rhoads, Chandler | ||
| 18:13 | LUM | TURNOVR by Thornton Paul | ||
| 18:13 | UNH | STEAL by Conley, Tyrone | ||
| 18:13 | LUM | FOUL by John Sanchez (3) | ||
| 18:00 | UNH | TURNOVR by DiLiegro, Dane | ||
| 17:53 | LUM | STEAL by Jesus Trejo | ||
| 17:40 | LUM | GOOD! LAYUP by John Sanchez | UNH 39 - LUM 28 | (UNH by 11) |
| 17:39 | UNH | FOUL by Conley, Tyrone (3) | ||
| 17:39 | LUM | GOOD! FT SHOT by John Sanchez | UNH 39 - LUM 29 | (UNH by 10) |
| 17:20 | UNH | MISSED JUMPER by Conley, Tyrone | ||
| REBOUND (DEF) by Jonathan Cruz | ||||
| 17:09 | LUM | TURNOVR by Jonathan Cruz | ||
| 17:02 | LUM | FOUL by Jonathan Cruz (2) | ||
| 17:02 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 40 - LUM 29 | (UNH by 11) |
| 17:02 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 41 - LUM 29 | (UNH by 12) |
| 17:02 | LUM | TURNOVR by Kris Bennett | ||
| 16:57 | UNH | GOOD! LAYUP by DiLiegro, Dane | UNH 43 - LUM 29 | (UNH by 14) |
| 16:36 | LUM | TURNOVR by John Stockton | ||
| 16:34 | UNH | STEAL by Rhoads, Chandler | ||
| 16:31 | UNH | GOOD! LAYUP by Rhoads, Chandler (fastbreak) | UNH 45 - LUM 29 | (UNH by 16) |
| 16:07 | LUM | MISSED JUMPER by Kris Bennett | ||
| REBOUND (DEF) by Conley, Tyrone | ||||
| 15:57 | UNH | TIMEOUT MEDIA | ||
| 15:56 | LUM | FOUL by John Sanchez (4) | ||
| 15:55 | UNH | MISSED 3 PTR by Abreu, Alvin | ||
| REBOUND (DEF) by Max Hovenaar | ||||
| 15:37 | LUM | MISSED LAYUP by Nicholas Sparacino | ||
| 15:37 | UNH | BLOCK by Myrick, Ferg | ||
| REBOUND (DEF) by Abreu, Alvin | ||||
| 15:26 | UNH | GOOD! LAYUP by Rhoads, Chandler | UNH 47 - LUM 29 | (UNH by 18) |
| ASSIST by Abreu, Alvin | ||||
| 15:26 | LUM | FOUL by Max Hovenaar (1) | ||
| 15:26 | UNH | GOOD! FT SHOT by Rhoads, Chandler | UNH 48 - LUM 29 | (UNH by 19) |
| 15:19 | LUM | MISSED 3 PTR by Grant Cobb | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 15:09 | LUM | FOUL by Grant Cobb (2) | ||
| 15:09 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 49 - LUM 29 | (UNH by 20) |
| 15:09 | UNH | GOOD! FT SHOT by Abreu, Alvin | UNH 50 - LUM 29 | (UNH by 21) |
| 14:50 | LUM | MISSED JUMPER by Jesus Trejo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:45 | UNH | FOUL by Buckley, DeAndray (1) | ||
| 14:44 | LUM | MISSED JUMPER by Max Hovenaar | ||
| REBOUND (DEF) by Buckley, DeAndray | ||||
| 14:31 | LUM | FOUL by Jesus Trejo (3) | ||
| 14:31 | UNH | MISSED FT SHOT by Myrick, Ferg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | UNH | GOOD! FT SHOT by Myrick, Ferg | UNH 51 - LUM 29 | (UNH by 22) |
| 13:57 | LUM | TURNOVR by Bryant Itonyo | ||
| 13:48 | UNH | GOOD! JUMPER by Bronner, Jordon | UNH 53 - LUM 29 | (UNH by 24) |
| ASSIST by Buckley, DeAndray | ||||
| 13:31 | LUM | TURNOVR by Jonathan Cruz | ||
| 13:30 | UNH | STEAL by Buckley, DeAndray | ||
| 13:25 | UNH | MISSED LAYUP by Abreu, Alvin | ||
| REBOUND (DEF) by Max Hovenaar | ||||
| 13:12 | LUM | GOOD! LAYUP by Harold Smith | UNH 53 - LUM 31 | (UNH by 22) |
| ASSIST by Jonathan Cruz | ||||
| 13:06 | UNH | GOOD! LAYUP by Benson, Brian | UNH 55 - LUM 31 | (UNH by 24) |
| 12:41 | LUM | MISSED 3 PTR by Bryant Itonyo | ||
| REBOUND (OFF) by Max Hovenaar | ||||
| 12:29 | LUM | GOOD! LAYUP by Max Hovenaar | UNH 55 - LUM 33 | (UNH by 22) |
| 12:15 | UNH | GOOD! LAYUP by Abreu, Alvin | UNH 57 - LUM 33 | (UNH by 24) |
| 12:07 | LUM | MISSED JUMPER by John Sanchez | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 11:58 | UNH | MISSED LAYUP by Abreu, Alvin | ||
| REBOUND (OFF) by Benson, Brian | ||||
| 11:53 | UNH | GOOD! DUNK by Benson, Brian | UNH 59 - LUM 33 | (UNH by 26) |
| 11:37 | LUM | MISSED LAYUP by Jonathan Cruz | ||
| REBOUND (DEF) by DiLiegro, Dane | ||||
| 11:30 | UNH | TIMEOUT media | ||
| 11:12 | UNH | GOOD! LAYUP by Buckley, DeAndray | UNH 61 - LUM 33 | (UNH by 28) |
| 10:44 | LUM | TURNOVR by John Sanchez | ||
| 10:44 | UNH | STEAL by Conley, Tyrone | ||
| 10:22 | UNH | GOOD! LAYUP by DiLiegro, Dane | UNH 63 - LUM 33 | (UNH by 30) |
| ASSIST by Buckley, DeAndray | ||||
| 09:57 | LUM | GOOD! LAYUP by Jesus Trejo | UNH 63 - LUM 35 | (UNH by 28) |
| 09:34 | UNH | TURNOVR by Bronner, Jordon | ||
| 09:33 | LUM | STEAL by Grant Cobb | ||
| 09:27 | UNH | FOUL by Bronner, Jordon (2) | ||
| 09:27 | LUM | GOOD! FT SHOT by John Sanchez | UNH 63 - LUM 36 | (UNH by 27) |
| 09:27 | LUM | MISSED FT SHOT by John Sanchez | ||
| REBOUND (DEF) by Benson, Brian | ||||
| 09:17 | LUM | FOUL by Grant Cobb (3) | ||
| 09:17 | UNH | GOOD! FT SHOT by Benson, Brian | UNH 64 - LUM 36 | (UNH by 28) |
| 09:17 | UNH | MISSED FT SHOT by Benson, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:17 | UNH | FOUL by Myrick, Ferg (1) | ||
| 08:58 | LUM | MISSED JUMPER by Grant Cobb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:45 | LUM | TURNOVR by Nicholas Sparacino | ||
| 08:43 | UNH | STEAL by Herrion, Ryan | ||
| 08:38 | UNH | GOOD! DUNK by Myrick, Ferg | UNH 66 - LUM 36 | (UNH by 30) |
| ASSIST by Conley, Tyrone | ||||
| 08:12 | LUM | MISSED JUMPER by Nicholas Sparacino | ||
| REBOUND (DEF) by Myrick, Ferg | ||||
| 08:04 | LUM | FOUL by Nicholas Sparacino (1) | ||
| 08:04 | UNH | MISSED FT SHOT by Conley, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | UNH | MISSED FT SHOT by Conley, Tyrone | ||
| REBOUND (OFF) by Conley, Tyrone | ||||
| 07:55 | UNH | GOOD! 3 PTR by Conley, Tyrone | UNH 69 - LUM 36 | (UNH by 33) |
| 07:44 | LUM | TURNOVR by Grant Cobb | ||
| 07:39 | UNH | TIMEOUT MEDIA | ||
| 07:27 | UNH | GOOD! 3 PTR by Herrion, Ryan | UNH 72 - LUM 36 | (UNH by 36) |
| ASSIST by Rhoads, Chandler | ||||
| 07:07 | LUM | MISSED LAYUP by Grant Cobb | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 06:59 | UNH | FOUL by Conley, Tyrone (4) | ||
| 06:59 | LUM | GOOD! FT SHOT by Grant Cobb | UNH 72 - LUM 37 | (UNH by 35) |
| 06:59 | LUM | MISSED FT SHOT by Grant Cobb | ||
| REBOUND (DEF) by Benson, Brian | ||||
| 06:51 | UNH | MISSED JUMPER by Morris, Scott | ||
| REBOUND (DEF) by John Sanchez | ||||
| 06:29 | UNH | FOUL by Benson, Brian (1) | ||
| 06:29 | LUM | MISSED FT SHOT by Jesus Trejo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | LUM | GOOD! FT SHOT by Jesus Trejo | UNH 72 - LUM 38 | (UNH by 34) |
| 06:16 | UNH | MISSED 3 PTR by Morris, Scott | ||
| REBOUND (DEF) by Mike Kaufman | ||||
| 06:02 | LUM | TURNOVR by Charles Watson | ||
| 06:01 | UNH | STEAL by Rhoads, Chandler | ||
| 05:56 | UNH | GOOD! LAYUP by Rhoads, Chandler | UNH 74 - LUM 38 | (UNH by 36) |
| 05:55 | LUM | FOUL by Nicholas Sparacino (2) | ||
| 05:55 | UNH | MISSED FT SHOT by Rhoads, Chandler | ||
| REBOUND (OFF) by Myrick, Ferg | ||||
| 05:54 | UNH | MISSED LAYUP by Myrick, Ferg | ||
| REBOUND (OFF) by Myrick, Ferg | ||||
