Trinity vs Lesley University (11/21/10 at Springfield, Mass.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Trinity vs Lesley University
11/21/10 3:00 p.m. at Springfield, Mass.
Trinity 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Luke MacDougall | f | 7-12 | 5-6 | 2-2 | 3-5 | 8 | 1 | 21 | 2 | 0 | 0 | 2 | 31 |
| 34 | Brian Ford | f | 5-8 | 3-5 | 0-0 | 0-2 | 2 | 0 | 13 | 0 | 2 | 0 | 2 | 29 |
| 31 | Chris Applegate | c | 1-2 | 0-0 | 3-5 | 5-5 | 10 | 4 | 5 | 2 | 1 | 3 | 1 | 35 |
| 10 | Cameron Sutton | g | 2-8 | 0-0 | 3-4 | 1-0 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 20 |
| 15 | Mick Distasio | g | 7-12 | 5-8 | 2-3 | 0-0 | 0 | 2 | 21 | 4 | 0 | 0 | 1 | 26 |
| 12 | Jared Pimm | - | 2-8 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 29 |
| 21 | Jared Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Adam Skaggs | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 32 | Kevin Lubin | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 13 |
| Totals.............. | - | 27-55 | 15-25 | 10-14 | 10-15 | 25 | 18 | 79 | 19 | 4 | 3 | 8 | 200 | |
| 49.1% | 60.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 8-11 | 8-11 | |||||||||||
| 53.8% | 72.7% | 72.7% | ||||||||||||
| 2nd Half: | 13-29 | 7-14 | 2-3 | |||||||||||
| 44.8% | 50.0% | 66.7% | ||||||||||||
Lesley University 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kris Bennett | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| 22 | Grant Cobb | f | 1-3 | 1-1 | 2-4 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 |
| 32 | Jesus Trejo | c | 4-6 | 0-0 | 2-2 | 2-8 | 10 | 2 | 10 | 0 | 1 | 0 | 0 | 27 |
| 21 | Jonathan Cruz | g | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| 34 | John Sanchez | g | 2-4 | 2-3 | 11-12 | 1-1 | 2 | 1 | 17 | 5 | 6 | 0 | 1 | 35 |
| 00 | Bryant Itonyo | - | 3-5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 6 |
| 01 | Thornton Paul | - | 1-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 21 |
| 02 | Harold Smith | - | 1-5 | 0-0 | 2-2 | 2-5 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
| 03 | Mike Kaufman | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | D'Elijah Dauphin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 05 | Christian Fuentes | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 10 | Aaron Del Rosario | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Max Hovenaar | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | John Stockton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Nicholas Sparacino | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Myles Mungcal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Nathan Lopez | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Charles Watson | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-41 | 7-13 | 19-22 | 13-22 | 35 | 12 | 56 | 8 | 16 | 0 | 2 | 200 | |
| 36.6% | 53.8% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-4 | 12-14 | |||||||||||
| 31.8% | 75.0% | 85.7% | ||||||||||||
| 2nd Half: | 8-19 | 4-9 | 7-8 | |||||||||||
| 42.1% | 44.4% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity | 44 | 35 | 79 | Record: (2-0) |
| Lesley University | 29 | 27 | 56 | Record: (1-2) |
|
Officials: Peter Palermino, Stephen Kirck II, Anthony Dulude
Technical fouls: Trinity-None. Lesley University-None. Attendance: 87 Golden Bears' Hoop Classic Championship Game |
Play-by-Play |
Trinity vs Lesley University
11/21/10 3:00 p.m. at Springfield, Mass.
1st Period Play-by-Play
| 19:43 | TRINITY | FOUL by Luke MacDougall (1) | ||
| 19:22 | LUM | GOOD! 3 PTR by Grant Cobb | LUM 3 - TRINITY 0 | (LUM by 3) |
| ASSIST by John Sanchez | ||||
| 19:08 | TRINITY | GOOD! LAYUP by Mick Distasio | LUM 3 - TRINITY 2 | (LUM by 1) |
| 18:55 | LUM | MISSED LAYUP by Jonathan Cruz | ||
| 18:55 | TRINITY | BLOCK by Chris Applegate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:33 | LUM | MISSED LAYUP by John Sanchez | ||
| REBOUND (DEF) by Brian Ford | ||||
| 18:14 | TRINITY | GOOD! 3 PTR by Luke MacDougall | TRINITY 5 - LUM 3 | (TRINITY by 2) |
| ASSIST by Mick Distasio | ||||
| 17:41 | LUM | TURNOVR by Jonathan Cruz | ||
| 17:39 | TRINITY | STEAL by Mick Distasio | ||
| 17:35 | TRINITY | GOOD! 3 PTR by Mick Distasio | TRINITY 8 - LUM 3 | (TRINITY by 5) |
| ASSIST by Cameron Sutton | ||||
| 17:06 | LUM | MISSED 3 PTR by Jonathan Cruz | ||
| REBOUND (DEF) by Luke MacDougall | ||||
| 16:45 | TRINITY | GOOD! JUMPER by Mick Distasio | TRINITY 10 - LUM 3 | (TRINITY by 7) |
| 16:45 | LUM | FOUL by Grant Cobb (1) | ||
| 16:45 | TRINITY | GOOD! FT SHOT by Mick Distasio | TRINITY 11 - LUM 3 | (TRINITY by 8) |
| 16:31 | LUM | MISSED JUMPER by Kris Bennett | ||
| REBOUND (DEF) by Chris Applegate | ||||
| 16:31 | LUM | FOUL by Jesus Trejo (1) | ||
| 16:10 | TRINITY | GOOD! JUMPER by Cameron Sutton | TRINITY 13 - LUM 3 | (TRINITY by 10) |
| ASSIST by Mick Distasio | ||||
| 16:05 | TRINITY | TIMEOUT 30sec | ||
| 15:50 | LUM | TURNOVR by Jesus Trejo | ||
| 15:49 | TRINITY | STEAL by Brian Ford | ||
| 15:46 | TRINITY | TURNOVR by Brian Ford | ||
| 15:45 | LUM | STEAL by John Sanchez | ||
| 15:39 | LUM | MISSED LAYUP by Grant Cobb | ||
| REBOUND (OFF) by Kris Bennett | ||||
| 15:35 | LUM | GOOD! LAYUP by Kris Bennett | TRINITY 13 - LUM 5 | (TRINITY by 8) |
| 15:27 | TRINITY | GOOD! 3 PTR by Mick Distasio | TRINITY 16 - LUM 5 | (TRINITY by 11) |
| ASSIST by Luke MacDougall | ||||
| 15:11 | TRINITY | FOUL by Cameron Sutton (1) | ||
| 14:58 | LUM | GOOD! 3 PTR by Thornton Paul | TRINITY 16 - LUM 8 | (TRINITY by 8) |
| ASSIST by John Sanchez | ||||
| 14:49 | TRINITY | GOOD! 3 PTR by Luke MacDougall | TRINITY 19 - LUM 8 | (TRINITY by 11) |
| ASSIST by Kevin Lubin | ||||
| 14:33 | LUM | TURNOVR by John Sanchez | ||
| 14:31 | TRINITY | STEAL by Chris Applegate | ||
| 14:26 | TRINITY | GOOD! 3 PTR by Kevin Lubin | TRINITY 22 - LUM 8 | (TRINITY by 14) |
| ASSIST by Luke MacDougall | ||||
| 14:13 | TRINITY | FOUL by Kevin Lubin (1) | ||
| 13:50 | TRINITY | FOUL by Mick Distasio (1) | ||
| 13:50 | LUM | GOOD! FT SHOT by Thornton Paul | TRINITY 22 - LUM 9 | (TRINITY by 13) |
| 13:50 | LUM | GOOD! FT SHOT by Thornton Paul | TRINITY 22 - LUM 10 | (TRINITY by 12) |
| 13:36 | TRINITY | MISSED 3 PTR by Mick Distasio | ||
| REBOUND (DEF) by Mike Kaufman | ||||
| 13:13 | LUM | MISSED JUMPER by Harold Smith | ||
| REBOUND (OFF) by Mike Kaufman | ||||
| 13:07 | LUM | MISSED LAYUP by Mike Kaufman | ||
| REBOUND (DEF) by Jared Pimm | ||||
| 12:57 | TRINITY | MISSED JUMPER by Luke MacDougall | ||
| REBOUND (DEF) by Harold Smith | ||||
| 12:26 | LUM | GOOD! 3 PTR by John Sanchez | TRINITY 22 - LUM 13 | (TRINITY by 9) |
| 11:59 | TRINITY | MISSED JUMPER by Jared Pimm | ||
| REBOUND (DEF) by Charles Watson | ||||
| 11:59 | TRINITY | FOUL by Adam Skaggs (1) | ||
| 11:49 | LUM | TURNOVR by Harold Smith | ||
| 11:30 | TRINITY | GOOD! LAYUP by Adam Skaggs | TRINITY 24 - LUM 13 | (TRINITY by 11) |
| 11:10 | LUM | GOOD! LAYUP by Harold Smith | TRINITY 24 - LUM 15 | (TRINITY by 9) |
| ASSIST by John Sanchez | ||||
| 10:59 | TRINITY | GOOD! 3 PTR by Brian Ford | TRINITY 27 - LUM 15 | (TRINITY by 12) |
| ASSIST by Adam Skaggs | ||||
| 10:35 | TRINITY | FOUL by Kevin Lubin (2) | ||
| 10:34 | LUM | FOUL by Kris Bennett (1) | ||
| 10:34 | LUM | TURNOVR by Kris Bennett | ||
| 10:21 | TRINITY | MISSED JUMPER by Jared Pimm | ||
| REBOUND (DEF) by Harold Smith | ||||
| 09:59 | LUM | TURNOVR by John Sanchez | ||
| 09:46 | TRINITY | GOOD! LAYUP by Brian Ford | TRINITY 29 - LUM 15 | (TRINITY by 14) |
| ASSIST by Chris Applegate | ||||
| 09:21 | LUM | MISSED LAYUP by Thornton Paul | ||
| 09:21 | TRINITY | BLOCK by Chris Applegate | ||
| REBOUND (DEF) by Chris Applegate | ||||
| 09:14 | TRINITY | MISSED LAYUP by Cameron Sutton | ||
| REBOUND (OFF) by Chris Applegate | ||||
| 09:11 | LUM | FOUL by Harold Smith (1) | ||
| 09:11 | TRINITY | GOOD! FT SHOT by Chris Applegate | TRINITY 30 - LUM 15 | (TRINITY by 15) |
| 09:09 | TRINITY | MISSED FT SHOT by Chris Applegate | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 09:08 | TRINITY | FOUL by Adam Skaggs (2) | ||
| 09:08 | LUM | GOOD! FT SHOT by Jesus Trejo | TRINITY 30 - LUM 16 | (TRINITY by 14) |
| 09:08 | LUM | GOOD! FT SHOT by Jesus Trejo | TRINITY 30 - LUM 17 | (TRINITY by 13) |
| 08:39 | TRINITY | GOOD! LAYUP by Cameron Sutton | TRINITY 32 - LUM 17 | (TRINITY by 15) |
| 08:20 | LUM | GOOD! LAYUP by Jesus Trejo | TRINITY 32 - LUM 19 | (TRINITY by 13) |
| ASSIST by John Sanchez | ||||
| 07:56 | TRINITY | MISSED 3 PTR by Luke MacDougall | ||
| REBOUND (OFF) by Chris Applegate | ||||
| 07:32 | TRINITY | MISSED JUMPER by Cameron Sutton | ||
| REBOUND (OFF) by Chris Applegate | ||||
| 07:12 | TRINITY | TURNOVR by Brian Ford | ||
| 07:11 | LUM | STEAL by Bryant Itonyo | ||
| 07:10 | LUM | MISSED LAYUP by Bryant Itonyo | ||
| REBOUND (DEF) by Luke MacDougall | ||||
| 06:59 | TRINITY | TIMEOUT TEAM | ||
| 06:35 | LUM | FOUL by Jonathan Cruz (1) | ||
| 06:35 | TRINITY | GOOD! FT SHOT by Cameron Sutton | TRINITY 33 - LUM 19 | (TRINITY by 14) |
| 06:35 | TRINITY | GOOD! FT SHOT by Cameron Sutton | TRINITY 34 - LUM 19 | (TRINITY by 15) |
| 06:27 | TRINITY | FOUL by Kevin Lubin (3) | ||
| 06:27 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 34 - LUM 20 | (TRINITY by 14) |
| 06:27 | LUM | MISSED FT SHOT by John Sanchez | ||
| REBOUND (DEF) by Luke MacDougall | ||||
| 06:09 | TRINITY | GOOD! 3 PTR by Luke MacDougall | TRINITY 37 - LUM 20 | (TRINITY by 17) |
| ASSIST by Jared Pimm | ||||
| 05:53 | TRINITY | FOUL by Cameron Sutton (2) | ||
| 05:53 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 37 - LUM 21 | (TRINITY by 16) |
| 05:53 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 37 - LUM 22 | (TRINITY by 15) |
| 05:26 | TRINITY | MISSED LAYUP by Mick Distasio | ||
| REBOUND (OFF) by Cameron Sutton | ||||
| 05:22 | TRINITY | MISSED LAYUP by Cameron Sutton | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 05:16 | LUM | MISSED LAYUP by Jonathan Cruz | ||
| REBOUND (DEF) by Chris Applegate | ||||
| 05:12 | TRINITY | MISSED 3 PTR by Mick Distasio | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 05:02 | LUM | TURNOVR by John Sanchez | ||
| 04:27 | TRINITY | MISSED JUMPER by Cameron Sutton | ||
| REBOUND (DEF) by Grant Cobb | ||||
| 04:03 | TRINITY | FOUL by Chris Applegate (1) | ||
| 04:03 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 37 - LUM 23 | (TRINITY by 14) |
| 04:03 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 37 - LUM 24 | (TRINITY by 13) |
| 03:36 | TRINITY | GOOD! 3 PTR by Mick Distasio | TRINITY 40 - LUM 24 | (TRINITY by 16) |
| ASSIST by Cameron Sutton | ||||
| 03:09 | TRINITY | FOUL by Jared Pimm (1) | ||
| 03:09 | LUM | GOOD! FT SHOT by Grant Cobb | TRINITY 40 - LUM 25 | (TRINITY by 15) |
| 03:09 | LUM | MISSED FT SHOT by Grant Cobb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:59 | LUM | MISSED JUMPER by Thornton Paul | ||
| REBOUND (OFF) by Jesus Trejo | ||||
| 02:54 | LUM | GOOD! LAYUP by Jesus Trejo | TRINITY 40 - LUM 27 | (TRINITY by 13) |
| 02:30 | LUM | FOUL by John Sanchez (1) | ||
| 02:30 | TRINITY | GOOD! FT SHOT by Cameron Sutton | TRINITY 41 - LUM 27 | (TRINITY by 14) |
| 02:30 | TRINITY | MISSED FT SHOT by Cameron Sutton | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 02:19 | TRINITY | FOUL by Cameron Sutton (3) | ||
| 02:19 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 41 - LUM 28 | (TRINITY by 13) |
| 02:19 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 41 - LUM 29 | (TRINITY by 12) |
| 01:53 | LUM | FOUL by Kris Bennett (2) | ||
| 01:53 | TRINITY | GOOD! FT SHOT by Mick Distasio | TRINITY 42 - LUM 29 | (TRINITY by 13) |
| 01:53 | TRINITY | MISSED FT SHOT by Mick Distasio | ||
| REBOUND (DEF) by Harold Smith | ||||
| 01:38 | LUM | MISSED LAYUP by Harold Smith | ||
| REBOUND (OFF) by Harold Smith | ||||
| 01:33 | LUM | MISSED LAYUP by Harold Smith | ||
| REBOUND (OFF) by Harold Smith | ||||
| 01:30 | LUM | MISSED LAYUP by Harold Smith | ||
| 01:30 | TRINITY | BLOCK by Chris Applegate | ||
| REBOUND (OFF) by John Sanchez | ||||
| 01:04 | LUM | MISSED LAYUP by Jonathan Cruz | ||
| REBOUND (DEF) by Luke MacDougall | ||||
| 01:02 | LUM | FOUL by Grant Cobb (2) | ||
| 01:02 | TRINITY | GOOD! FT SHOT by Luke MacDougall | TRINITY 43 - LUM 29 | (TRINITY by 14) |
| 01:02 | LUM | TIMEOUT TEAM | ||
| 01:01 | TRINITY | GOOD! FT SHOT by Luke MacDougall | TRINITY 44 - LUM 29 | (TRINITY by 15) |
| 00:32 | LUM | TURNOVR by Charles Watson | ||
| 00:30 | TRINITY | STEAL by Luke MacDougall | ||
| 00:01 | TRINITY | MISSED LAYUP by Luke MacDougall | ||
| REBOUND (DEF) by Harold Smith |
2nd Period Play-by-Play
| 19:42 | TRINITY | MISSED 3 PTR by Jared Pimm | TRINITY 44 - LUM 29 | (TRINITY by 15) |
| REBOUND (DEF) by Jesus Trejo | ||||
| 19:08 | LUM | MISSED LAYUP by Jesus Trejo | ||
| REBOUND (DEF) by Luke MacDougall | ||||
| 18:45 | TRINITY | MISSED 3 PTR by Jared Pimm | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 18:34 | LUM | TURNOVR by Thornton Paul | ||
| 18:19 | TRINITY | GOOD! 3 PTR by Luke MacDougall | TRINITY 47 - LUM 29 | (TRINITY by 18) |
| ASSIST by Jared Pimm | ||||
| 18:01 | LUM | MISSED 3 PTR by Thornton Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | LUM | TURNOVR by John Sanchez | ||
| 17:12 | TRINITY | GOOD! JUMPER by Luke MacDougall | TRINITY 49 - LUM 29 | (TRINITY by 20) |
| 16:52 | TRINITY | FOUL by Mick Distasio (2) | ||
| 16:52 | LUM | MISSED FT SHOT by Grant Cobb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | LUM | GOOD! FT SHOT by Grant Cobb | TRINITY 49 - LUM 30 | (TRINITY by 19) |
| 16:34 | TRINITY | MISSED 3 PTR by Brian Ford | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 16:17 | LUM | MISSED LAYUP by Jesus Trejo | ||
| REBOUND (OFF) by Jonathan Cruz | ||||
| 16:05 | LUM | TURNOVR by Jonathan Cruz | ||
| 16:04 | TRINITY | STEAL by Luke MacDougall | ||
| 15:50 | TRINITY | GOOD! JUMPER by Luke MacDougall | TRINITY 51 - LUM 30 | (TRINITY by 21) |
| 15:30 | LUM | TURNOVR by Jonathan Cruz | ||
| 15:28 | TRINITY | STEAL by Brian Ford | ||
| 15:26 | TRINITY | GOOD! LAYUP by Brian Ford (fastbreak) | TRINITY 53 - LUM 30 | (TRINITY by 23) |
| 14:58 | LUM | GOOD! 3 PTR by John Sanchez | TRINITY 53 - LUM 33 | (TRINITY by 20) |
| 14:34 | TRINITY | GOOD! 3 PTR by Brian Ford | TRINITY 56 - LUM 33 | (TRINITY by 23) |
| ASSIST by Mick Distasio | ||||
| 13:55 | TRINITY | FOUL by Cameron Sutton (4) | ||
| 13:55 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 56 - LUM 34 | (TRINITY by 22) |
| 13:55 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 56 - LUM 35 | (TRINITY by 21) |
| 13:48 | LUM | FOUL by Christian Fuentes (1) | ||
| 13:34 | TRINITY | MISSED 3 PTR by Kevin Lubin | ||
| REBOUND (DEF) by Max Hovenaar | ||||
| 13:24 | LUM | GOOD! 3 PTR by Christian Fuentes | TRINITY 56 - LUM 38 | (TRINITY by 18) |
| ASSIST by John Sanchez | ||||
| 13:11 | TRINITY | TIMEOUT 30sec | ||
| 12:52 | TRINITY | MISSED JUMPER by Luke MacDougall | ||
| REBOUND (OFF) by Chris Applegate | ||||
| 12:50 | LUM | FOUL by Charles Watson (1) | ||
| 12:50 | TRINITY | GOOD! FT SHOT by Chris Applegate | TRINITY 57 - LUM 38 | (TRINITY by 19) |
| 12:50 | TRINITY | GOOD! FT SHOT by Chris Applegate | TRINITY 58 - LUM 38 | (TRINITY by 20) |
| 12:27 | LUM | MISSED 3 PTR by John Sanchez | ||
| REBOUND (DEF) by Jared Pimm | ||||
| 12:19 | TRINITY | GOOD! 3 PTR by Luke MacDougall | TRINITY 61 - LUM 38 | (TRINITY by 23) |
| ASSIST by Kevin Lubin | ||||
| 12:08 | LUM | TURNOVR by John Sanchez | ||
| 11:55 | TRINITY | MISSED JUMPER by Mick Distasio | ||
| REBOUND (OFF) by Adam Skaggs | ||||
| 11:41 | TRINITY | GOOD! JUMPER by Kevin Lubin | TRINITY 63 - LUM 38 | (TRINITY by 25) |
| 11:16 | LUM | MISSED JUMPER by Nicholas Sparacino | ||
| REBOUND (OFF) by Jesus Trejo | ||||
| 11:14 | LUM | GOOD! LAYUP by Jesus Trejo | TRINITY 63 - LUM 40 | (TRINITY by 23) |
| 10:57 | TRINITY | GOOD! 3 PTR by Mick Distasio | TRINITY 66 - LUM 40 | (TRINITY by 26) |
| ASSIST by Kevin Lubin | ||||
| 10:33 | LUM | MISSED 3 PTR by Christian Fuentes | ||
| REBOUND (DEF) by Kevin Lubin | ||||
| 10:15 | LUM | FOUL by Mike Kaufman (1) | ||
| 10:15 | TRINITY | TIMEOUT TEAM | ||
| 10:15 | TRINITY | GOOD! 3 PTR by Mick Distasio | TRINITY 69 - LUM 40 | (TRINITY by 29) |
| ASSIST by Kevin Lubin | ||||
| 09:59 | LUM | MISSED 3 PTR by Aaron Del Rosario | ||
| REBOUND (DEF) by Brian Ford | ||||
| 09:52 | TRINITY | MISSED 3 PTR by Mick Distasio | ||
| REBOUND (DEF) by Kris Bennett | ||||
| 09:38 | TRINITY | FOUL by Kevin Lubin (4) | ||
| 09:30 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 69 - LUM 41 | (TRINITY by 28) |
| 09:21 | LUM | GOOD! FT SHOT by John Sanchez | TRINITY 69 - LUM 42 | (TRINITY by 27) |
| 08:54 | TRINITY | GOOD! 3 PTR by Jared Pimm | TRINITY 72 - LUM 42 | (TRINITY by 30) |
| ASSIST by Mick Distasio | ||||
| 08:40 | LUM | TURNOVR by John Sanchez | ||
| 08:15 | TRINITY | MISSED 3 PTR by Jared Pimm | ||
| REBOUND (OFF) by Luke MacDougall | ||||
| 07:58 | TRINITY | MISSED 3 PTR by Brian Ford | ||
| REBOUND (OFF) by Chris Applegate | ||||
| 07:38 | TRINITY | TURNOVR by Jared Pimm | ||
| 07:23 | LUM | MISSED JUMPER by Charles Watson | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 07:08 | LUM | TURNOVR by Harold Smith | ||
| 07:07 | TRINITY | STEAL by Cameron Sutton | ||
| 07:03 | TRINITY | MISSED LAYUP by Cameron Sutton | ||
| REBOUND (OFF) by Luke MacDougall | ||||
| 06:31 | TRINITY | MISSED LAYUP by Brian Ford | ||
| REBOUND (DEF) by Harold Smith | ||||
| 06:16 | LUM | MISSED JUMPER by Grant Cobb | ||
| REBOUND (DEF) by Chris Applegate | ||||
| 06:06 | TRINITY | MISSED JUMPER by Jared Pimm | ||
| REBOUND (OFF) by Luke MacDougall | ||||
| 05:32 | TRINITY | MISSED JUMPER by Chris Applegate | ||
| REBOUND (DEF) by John Sanchez | ||||
| 05:22 | LUM | MISSED JUMPER by Charles Watson | ||
| REBOUND (DEF) by Chris Applegate | ||||
| 04:57 | TRINITY | GOOD! 3 PTR by Brian Ford | TRINITY 75 - LUM 42 | (TRINITY by 33) |
| ASSIST by Cameron Sutton | ||||
| 04:37 | LUM | GOOD! JUMPER by Charles Watson | TRINITY 75 - LUM 44 | (TRINITY by 31) |
| 04:18 | TRINITY | MISSED JUMPER by Luke MacDougall | ||
| REBOUND (DEF) by Grant Cobb | ||||
| 04:11 | LUM | TURNOVR by Thornton Paul | ||
| 04:10 | TRINITY | STEAL by Jared Pimm | ||
| 03:51 | TRINITY | GOOD! LAYUP by Jared Pimm | TRINITY 77 - LUM 44 | (TRINITY by 33) |
| ASSIST by Chris Applegate | ||||
| 03:28 | TRINITY | FOUL by Chris Applegate (2) | ||
| 03:28 | LUM | GOOD! FT SHOT by Harold Smith | TRINITY 77 - LUM 45 | (TRINITY by 32) |
| 03:28 | LUM | GOOD! FT SHOT by Harold Smith | TRINITY 77 - LUM 46 | (TRINITY by 31) |
| 02:52 | TRINITY | MISSED JUMPER by Cameron Sutton | ||
| REBOUND (DEF) by D'Elijah Dauphin | ||||
| 02:32 | LUM | GOOD! 3 PTR by Bryant Itonyo | TRINITY 77 - LUM 49 | (TRINITY by 28) |
| ASSIST by D'Elijah Dauphin | ||||
| 02:07 | TRINITY | FOUL by Chris Applegate (3) | ||
| 02:07 | TRINITY | TURNOVR by Chris Applegate | ||
| 02:07 | LUM | TIMEOUT TEAM | ||
| 01:55 | LUM | GOOD! 3 PTR by Bryant Itonyo | TRINITY 77 - LUM 52 | (TRINITY by 25) |
| ASSIST by D'Elijah Dauphin | ||||
| 01:26 | TRINITY | MISSED JUMPER by Kevin Lubin | ||
| REBOUND (DEF) by Nathan Lopez | ||||
| 01:15 | LUM | GOOD! LAYUP by Jesus Trejo | TRINITY 77 - LUM 54 | (TRINITY by 23) |
| 00:49 | TRINITY | GOOD! LAYUP by Chris Applegate | TRINITY 79 - LUM 54 | (TRINITY by 25) |
| ASSIST by Kevin Lubin | ||||
| 00:48 | LUM | FOUL by Jesus Trejo (2) | ||
| 00:46 | TRINITY | MISSED FT SHOT by Chris Applegate | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 00:31 | TRINITY | FOUL by Chris Applegate (4) | ||
| 00:21 | LUM | MISSED 3 PTR by Bryant Itonyo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:19 | LUM | GOOD! JUMPER by Bryant Itonyo | TRINITY 79 - LUM 56 | (TRINITY by 23) |
| ASSIST by D'Elijah Dauphin |
Box Score -- 1st Half |
Trinity vs Lesley University
11/21/10 3:00 p.m. at Springfield, Mass.
Trinity 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
