Mitchell College vs Lesley University (01/27/11 at Cambridge, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Mitchell College vs Lesley University
01/27/11 8 p.m. at Cambridge, MA
Mitchell College 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Tyler Blier | f | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 25 |
| 35 | Chris Thomas | c | 2-9 | 0-0 | 4-4 | 2-3 | 5 | 2 | 8 | 3 | 4 | 2 | 2 | 30 |
| 02 | Julio Contreras | g | 2-12 | 2-6 | 0-0 | 3-4 | 7 | 0 | 6 | 4 | 1 | 0 | 0 | 28 |
| 03 | Tim Quinn | g | 7-14 | 3-6 | 0-0 | 2-3 | 5 | 2 | 17 | 2 | 1 | 0 | 0 | 31 |
| 33 | Paul Jefferson | g | 5-9 | 3-7 | 0-0 | 1-0 | 1 | 3 | 13 | 1 | 3 | 0 | 1 | 29 |
| 01 | Mercury Fiske | - | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| 04 | Alex Del Rio | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 10 | Kyle Middleton | - | 2-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 9 |
| 23 | Kenneth Portee | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
| 32 | Alex Vess | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 8-20 | 5-7 | 12-17 | 29 | 15 | 61 | 13 | 14 | 3 | 6 | 200 | |
| 37.5% | 40.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 3-11 | 2-3 | |||||||||||
| 32.4% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-30 | 5-9 | 3-4 | |||||||||||
| 43.3% | 55.6% | 75.0% | ||||||||||||
Lesley University 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kris Bennett | f | 2-3 | 0-0 | 2-2 | 3-4 | 7 | 2 | 6 | 3 | 1 | 0 | 0 | 25 |
| 32 | Jesus Trejo | c | 6-9 | 0-0 | 2-6 | 2-9 | 11 | 2 | 14 | 1 | 5 | 0 | 1 | 32 |
| 01 | Thornton Paul | g | 3-9 | 0-4 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 25 |
| 05 | Christian Fuentes | g | 4-9 | 4-8 | 0-0 | 0-1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 26 |
| 34 | John Sanchez | g | 5-15 | 1-4 | 4-4 | 1-5 | 6 | 0 | 15 | 6 | 4 | 0 | 3 | 38 |
| 02 | Harold Smith | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
| 03 | Mike Kaufman | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 04 | D'Elijah Dauphin | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | Aaron Del Rosario | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | John Stockton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Nicholas Sparacino | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 6 |
| 22 | Grant Cobb | - | 2-5 | 1-1 | 1-2 | 7-2 | 9 | 1 | 6 | 1 | 1 | 0 | 0 | 16 |
| 33 | Myles Mungcal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 35 | Nathan Lopez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 6-18 | 15-20 | 19-30 | 49 | 12 | 73 | 13 | 19 | 1 | 6 | 200 | |
| 43.3% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 6-11 | 7-8 | |||||||||||
| 44.8% | 54.5% | 87.5% | ||||||||||||
| 2nd Half: | 13-31 | 0-7 | 8-12 | |||||||||||
| 41.9% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mitchell College | 27 | 34 | 61 | Record: (1-16 (0-7 NECC)) |
| Lesley University | 39 | 34 | 73 | Record: (4-13 (1-6 NECC)) |
|
Officials: Lamar Mitchell, James Nadeau, Sean Roberts
Technical fouls: Mitchell College-None. Lesley University-None. Attendance: 79 |
Play-by-Play |
Mitchell College vs Lesley University
01/27/11 8 p.m. at Cambridge, MA
1st Period Play-by-Play
| 19:38 | MCM | MISSED JUMPER by Julio Contreras | ||
| REBOUND (OFF) by Tyler Blier | ||||
| 19:30 | MCM | MISSED JUMPER by Tim Quinn | ||
| REBOUND (DEF) by Thornton Paul | ||||
| 19:20 | LUM | TURNOVR by John Sanchez | ||
| 19:18 | MCM | STEAL by Chris Thomas | ||
| 19:16 | MCM | MISSED 3 PTR by Paul Jefferson | ||
| REBOUND (OFF) by Julio Contreras | ||||
| 19:01 | MCM | GOOD! 3 PTR by Julio Contreras | MCM 3 - LUM 0 | (MCM by 3) |
| ASSIST by Paul Jefferson | ||||
| 18:44 | LUM | MISSED LAYUP by Jesus Trejo | ||
| 18:44 | MCM | BLOCK by Chris Thomas | ||
| REBOUND (DEF) by Julio Contreras | ||||
| 18:35 | MCM | MISSED LAYUP by Chris Thomas | ||
| REBOUND (DEF) by Kris Bennett | ||||
| 18:25 | MCM | FOUL by Chris Thomas (1) | ||
| 18:21 | LUM | GOOD! FT SHOT by Kris Bennett | MCM 3 - LUM 1 | (MCM by 2) |
| 18:21 | LUM | GOOD! FT SHOT by Kris Bennett | MCM 3 - LUM 2 | (MCM by 1) |
| 18:05 | MCM | MISSED JUMPER by Chris Thomas | ||
| REBOUND (OFF) by Tyler Blier | ||||
| 17:59 | MCM | MISSED LAYUP by Tyler Blier | ||
| REBOUND (DEF) by John Sanchez | ||||
| 17:42 | LUM | GOOD! 3 PTR by Christian Fuentes | LUM 5 - MCM 3 | (LUM by 2) |
| ASSIST by John Sanchez | ||||
| 17:42 | MCM | GOOD! LAYUP by Tim Quinn | LUM 5 - MCM 5 | Tied |
| 16:49 | LUM | TURNOVR by John Sanchez | ||
| 16:49 | MCM | TIMEOUT 30sec | ||
| 16:34 | MCM | TURNOVR by Chris Thomas | ||
| 16:32 | LUM | STEAL by John Sanchez | ||
| 16:29 | LUM | MISSED LAYUP by John Sanchez | ||
| REBOUND (DEF) by Chris Thomas | ||||
| 16:20 | MCM | GOOD! LAYUP by Tyler Blier | MCM 7 - LUM 5 | (MCM by 2) |
| ASSIST by Tim Quinn | ||||
| 16:04 | LUM | MISSED 3 PTR by Thornton Paul | ||
| REBOUND (DEF) by Tim Quinn | ||||
| 15:55 | MCM | MISSED JUMPER by Tyler Blier | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 15:48 | MCM | FOUL by Paul Jefferson (1) | ||
| 15:45 | LUM | GOOD! LAYUP by Jesus Trejo | LUM 7 - MCM 7 | Tied |
| ASSIST by John Sanchez | ||||
| 15:37 | MCM | MISSED 3 PTR by Paul Jefferson | ||
| REBOUND (OFF) by Tim Quinn | ||||
| 15:28 | MCM | MISSED LAYUP by Tyler Blier | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 15:09 | LUM | TURNOVR by Jesus Trejo | ||
| 14:54 | MCM | GOOD! 3 PTR by Julio Contreras | MCM 10 - LUM 7 | (MCM by 3) |
| ASSIST by Alex Vess | ||||
| 14:35 | LUM | GOOD! LAYUP by Jesus Trejo | MCM 10 - LUM 9 | (MCM by 1) |
| ASSIST by Kris Bennett | ||||
| 14:26 | MCM | MISSED JUMPER by Tim Quinn | ||
| REBOUND (DEF) by John Sanchez | ||||
| 14:12 | LUM | GOOD! 3 PTR by Christian Fuentes | LUM 12 - MCM 10 | (LUM by 2) |
| ASSIST by Kris Bennett | ||||
| 13:55 | MCM | MISSED 3 PTR by Julio Contreras | ||
| REBOUND (OFF) by Chris Thomas | ||||
| 13:48 | LUM | FOUL by Christian Fuentes (1) | ||
| 13:48 | MCM | GOOD! FT SHOT by Chris Thomas | LUM 12 - MCM 11 | (LUM by 1) |
| 13:48 | MCM | GOOD! FT SHOT by Chris Thomas | LUM 12 - MCM 12 | Tied |
| 13:33 | LUM | MISSED JUMPER by Harold Smith | ||
| REBOUND (DEF) by Tim Quinn | ||||
| 13:27 | MCM | GOOD! LAYUP by Tim Quinn | MCM 14 - LUM 12 | (MCM by 2) |
| 13:14 | LUM | GOOD! 3 PTR by Christian Fuentes | LUM 15 - MCM 14 | (LUM by 1) |
| ASSIST by Grant Cobb | ||||
| 13:02 | MCM | MISSED JUMPER by Julio Contreras | ||
| REBOUND (OFF) by Alex Vess | ||||
| 12:54 | MCM | GOOD! LAYUP by Alex Vess | MCM 16 - LUM 15 | (MCM by 1) |
| 12:41 | LUM | MISSED LAYUP by John Sanchez | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 12:37 | LUM | MISSED LAYUP by Grant Cobb | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 12:17 | LUM | MISSED 3 PTR by Christian Fuentes | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 11:52 | LUM | GOOD! LAYUP by Jesus Trejo | LUM 17 - MCM 16 | (LUM by 1) |
| ASSIST by John Sanchez | ||||
| 11:48 | MCM | TURNOVR by Alex Del Rio | ||
| 11:28 | LUM | FOUL by Thornton Paul (1) | ||
| 11:23 | LUM | TURNOVR by Thornton Paul | ||
| 11:11 | MCM | MISSED LAYUP by Mercury Fiske | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | LUM | TURNOVR by Jesus Trejo | ||
| 10:54 | MCM | STEAL by Alex Vess | ||
| 10:40 | MCM | FOUL by Tyler Blier (1) | ||
| 10:40 | MCM | TURNOVR by Tyler Blier | ||
| 10:29 | LUM | MISSED LAYUP by Grant Cobb | ||
| 10:29 | MCM | BLOCK by Alex Vess | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 10:27 | MCM | FOUL by Kenneth Portee (1) | ||
| 10:27 | LUM | MISSED FT SHOT by Grant Cobb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | LUM | GOOD! FT SHOT by Grant Cobb | LUM 18 - MCM 16 | (LUM by 2) |
| 10:02 | MCM | GOOD! LAYUP by Chris Thomas | LUM 18 - MCM 18 | Tied |
| 09:44 | MCM | FOUL by Alex Del Rio (1) | ||
| 09:44 | LUM | TIMEOUT TEAM | ||
| 09:44 | LUM | GOOD! FT SHOT by Nicholas Sparacino | LUM 19 - MCM 18 | (LUM by 1) |
| 09:44 | LUM | GOOD! FT SHOT by Nicholas Sparacino | LUM 20 - MCM 18 | (LUM by 2) |
| 09:18 | MCM | MISSED JUMPER by Mercury Fiske | ||
| REBOUND (DEF) by John Sanchez | ||||
| 09:11 | LUM | TURNOVR by John Sanchez | ||
| 09:10 | MCM | STEAL by Chris Thomas | ||
| 09:07 | MCM | GOOD! LAYUP by Mercury Fiske (fastbreak) | LUM 20 - MCM 20 | Tied |
| ASSIST by Chris Thomas | ||||
| 08:47 | LUM | GOOD! 3 PTR by Grant Cobb | LUM 23 - MCM 20 | (LUM by 3) |
| ASSIST by John Sanchez | ||||
| 08:14 | MCM | GOOD! LAYUP by Kyle Middleton | LUM 23 - MCM 22 | (LUM by 1) |
| 08:14 | LUM | FOUL by Nicholas Sparacino (1) | ||
| 08:14 | MCM | MISSED FT SHOT by Kyle Middleton | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 07:40 | LUM | MISSED JUMPER by Jesus Trejo | ||
| REBOUND (DEF) by Mercury Fiske | ||||
| 07:31 | MCM | MISSED 3 PTR by Alex Del Rio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:17 | MCM | FOUL by Mercury Fiske (1) | ||
| 07:17 | MCM | TURNOVR by Mercury Fiske | ||
| 07:05 | LUM | MISSED 3 PTR by Thornton Paul | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 07:00 | LUM | GOOD! LAYUP by Grant Cobb | LUM 25 - MCM 22 | (LUM by 3) |
| 06:55 | MCM | TURNOVR by Julio Contreras | ||
| 06:53 | LUM | STEAL by Thornton Paul | ||
| 06:49 | LUM | MISSED LAYUP by Mike Kaufman | ||
| REBOUND (DEF) by Alex Del Rio | ||||
| 06:43 | MCM | TIMEOUT TEAM | ||
| 06:26 | LUM | MISSED JUMPER by Thornton Paul | ||
| REBOUND (DEF) by Tim Quinn | ||||
| 06:19 | MCM | MISSED LAYUP by Tyler Blier | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 06:07 | LUM | FOUL by Jesus Trejo (1) | ||
| 06:07 | LUM | TURNOVR by Jesus Trejo | ||
| 05:52 | MCM | MISSED 3 PTR by Julio Contreras | ||
| REBOUND (DEF) by Mike Kaufman | ||||
| 05:48 | MCM | FOUL by Tyler Blier (2) | ||
| 05:48 | LUM | GOOD! FT SHOT by Mike Kaufman | LUM 26 - MCM 22 | (LUM by 4) |
| 05:48 | LUM | GOOD! FT SHOT by Mike Kaufman | LUM 27 - MCM 22 | (LUM by 5) |
| 05:32 | MCM | MISSED 3 PTR by Tim Quinn | ||
| REBOUND (OFF) by Paul Jefferson | ||||
| 05:18 | MCM | MISSED JUMPER by Chris Thomas | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 05:01 | LUM | MISSED 3 PTR by Thornton Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:50 | MCM | MISSED 3 PTR by Paul Jefferson | ||
| REBOUND (DEF) by John Sanchez | ||||
| 04:33 | LUM | MISSED LAYUP by Mike Kaufman | ||
| 04:33 | MCM | BLOCK by Chris Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | LUM | MISSED 3 PTR by John Sanchez | ||
| REBOUND (OFF) by D'Elijah Dauphin | ||||
| 03:49 | LUM | GOOD! JUMPER by John Sanchez | LUM 29 - MCM 22 | (LUM by 7) |
| 03:30 | MCM | MISSED LAYUP by Chris Thomas | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 03:22 | LUM | MISSED LAYUP by John Sanchez | ||
| REBOUND (DEF) by Alex Vess | ||||
| 03:16 | MCM | GOOD! 3 PTR by Paul Jefferson | LUM 29 - MCM 25 | (LUM by 4) |
| ASSIST by Chris Thomas | ||||
| 02:51 | LUM | FOUL by Kris Bennett (1) | ||
| 02:51 | LUM | TURNOVR by Kris Bennett | ||
| 02:42 | LUM | FOUL by Kris Bennett (2) | ||
| 02:42 | MCM | TURNOVR by Paul Jefferson | ||
| 02:42 | LUM | STEAL by John Sanchez | ||
| 02:42 | LUM | GOOD! LAYUP by John Sanchez (fastbreak) | LUM 31 - MCM 25 | (LUM by 6) |
| 02:42 | MCM | MISSED JUMPER by Julio Contreras | ||
| REBOUND (DEF) by Christian Fuentes | ||||
| 02:09 | LUM | TIMEOUT TEAM | ||
| 01:51 | LUM | GOOD! 3 PTR by Christian Fuentes | LUM 34 - MCM 25 | (LUM by 9) |
| ASSIST by John Sanchez | ||||
| 01:33 | MCM | GOOD! JUMPER by Chris Thomas | LUM 34 - MCM 27 | (LUM by 7) |
| ASSIST by Julio Contreras | ||||
| 00:58 | LUM | GOOD! 3 PTR by John Sanchez | LUM 37 - MCM 27 | (LUM by 10) |
| 00:39 | MCM | MISSED 3 PTR by Paul Jefferson | ||
| REBOUND (DEF) by Myles Mungcal | ||||
| 00:08 | LUM | GOOD! LAYUP by Harold Smith | LUM 39 - MCM 27 | (LUM by 12) |
| 00:00 | MCM | TURNOVR by Tim Quinn |
2nd Period Play-by-Play
| 19:35 | LUM | MISSED 3 PTR by Christian Fuentes | LUM 39 - MCM 27 | (LUM by 12) |
| REBOUND (OFF) by Thornton Paul | ||||
| 19:26 | LUM | GOOD! DUNK by Kris Bennett | LUM 41 - MCM 27 | (LUM by 14) |
| ASSIST by Thornton Paul | ||||
| 19:02 | MCM | MISSED LAYUP by Chris Thomas | ||
| REBOUND (OFF) by Julio Contreras | ||||
| 18:51 | MCM | TURNOVR by Paul Jefferson | ||
| 18:51 | MCM | TIMEOUT TEAM | ||
| 18:37 | LUM | TURNOVR by John Sanchez | ||
| 18:20 | MCM | GOOD! JUMPER by Tim Quinn | LUM 41 - MCM 29 | (LUM by 12) |
| ASSIST by Chris Thomas | ||||
| 18:03 | LUM | MISSED 3 PTR by Thornton Paul | ||
| REBOUND (DEF) by Tyler Blier | ||||
| 17:53 | MCM | GOOD! JUMPER by Paul Jefferson | LUM 41 - MCM 31 | (LUM by 10) |
| ASSIST by Tyler Blier | ||||
| 17:38 | LUM | TURNOVR by Jesus Trejo | ||
| 17:22 | MCM | TURNOVR by Chris Thomas | ||
| 17:07 | LUM | GOOD! LAYUP by Jesus Trejo | LUM 43 - MCM 31 | (LUM by 12) |
| 16:50 | MCM | MISSED JUMPER by Tim Quinn | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 16:19 | MCM | FOUL by Chris Thomas (2) | ||
| 16:19 | LUM | MISSED FT SHOT by Jesus Trejo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | LUM | MISSED FT SHOT by Jesus Trejo | ||
| REBOUND (OFF) by Kris Bennett | ||||
| 16:06 | LUM | FOUL by Jesus Trejo (2) | ||
| 16:06 | LUM | TURNOVR by Jesus Trejo | ||
| 15:49 | MCM | MISSED JUMPER by Chris Thomas | ||
| REBOUND (OFF) by Tim Quinn | ||||
| 15:24 | MCM | MISSED 3 PTR by Julio Contreras | ||
| REBOUND (DEF) by Kris Bennett | ||||
| 15:18 | LUM | GOOD! LAYUP by Thornton Paul (fastbreak) | LUM 45 - MCM 31 | (LUM by 14) |
| 15:11 | MCM | MISSED LAYUP by Julio Contreras | ||
| REBOUND (DEF) by Kris Bennett | ||||
| 14:52 | LUM | MISSED LAYUP by Thornton Paul | ||
| REBOUND (DEF) by Julio Contreras | ||||
| 14:43 | MCM | MISSED JUMPER by Tim Quinn | ||
| REBOUND (DEF) by Kris Bennett | ||||
| 14:39 | MCM | FOUL by Tim Quinn (1) | ||
| 14:38 | LUM | MISSED FT SHOT by Jesus Trejo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | LUM | MISSED FT SHOT by Jesus Trejo | ||
| REBOUND (DEF) by Tyler Blier | ||||
| 14:24 | MCM | MISSED JUMPER by Kenneth Portee | ||
| REBOUND (DEF) by John Sanchez | ||||
| 14:19 | LUM | MISSED LAYUP by John Sanchez | ||
| REBOUND (OFF) by Jesus Trejo | ||||
| 14:15 | LUM | GOOD! LAYUP by Jesus Trejo | LUM 47 - MCM 31 | (LUM by 16) |
| 13:51 | MCM | MISSED JUMPER by Chris Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:50 | MCM | FOUL by Kenneth Portee (2) | ||
| 13:28 | LUM | MISSED LAYUP by Harold Smith | ||
| REBOUND (DEF) by Tyler Blier | ||||
| 13:23 | MCM | GOOD! LAYUP by Kenneth Portee | LUM 47 - MCM 33 | (LUM by 14) |
| 13:10 | MCM | FOUL by Kenneth Portee (3) | ||
| 12:58 | LUM | MISSED JUMPER by Christian Fuentes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | LUM | TURNOVR by Harold Smith | ||
| 12:44 | MCM | MISSED JUMPER by Mercury Fiske | ||
| REBOUND (DEF) by Harold Smith | ||||
| 12:28 | LUM | GOOD! JUMPER by John Sanchez | LUM 49 - MCM 33 | (LUM by 16) |
| 12:11 | MCM | TURNOVR by Kenneth Portee | ||
| 12:08 | LUM | STEAL by Harold Smith | ||
| 12:05 | LUM | MISSED 3 PTR by John Sanchez | ||
| REBOUND (OFF) by Kris Bennett | ||||
| 11:51 | LUM | MISSED LAYUP by John Sanchez | ||
| REBOUND (OFF) by Harold Smith | ||||
| 11:43 | LUM | GOOD! LAYUP by Harold Smith | LUM 51 - MCM 33 | (LUM by 18) |
| 11:40 | MCM | TIMEOUT TEAM | ||
| 11:22 | LUM | FOUL by Christian Fuentes (2) | ||
| 11:18 | MCM | GOOD! JUMPER by Mercury Fiske | LUM 51 - MCM 35 | (LUM by 16) |
| ASSIST by Kenneth Portee | ||||
| 10:52 | LUM | GOOD! LAYUP by Nicholas Sparacino | LUM 53 - MCM 35 | (LUM by 18) |
| ASSIST by D'Elijah Dauphin | ||||
| 10:38 | MCM | GOOD! JUMPER by Kyle Middleton (in the paint) | LUM 53 - MCM 37 | (LUM by 16) |
| 10:25 | LUM | TURNOVR by Nicholas Sparacino | ||
| 10:24 | MCM | STEAL by Kyle Middleton | ||
| 10:21 | MCM | TURNOVR by Kyle Middleton | ||
| 10:01 | LUM | TURNOVR by Nicholas Sparacino | ||
| 10:00 | MCM | STEAL by Alex Vess | ||
| 09:51 | MCM | GOOD! LAYUP by Mercury Fiske | LUM 53 - MCM 39 | (LUM by 14) |
| 09:38 | LUM | FOUL by Nicholas Sparacino (2) | ||
| 09:38 | LUM | TURNOVR by Nicholas Sparacino | ||
| 09:33 | MCM | MISSED LAYUP by Mercury Fiske | ||
| 09:33 | LUM | BLOCK by Myles Mungcal | ||
| REBOUND (DEF) by Grant Cobb | ||||
| 09:29 | LUM | MISSED LAYUP by John Sanchez | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 09:25 | LUM | TURNOVR by Grant Cobb | ||
| 09:08 | LUM | FOUL by Myles Mungcal (1) | ||
| 09:08 | MCM | GOOD! FT SHOT by Kyle Middleton | LUM 53 - MCM 40 | (LUM by 13) |
| 09:08 | MCM | MISSED FT SHOT by Kyle Middleton | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 09:01 | LUM | MISSED JUMPER by Kris Bennett | ||
| REBOUND (OFF) by Grant Cobb | ||||
| 08:44 | MCM | FOUL by Kenneth Portee (4) | ||
| 08:44 | LUM | GOOD! FT SHOT by D'Elijah Dauphin | LUM 54 - MCM 40 | (LUM by 14) |
| 08:44 | LUM | GOOD! FT SHOT by D'Elijah Dauphin | LUM 55 - MCM 40 | (LUM by 15) |
| 08:18 | MCM | MISSED LAYUP by Kenneth Portee | ||
| REBOUND (DEF) by Grant Cobb | ||||
| 08:08 | LUM | GOOD! LAYUP by Jesus Trejo | LUM 57 - MCM 40 | (LUM by 17) |
| ASSIST by Kris Bennett | ||||
| 07:53 | MCM | MISSED JUMPER by Kyle Middleton | ||
| REBOUND (DEF) by D'Elijah Dauphin | ||||
| 07:47 | LUM | TURNOVR by D'Elijah Dauphin | ||
| 07:47 | LUM | TIMEOUT TEAM | ||
| 07:40 | LUM | MISSED LAYUP by Grant Cobb | ||
| REBOUND (DEF) by Chris Thomas | ||||
| 07:18 | MCM | GOOD! JUMPER by Paul Jefferson | LUM 57 - MCM 42 | (LUM by 15) |
| ASSIST by Tim Quinn | ||||
| 06:49 | LUM | MISSED JUMPER by Jesus Trejo | ||
| REBOUND (OFF) by Kris Bennett | ||||
| 06:45 | LUM | GOOD! DUNK by Kris Bennett | LUM 59 - MCM 42 | (LUM by 17) |
| 06:28 | MCM | GOOD! 3 PTR by Tim Quinn | LUM 59 - MCM 45 | (LUM by 14) |
| 05:56 | LUM | MISSED JUMPER by John Sanchez | ||
| REBOUND (DEF) by Chris Thomas | ||||
| 05:49 | MCM | GOOD! 3 PTR by Tim Quinn | LUM 59 - MCM 48 | (LUM by 11) |
| ASSIST by Julio Contreras | ||||
| 05:27 | MCM | FOUL by Tim Quinn (2) | ||
| 05:27 | LUM | GOOD! FT SHOT by Jesus Trejo | LUM 60 - MCM 48 | (LUM by 12) |
| 05:27 | LUM | GOOD! FT SHOT by Jesus Trejo | LUM 61 - MCM 48 | (LUM by 13) |
| 05:12 | MCM | MISSED 3 PTR by Julio Contreras | ||
| REBOUND (DEF) by Jesus Trejo | ||||
| 04:42 | LUM | MISSED 3 PTR by Christian Fuentes | ||
| REBOUND (OFF) by Jesus Trejo | ||||
| 04:16 | LUM | MISSED 3 PTR by Christian Fuentes | ||
| REBOUND (DEF) by Julio Contreras | ||||
| 04:09 | MCM | GOOD! 3 PTR by Paul Jefferson | LUM 61 - MCM 51 | (LUM by 10) |
| ASSIST by Julio Contreras | ||||
| 03:36 | LUM | GOOD! LAYUP by Thornton Paul | LUM 63 - MCM 51 | (LUM by 12) |
| ASSIST by Jesus Trejo | ||||
| 03:14 | MCM | MISSED 3 PTR by Tim Quinn | ||
| REBOUND (OFF) by Julio Contreras | ||||
| 03:11 | MCM | MISSED LAYUP by Julio Contreras | ||
| REBOUND (DEF) by Thornton Paul | ||||
| 02:48 | LUM | GOOD! JUMPER by Thornton Paul | LUM 65 - MCM 51 | (LUM by 14) |
| ASSIST by John Sanchez | ||||
| 02:29 | MCM | TURNOVR by Paul Jefferson | ||
| 02:25 | LUM | STEAL by Jesus Trejo | ||
| 02:25 | MCM | FOUL by Paul Jefferson (2) | ||
| 02:25 | LUM | GOOD! FT SHOT by John Sanchez | LUM 66 - MCM 51 | (LUM by 15) |
| 02:25 | LUM | GOOD! FT SHOT by John Sanchez | LUM 67 - MCM 51 | (LUM by 16) |
| 02:10 | MCM | GOOD! 3 PTR by Tim Quinn | LUM 67 - MCM 54 | (LUM by 13) |
| ASSIST by Julio Contreras | ||||
| 01:35 | LUM | MISSED 3 PTR by John Sanchez | ||
| REBOUND (OFF) by John Sanchez | ||||
| 01:33 | LUM | GOOD! LAYUP by John Sanchez | LUM 69 - MCM 54 | (LUM by 15) |
| 01:27 | LUM | FOUL by Grant Cobb (1) | ||
| 01:27 | MCM | GOOD! FT SHOT by Chris Thomas | LUM 69 - MCM 55 | (LUM by 14) |
| 01:27 | MCM | GOOD! FT SHOT by Chris Thomas | LUM 69 - MCM 56 | (LUM by 13) |
| 01:23 | MCM | FOUL by Paul Jefferson (3) | ||
| 01:23 | LUM | GOOD! FT SHOT by John Sanchez | LUM 70 - MCM 56 | (LUM by 14) |
| 01:23 | LUM | GOOD! FT SHOT by John Sanchez | LUM 71 - MCM 56 | (LUM by 15) |
| 01:11 | MCM | MISSED JUMPER by Julio Contreras | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:02 | LUM | TURNOVR by Nathan Lopez | ||
| 01:02 | LUM | FOUL by Nathan Lopez (1) | ||
