#13 Kris Bennett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hampshire | 11/13/10 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| REGIS (MA) | 11/15/10 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| at Western New England | 11/20/10 | * | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| vs Trinity | 11/21/10 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 |
| at Eastern Nazarene | 11/23/10 | * | 25 | 3-4 | .750 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.2 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | 1.8 |
| at Tufts | 11/30/10 | * | 24 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| CURRY | 12/02/10 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| at Wentworth | 12/04/10 | * | 24 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1.4 |
| MIT | 12/11/10 | * | 28 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 1.8 |
| at Mount Ida | 01/05/11 | * | 29 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.5 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 2.2 |
| at Elms College | 01/08/11 | * | 19 | 3-7 | .429 | 0-2 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 3.6 | 4 | 0 | 0 | 5 | 1 | 1 | 7 | 2.6 |
| NCM | 01/11/11 | * | 32 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 4.0 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 2.4 |
| SVM | 01/15/11 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 2.7 |
| at NCM | 01/20/11 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2.5 |
| at Becker | 01/22/11 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2.5 |
| WHEELOCK COLLEGE | 01/25/11 | * | 30 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 2.5 |
| MITCHELL COLLEGE | 01/27/11 | * | 25 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.2 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 2.7 |
| ELMS COLLEGE | 01/29/11 | * | 26 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.3 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 2.6 |
| at Wheelock College | 02/03/11 | * | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 4.6 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2.6 |
| at SVM | 02/05/11 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| at Daniel Webster | 02/06/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| BECKER | 02/10/11 | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| at Mitchell College | 02/15/11 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 |
| at Salem State | 02/17/11 | * | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.1 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 2.3 |
| DANIEL WEBSTER | 02/19/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 22 | 472 | 23-59 | .390 | 1-7 | .143 | 7-13 | .538 | 23 | 76 | 99 | 4.0 | 63 | 3 | 12 | 30 | 16 | 7 | 54 | 2.2 | |
| Games played: 25 | Rebounds/game: 4.0 | |
| Points/game: 2.2 | Assists/game: 0.5 | |
| FG Pct: 39.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 53.8 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |