#15 Nicholas Sparacino |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hampshire | 11/13/10 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| REGIS (MA) | 11/15/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Western New England | 11/20/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Trinity | 11/21/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Eastern Nazarene | 11/23/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Tufts | 11/30/10 | 19 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0.7 | |
| CURRY | 12/02/10 | 6 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1.3 | |
| at Wentworth | 12/04/10 | 9 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.4 | |
| UMASS-BOSTON | 12/09/10 | 12 | 4-7 | .571 | 2-2 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 0.6 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 2.4 | |
| MIT | 12/11/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Mount Ida | 01/05/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Elms College | 01/08/11 | 8 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.8 | |
| NCM | 01/11/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| at NCM | 01/20/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.6 | |
| at Becker | 01/22/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| WHEELOCK COLLEGE | 01/25/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | |
| MITCHELL COLLEGE | 01/27/11 | 6 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1.5 | |
| ELMS COLLEGE | 01/29/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 1.7 | |
| at Wheelock College | 02/03/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at SVM | 02/05/11 | * | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| at Salem State | 02/17/11 | * | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 1.6 |
| DANIEL WEBSTER | 02/19/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | |
| Totals | 2 | 132 | 13-42 | .310 | 3-11 | .273 | 5-10 | .500 | 3 | 9 | 12 | 0.5 | 21 | 0 | 9 | 25 | 0 | 11 | 34 | 1.5 | |
| Games played: 22 | Rebounds/game: 0.5 | |
| Points/game: 1.5 | Assists/game: 0.4 | |
| FG Pct: 31.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |