#22 Grant Cobb |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hampshire | 11/13/10 | * | 28 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 7.0 |
| REGIS (MA) | 11/15/10 | * | 23 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 7.5 |
| at Western New England | 11/20/10 | * | 27 | 3-3 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 1 | 3 | 4 | 4.3 | 5 | 1 | 0 | 3 | 0 | 1 | 9 | 8.0 |
| vs Trinity | 11/21/10 | * | 19 | 1-3 | .333 | 1-1 | 1.000 | 2-4 | .500 | 1 | 2 | 3 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7.3 |
| at Eastern Nazarene | 11/23/10 | * | 30 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 7.0 |
| at Tufts | 11/30/10 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.8 |
| CURRY | 12/02/10 | 7 | 2-4 | .500 | 2-3 | .667 | 1-4 | .250 | 2 | 1 | 3 | 3.9 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 6.0 | |
| at Wentworth | 12/04/10 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.6 | |
| UMASS-BOSTON | 12/09/10 | * | 26 | 3-10 | .300 | 2-4 | .500 | 1-1 | 1.000 | 4 | 5 | 9 | 4.2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 6.0 |
| MIT | 12/11/10 | * | 28 | 2-9 | .222 | 0-3 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5.9 |
| at Mount Ida | 01/05/11 | * | 26 | 0-6 | .000 | 0-2 | .000 | 1-2 | .500 | 3 | 5 | 8 | 4.4 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 |
| at Elms College | 01/08/11 | * | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 5.2 |
| NCM | 01/11/11 | * | 31 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 5.5 |
| SVM | 01/15/11 | * | 22 | 5-12 | .417 | 4-6 | .667 | 2-4 | .500 | 4 | 5 | 9 | 4.9 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 6.2 |
| at NCM | 01/20/11 | * | 24 | 2-12 | .167 | 0-4 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 6.1 |
| at Becker | 01/22/11 | * | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6.0 |
| WHEELOCK COLLEGE | 01/25/11 | * | 24 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.9 |
| MITCHELL COLLEGE | 01/27/11 | 16 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 7 | 2 | 9 | 5.2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5.9 | |
| ELMS COLLEGE | 01/29/11 | 17 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.2 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 6.2 | |
| at Wheelock College | 02/03/11 | 24 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.4 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6.2 | |
| at SVM | 02/05/11 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| at Daniel Webster | 02/06/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.7 | |
| BECKER | 02/10/11 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | |
| at Mitchell College | 02/15/11 | 25 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 11 | 12 | 5.4 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 5.6 | |
| at Salem State | 02/17/11 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | |
| DANIEL WEBSTER | 02/19/11 | 12 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 5.5 | |
| Totals | 15 | 514 | 54-142 | .380 | 21-54 | .389 | 15-30 | .500 | 47 | 88 | 135 | 5.2 | 44 | 1 | 19 | 24 | 5 | 11 | 144 | 5.5 | |
| Games played: 26 | Rebounds/game: 5.2 | |
| Points/game: 5.5 | Assists/game: 0.7 | |
| FG Pct: 38.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |