#32 Jesus Trejo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hampshire | 11/13/10 | * | 24 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 |
| REGIS (MA) | 11/15/10 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 |
| at Western New England | 11/20/10 | * | 24 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 4.3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 5.7 |
| vs Trinity | 11/21/10 | * | 27 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6.8 |
| at Eastern Nazarene | 11/23/10 | * | 21 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.8 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 7.2 |
| at Tufts | 11/30/10 | * | 33 | 3-8 | .375 | 0-0 | .000 | 3-8 | .375 | 8 | 4 | 12 | 6.8 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 7.5 |
| CURRY | 12/02/10 | * | 25 | 6-10 | .600 | 0-0 | .000 | 3-8 | .375 | 6 | 7 | 13 | 7.7 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 8.6 |
| at Wentworth | 12/04/10 | * | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.8 |
| MIT | 12/11/10 | * | 33 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 6 | 6 | 12 | 7.4 | 3 | 0 | 1 | 3 | 1 | 0 | 8 | 7.8 |
| at Mount Ida | 01/05/11 | * | 31 | 4-11 | .364 | 0-1 | .000 | 3-9 | .333 | 6 | 6 | 12 | 7.9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.1 |
| at Elms College | 01/08/11 | * | 28 | 7-8 | .875 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 7.7 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 8.6 |
| NCM | 01/11/11 | * | 27 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 7.5 | 2 | 0 | 2 | 2 | 2 | 1 | 6 | 8.4 |
| SVM | 01/15/11 | * | 32 | 4-4 | 1.000 | 0-0 | .000 | 2-5 | .400 | 4 | 3 | 7 | 7.5 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 8.5 |
| at NCM | 01/20/11 | * | 27 | 4-6 | .667 | 0-0 | .000 | 5-8 | .625 | 3 | 6 | 9 | 7.6 | 4 | 0 | 2 | 2 | 1 | 0 | 13 | 8.9 |
| at Becker | 01/22/11 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 7.1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 8.7 |
| WHEELOCK COLLEGE | 01/25/11 | * | 22 | 4-10 | .400 | 0-0 | .000 | 1-6 | .167 | 5 | 4 | 9 | 7.3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 8.8 |
| MITCHELL COLLEGE | 01/27/11 | * | 32 | 6-9 | .667 | 0-0 | .000 | 2-6 | .333 | 2 | 9 | 11 | 7.5 | 2 | 0 | 1 | 5 | 0 | 1 | 14 | 9.1 |
| ELMS COLLEGE | 01/29/11 | * | 25 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.5 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 8.8 |
| at Wheelock College | 02/03/11 | * | 26 | 6-8 | .750 | 0-0 | .000 | 0-3 | .000 | 5 | 7 | 12 | 7.7 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 8.9 |
| at SVM | 02/05/11 | * | 34 | 8-15 | .533 | 0-0 | .000 | 3-7 | .429 | 9 | 3 | 12 | 8.0 | 1 | 0 | 1 | 3 | 0 | 2 | 19 | 9.5 |
| at Daniel Webster | 02/06/11 | * | 26 | 3-6 | .500 | 0-0 | .000 | 7-11 | .636 | 4 | 5 | 9 | 8.0 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 9.6 |
| BECKER | 02/10/11 | * | 21 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.9 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 9.6 |
| at Mitchell College | 02/15/11 | * | 21 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 7.9 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 9.8 |
| DANIEL WEBSTER | 02/19/11 | * | 27 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 5 | 8 | 13 | 8.1 | 1 | 0 | 0 | 3 | 1 | 0 | 15 | 10.0 |
| Totals | 24 | 612 | 97-175 | .554 | 0-1 | .000 | 46-102 | .451 | 88 | 106 | 194 | 8.1 | 53 | 0 | 14 | 48 | 11 | 7 | 240 | 10.0 | |
| Games played: 24 | Rebounds/game: 8.1 | |
| Points/game: 10.0 | Assists/game: 0.6 | |
| FG Pct: 55.4 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 45.1 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |