2025-26 Basketball Statistics - Lesley University
Games
25
Pts per game
74.5
FG %
40.4
3PT %
32.0
FT %
66.3
Reb per game
41.2
Ast per game
14.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 3 |
| Home | 2-10 |
| Away | 2-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Maine Maritime Academy | L, 90-48 |
| Feb 7 | at Thomas College | L, 82-67 |
| Feb 10 | VTSU Johnson | W, 99-83 |
| Feb 13 | SUNY Delhi | L, 97-86 |
| Feb 14 | SUNY Cobleskill | L, 100-92 |
| Feb 17 | Fisher College | L, 123-92 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1862 | 1386 | ||
| Points per game | 74.5 | 77.0 | ||
| FG made per game | 27.2 | 28.3 | ||
| FG attempts per game | 67.5 | 67.9 | ||
| FG Pct | 40.4 | 41.6 | ||
| 3PT made per game | 7.1 | 7.2 | ||
| 3PT attempts per game | 22.3 | 22.3 | ||
| 3PT Pct | 32.0 | 32.4 | ||
| FT made per game | 12.9 | 13.2 | ||
| FT attempt per game | 19.4 | 19.4 | ||
| FT Pct | 66.3 | 68.2 | ||
| Off rebounds per game | 13.0 | 12.9 | ||
| Def rebounds per game | 28.1 | 27.9 | ||
| Total rebounds per game | 41.2 | 40.8 | ||
| Opponents' Off rebounds per game | 14.0 | 12.7 | ||
| Opponents' Def rebounds per game | 30.5 | 30.1 | ||
| Opponents' Total rebounds per game | 44.5 | 42.8 | ||
| Rebound margin per game | -3.3 | -1.9 | ||
| Assists per game | 14.3 | 15.9 | ||
| Opponents' Assists per game | 19.1 | 19.5 | ||
| Turnovers per game | 16.4 | 16.5 | ||
| Opponents' Turnovers per game | 12.7 | 13.0 | ||
| Steals per game | 6.1 | 6.5 | ||
| Opponents' Steals per game | 9.8 | 9.8 | ||
| Blocks per game | 2.8 | 2.4 | ||
| Opponents' Blocks per game | 3.8 | 3.7 | ||
| Personal fouls per game | 16.0 | 15.7 | ||
| Offensive efficiency | 0.925 | 0.948 | ||
| Net efficiency | -0.168 | -0.149 | ||
| Opponents' Personal fouls per game | 16.5 | 16.5 | ||
| Offensive efficiency | 1.092 | 1.097 | ||
| Points per game allowed | 87.8 | 88.9 | ||
| Opponents' Field goal percentage | 45.9 | 46.8 | ||
| Opponents' 3PT percentage | 31.7 | 33.4 | ||
| Home Attendance | 770 | 630 | ||
| Home Attendance average | 65 | 70 | ||
| Field goal total-attempts | 681-1687 | 509-1223 | ||
| 3 point total-attempts | 178-557 | 130-401 | ||
| Free throw total-attempts | 322-486 | 238-349 | ||
| Opponents' Field goal total-attempts | 831-1810 | 605-1292 | ||
| Opponents' 3 point total-attempts | 218-687 | 163-488 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | 3 | 2 | 16.7 | 1.0-4.3 | 23.1 | 0.0-0.7 | 0.0 | 3.7-5.3 | 68.8 | 5.7 |
| 01 | Nicco Pitre | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 02 | CJ Leonard | Senior | G | 23 | 14 | 19.5 | 5.1-9.6 | 53.6 | 0.5-1.6 | 33.3 | 2.6-3.5 | 75.0 | 13.4 |
| 03 | Tarell Joseph | Senior | G | 25 | 4 | 18.6 | 2.8-8.3 | 34.3 | 0.6-2.1 | 26.4 | 1.1-1.7 | 62.8 | 7.3 |
| 04 | Jarod Johnson | Senior | G | 21 | 16 | 23.0 | 3.9-9.1 | 42.2 | 1.2-3.0 | 39.7 | 1.5-2.1 | 70.5 | 10.4 |
| 10 | Jamarick Preston | Junior | F | 17 | - | 7.3 | 0.5-1.2 | 45.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.2 |
| 11 | Mateo Duran | Junior | G | 21 | - | 10.7 | 1.0-2.9 | 36.7 | 0.5-1.6 | 32.4 | 0.5-0.7 | 73.3 | 3.1 |
| 12 | Sammy Nzeyimana | First Year | G | 25 | 23 | 24.6 | 1.5-4.5 | 33.9 | 0.2-1.4 | 17.6 | 1.5-2.3 | 64.9 | 4.8 |
| 13 | Shea Fontanella | First Year | 5 | - | 3.0 | 0.4-1.4 | 28.6 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.8 | |
| 14 | Aaron Feaster | Sophomore | G | 25 | 1 | 15.4 | 1.9-4.9 | 38.5 | 1.0-2.6 | 37.9 | 0.5-1.2 | 41.4 | 5.2 |
| 15 | Ryan Ellis | Junior | 25 | 23 | 28.0 | 2.7-5.9 | 45.3 | 0.0-0.5 | 0.0 | 1.4-2.1 | 69.2 | 6.8 | |
| 20 | Sean Chanakira | Senior | G | 13 | 1 | 8.5 | 0.8-2.0 | 38.5 | 0.5-1.2 | 37.5 | 0.2-0.2 | 100.0 | 2.2 |
| 21 | Ethan Arnold | Junior | G | 23 | 17 | 23.7 | 4.0-10.0 | 39.6 | 1.1-3.5 | 31.3 | 1.7-2.1 | 81.6 | 10.7 |
| 22 | Jaxon Miles | Senior | G | 21 | 12 | 18.5 | 2.7-7.6 | 35.6 | 1.6-4.7 | 34.3 | 0.4-1.0 | 40.9 | 7.5 |
| 23 | Shane Biscaya | First Year | G | 7 | - | 7.0 | 0.7-2.6 | 27.8 | 0.4-1.6 | 27.3 | 0.9-1.4 | 60.0 | 2.7 |
| 24 | Moses Semuhoza | First Year | 20 | 12 | 18.6 | 2.8-6.8 | 40.7 | 0.7-1.7 | 38.2 | 1.9-3.0 | 60.7 | 8.0 | |
| 30 | Justin Hill | Junior | F | 7 | - | 3.3 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 35 | Austin Hamilton | Junior | SF | 6 | - | 4.3 | 0.7-2.2 | 30.8 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.0 |
| Totals | 25 | 25 | 201.0 | 27.2-67.5 | 40.4 | 7.1-22.3 | 32.0 | 12.9-19.4 | 66.3 | 74.5 | |||
| Opponent | 25 | 25 | 201.0 | 33.2-72.4 | 45.9 | 8.7-27.5 | 31.7 | 12.6-18.4 | 68.3 | 87.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | 3 | 2 | 16.7 | 1.3 | 1.0 | 2.3 | 3.3 | 0.3 | 0.3 | 2.3 | 0.1 | 0.3 | 0.3 |
| 01 | Nicco Pitre | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02 | CJ Leonard | Senior | G | 23 | 14 | 19.5 | 2.0 | 3.7 | 5.7 | 1.6 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 0.3 |
| 03 | Tarell Joseph | Senior | G | 25 | 4 | 18.6 | 1.2 | 2.1 | 3.3 | 1.9 | 0.0 | 2.1 | 2.0 | 1.1 | 0.7 | 0.1 |
| 04 | Jarod Johnson | Senior | G | 21 | 16 | 23.0 | 0.6 | 1.4 | 2.0 | 1.2 | 0.0 | 2.8 | 2.8 | 1.0 | 0.8 | 0.0 |
| 10 | Jamarick Preston | Junior | F | 17 | - | 7.3 | 0.8 | 1.0 | 1.8 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.0 | 0.2 |
| 11 | Mateo Duran | Junior | G | 21 | - | 10.7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 0.3 | 1.2 | 0.3 | 0.4 | 0.0 |
| 12 | Sammy Nzeyimana | First Year | G | 25 | 23 | 24.6 | 0.9 | 1.5 | 2.4 | 2.1 | 0.0 | 2.4 | 1.8 | 1.3 | 0.5 | 0.2 |
| 13 | Shea Fontanella | First Year | 5 | - | 3.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Aaron Feaster | Sophomore | G | 25 | 1 | 15.4 | 0.8 | 2.3 | 3.0 | 1.4 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.2 |
| 15 | Ryan Ellis | Junior | 25 | 23 | 28.0 | 2.9 | 5.3 | 8.2 | 2.3 | 0.0 | 2.0 | 1.4 | 1.5 | 0.8 | 1.3 | |
| 20 | Sean Chanakira | Senior | G | 13 | 1 | 8.5 | 0.4 | 1.2 | 1.5 | 0.4 | 0.0 | 1.2 | 0.9 | 1.3 | 0.2 | 0.0 |
| 21 | Ethan Arnold | Junior | G | 23 | 17 | 23.7 | 0.5 | 3.3 | 3.8 | 0.7 | 0.0 | 1.1 | 1.0 | 1.2 | 0.5 | 0.2 |
| 22 | Jaxon Miles | Senior | G | 21 | 12 | 18.5 | 0.1 | 2.8 | 3.0 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 1.0 | 0.2 |
| 23 | Shane Biscaya | First Year | G | 7 | - | 7.0 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.6 | 0.0 | - | 0.3 | 0.0 |
| 24 | Moses Semuhoza | First Year | 20 | 12 | 18.6 | 1.4 | 2.5 | 4.0 | 2.5 | 0.1 | 1.0 | 2.0 | 0.5 | 0.3 | 0.2 | |
| 30 | Justin Hill | Junior | F | 7 | - | 3.3 | 0.6 | 0.1 | 0.7 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
| 35 | Austin Hamilton | Junior | SF | 6 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 |
| Totals | 25 | 25 | 201.0 | 13.0 | 28.1 | 41.2 | 16.0 | 0.2 | 14.3 | 16.4 | 0.9 | 6.1 | 2.8 | |||
| Opponent | 25 | 25 | 201.0 | 14.0 | 30.5 | 44.5 | 16.5 | 0.1 | 19.1 | 12.7 | 1.5 | 9.8 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | 3 | 2 | 50 | 3-13 | 23.1 | 0-2 | 0.0 | 11-16 | 68.8 | 17 |
| 01 | Nicco Pitre | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 02 | CJ Leonard | Senior | G | 23 | 14 | 448 | 118-220 | 53.6 | 12-36 | 33.3 | 60-80 | 75.0 | 308 |
| 03 | Tarell Joseph | Senior | G | 25 | 4 | 466 | 71-207 | 34.3 | 14-53 | 26.4 | 27-43 | 62.8 | 183 |
| 04 | Jarod Johnson | Senior | G | 21 | 16 | 483 | 81-192 | 42.2 | 25-63 | 39.7 | 31-44 | 70.5 | 218 |
| 10 | Jamarick Preston | Junior | F | 17 | - | 124 | 9-20 | 45.0 | 0-0 | - | 3-6 | 50.0 | 21 |
| 11 | Mateo Duran | Junior | G | 21 | - | 225 | 22-60 | 36.7 | 11-34 | 32.4 | 11-15 | 73.3 | 66 |
| 12 | Sammy Nzeyimana | First Year | G | 25 | 23 | 614 | 38-112 | 33.9 | 6-34 | 17.6 | 37-57 | 64.9 | 119 |
| 13 | Shea Fontanella | First Year | 5 | - | 15 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 | |
| 14 | Aaron Feaster | Sophomore | G | 25 | 1 | 386 | 47-122 | 38.5 | 25-66 | 37.9 | 12-29 | 41.4 | 131 |
| 15 | Ryan Ellis | Junior | 25 | 23 | 699 | 67-148 | 45.3 | 0-13 | 0.0 | 36-52 | 69.2 | 170 | |
| 20 | Sean Chanakira | Senior | G | 13 | 1 | 111 | 10-26 | 38.5 | 6-16 | 37.5 | 2-2 | 100.0 | 28 |
| 21 | Ethan Arnold | Junior | G | 23 | 17 | 546 | 91-230 | 39.6 | 25-80 | 31.3 | 40-49 | 81.6 | 247 |
| 22 | Jaxon Miles | Senior | G | 21 | 12 | 389 | 57-160 | 35.6 | 34-99 | 34.3 | 9-22 | 40.9 | 157 |
| 23 | Shane Biscaya | First Year | G | 7 | - | 49 | 5-18 | 27.8 | 3-11 | 27.3 | 6-10 | 60.0 | 19 |
| 24 | Moses Semuhoza | First Year | 20 | 12 | 371 | 55-135 | 40.7 | 13-34 | 38.2 | 37-61 | 60.7 | 160 | |
| 30 | Justin Hill | Junior | F | 7 | - | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 35 | Austin Hamilton | Junior | SF | 6 | - | 26 | 4-13 | 30.8 | 4-12 | 33.3 | 0-0 | - | 12 |
| Totals | 25 | 25 | 5025 | 681-1687 | 40.4 | 178-557 | 32.0 | 322-486 | 66.3 | 1862 | |||
| Opponent | 25 | 25 | 5025 | 831-1810 | 45.9 | 218-687 | 31.7 | 315-461 | 68.3 | 2195 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | 3 | 2 | 50 | 4 | 3 | 7 | 10 | 1 | 1 | 7 | 0.1 | 1 | 1 |
| 01 | Nicco Pitre | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02 | CJ Leonard | Senior | G | 23 | 14 | 448 | 46 | 86 | 132 | 36 | 0 | 22 | 39 | 0.6 | 20 | 6 |
| 03 | Tarell Joseph | Senior | G | 25 | 4 | 466 | 30 | 52 | 82 | 47 | 0 | 53 | 50 | 1.1 | 18 | 2 |
| 04 | Jarod Johnson | Senior | G | 21 | 16 | 483 | 12 | 30 | 42 | 26 | 0 | 59 | 58 | 1.0 | 16 | 1 |
| 10 | Jamarick Preston | Junior | F | 17 | - | 124 | 13 | 17 | 30 | 14 | 0 | 5 | 9 | 0.6 | 0 | 4 |
| 11 | Mateo Duran | Junior | G | 21 | - | 225 | 3 | 20 | 23 | 19 | 0 | 7 | 25 | 0.3 | 9 | 0 |
| 12 | Sammy Nzeyimana | First Year | G | 25 | 23 | 614 | 22 | 38 | 60 | 52 | 0 | 59 | 46 | 1.3 | 13 | 5 |
| 13 | Shea Fontanella | First Year | 5 | - | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 14 | Aaron Feaster | Sophomore | G | 25 | 1 | 386 | 19 | 57 | 76 | 36 | 1 | 17 | 36 | 0.5 | 12 | 4 |
| 15 | Ryan Ellis | Junior | 25 | 23 | 699 | 72 | 133 | 205 | 57 | 0 | 51 | 34 | 1.5 | 20 | 32 | |
| 20 | Sean Chanakira | Senior | G | 13 | 1 | 111 | 5 | 15 | 20 | 5 | 0 | 15 | 12 | 1.3 | 3 | 0 |
| 21 | Ethan Arnold | Junior | G | 23 | 17 | 546 | 11 | 76 | 87 | 15 | 0 | 26 | 22 | 1.2 | 12 | 4 |
| 22 | Jaxon Miles | Senior | G | 21 | 12 | 389 | 3 | 59 | 62 | 24 | 0 | 17 | 19 | 0.9 | 20 | 4 |
| 23 | Shane Biscaya | First Year | G | 7 | - | 49 | 2 | 4 | 6 | 5 | 0 | 4 | 0 | - | 2 | 0 |
| 24 | Moses Semuhoza | First Year | 20 | 12 | 371 | 28 | 51 | 79 | 50 | 2 | 20 | 41 | 0.5 | 5 | 4 | |
| 30 | Justin Hill | Junior | F | 7 | - | 23 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| 35 | Austin Hamilton | Junior | SF | 6 | - | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 |
| Totals | 25 | 25 | 5025 | 326 | 703 | 1029 | 400 | 4 | 357 | 410 | 0.9 | 153 | 70 | |||
| Opponent | 25 | 25 | 5025 | 349 | 763 | 1112 | 412 | 3 | 477 | 318 | 1.5 | 244 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | 3 | 2 | 16.7 | 2.4-10.4 | 23.1 | 0.0-1.6 | 0.0 | 8.8-12.8 | 68.8 | 13.6 |
| 01 | Nicco Pitre | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 02 | CJ Leonard | Senior | G | 23 | 14 | 19.5 | 10.5-19.6 | 53.6 | 1.1-3.2 | 33.3 | 5.4-7.1 | 75.0 | 27.5 |
| 03 | Tarell Joseph | Senior | G | 25 | 4 | 18.6 | 6.1-17.8 | 34.3 | 1.2-4.5 | 26.4 | 2.3-3.7 | 62.8 | 15.7 |
| 04 | Jarod Johnson | Senior | G | 21 | 16 | 23.0 | 6.7-15.9 | 42.2 | 2.1-5.2 | 39.7 | 2.6-3.6 | 70.5 | 18.1 |
| 10 | Jamarick Preston | Junior | F | 17 | - | 7.3 | 2.9-6.5 | 45.0 | 0.0-0.0 | - | 1.0-1.9 | 50.0 | 6.8 |
| 11 | Mateo Duran | Junior | G | 21 | - | 10.7 | 3.9-10.7 | 36.7 | 2.0-6.0 | 32.4 | 2.0-2.7 | 73.3 | 11.7 |
| 12 | Sammy Nzeyimana | First Year | G | 25 | 23 | 24.6 | 2.5-7.3 | 33.9 | 0.4-2.2 | 17.6 | 2.4-3.7 | 64.9 | 7.8 |
| 13 | Shea Fontanella | First Year | 5 | - | 3.0 | 5.3-18.7 | 28.6 | 0.0-10.7 | 0.0 | 0.0-0.0 | - | 10.7 | |
| 14 | Aaron Feaster | Sophomore | G | 25 | 1 | 15.4 | 4.9-12.6 | 38.5 | 2.6-6.8 | 37.9 | 1.2-3.0 | 41.4 | 13.6 |
| 15 | Ryan Ellis | Junior | 25 | 23 | 28.0 | 3.8-8.5 | 45.3 | 0.0-0.7 | 0.0 | 2.1-3.0 | 69.2 | 9.7 | |
| 20 | Sean Chanakira | Senior | G | 13 | 1 | 8.5 | 3.6-9.4 | 38.5 | 2.2-5.8 | 37.5 | 0.7-0.7 | 100.0 | 10.1 |
| 21 | Ethan Arnold | Junior | G | 23 | 17 | 23.7 | 6.7-16.8 | 39.6 | 1.8-5.9 | 31.3 | 2.9-3.6 | 81.6 | 18.1 |
| 22 | Jaxon Miles | Senior | G | 21 | 12 | 18.5 | 5.9-16.5 | 35.6 | 3.5-10.2 | 34.3 | 0.9-2.3 | 40.9 | 16.1 |
| 23 | Shane Biscaya | First Year | G | 7 | - | 7.0 | 4.1-14.7 | 27.8 | 2.4-9.0 | 27.3 | 4.9-8.2 | 60.0 | 15.5 |
| 24 | Moses Semuhoza | First Year | 20 | 12 | 18.6 | 5.9-14.6 | 40.7 | 1.4-3.7 | 38.2 | 4.0-6.6 | 60.7 | 17.3 | |
| 30 | Justin Hill | Junior | F | 7 | - | 3.3 | 1.7-7.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.5 |
| 35 | Austin Hamilton | Junior | SF | 6 | - | 4.3 | 6.2-20.0 | 30.8 | 6.2-18.5 | 33.3 | 0.0-0.0 | - | 18.5 |
| Totals | 25 | 25 | 201.0 | 27.1-67.1 | 40.4 | 7.1-22.2 | 32.0 | 12.8-19.3 | 66.3 | 74.1 | |||
| Opponent | 25 | 25 | 201.0 | 33.1-72.0 | 45.9 | 8.7-27.3 | 31.7 | 12.5-18.3 | 68.3 | 87.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | 3 | 2 | 16.7 | 3.2 | 2.4 | 5.6 | 8.0 | 0.8 | 0.8 | 5.6 | 0.1 | 0.8 | 0.8 |
| 01 | Nicco Pitre | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02 | CJ Leonard | Senior | G | 23 | 14 | 19.5 | 4.1 | 7.7 | 11.8 | 3.2 | 0.0 | 2.0 | 3.5 | 0.6 | 1.8 | 0.5 |
| 03 | Tarell Joseph | Senior | G | 25 | 4 | 18.6 | 2.6 | 4.5 | 7.0 | 4.0 | 0.0 | 4.5 | 4.3 | 1.1 | 1.5 | 0.2 |
| 04 | Jarod Johnson | Senior | G | 21 | 16 | 23.0 | 1.0 | 2.5 | 3.5 | 2.2 | 0.0 | 4.9 | 4.8 | 1.0 | 1.3 | 0.1 |
| 10 | Jamarick Preston | Junior | F | 17 | - | 7.3 | 4.2 | 5.5 | 9.7 | 4.5 | 0.0 | 1.6 | 2.9 | 0.6 | 0.0 | 1.3 |
| 11 | Mateo Duran | Junior | G | 21 | - | 10.7 | 0.5 | 3.6 | 4.1 | 3.4 | 0.0 | 1.2 | 4.4 | 0.3 | 1.6 | 0.0 |
| 12 | Sammy Nzeyimana | First Year | G | 25 | 23 | 24.6 | 1.4 | 2.5 | 3.9 | 3.4 | 0.0 | 3.8 | 3.0 | 1.3 | 0.8 | 0.3 |
| 13 | Shea Fontanella | First Year | 5 | - | 3.0 | 2.7 | 0.0 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Aaron Feaster | Sophomore | G | 25 | 1 | 15.4 | 2.0 | 5.9 | 7.9 | 3.7 | 0.1 | 1.8 | 3.7 | 0.5 | 1.2 | 0.4 |
| 15 | Ryan Ellis | Junior | 25 | 23 | 28.0 | 4.1 | 7.6 | 11.7 | 3.3 | 0.0 | 2.9 | 1.9 | 1.5 | 1.1 | 1.8 | |
| 20 | Sean Chanakira | Senior | G | 13 | 1 | 8.5 | 1.8 | 5.4 | 7.2 | 1.8 | 0.0 | 5.4 | 4.3 | 1.3 | 1.1 | 0.0 |
| 21 | Ethan Arnold | Junior | G | 23 | 17 | 23.7 | 0.8 | 5.6 | 6.4 | 1.1 | 0.0 | 1.9 | 1.6 | 1.2 | 0.9 | 0.3 |
| 22 | Jaxon Miles | Senior | G | 21 | 12 | 18.5 | 0.3 | 6.1 | 6.4 | 2.5 | 0.0 | 1.7 | 2.0 | 0.9 | 2.1 | 0.4 |
| 23 | Shane Biscaya | First Year | G | 7 | - | 7.0 | 1.6 | 3.3 | 4.9 | 4.1 | 0.0 | 3.3 | 0.0 | - | 1.6 | 0.0 |
| 24 | Moses Semuhoza | First Year | 20 | 12 | 18.6 | 3.0 | 5.5 | 8.5 | 5.4 | 0.2 | 2.2 | 4.4 | 0.5 | 0.5 | 0.4 | |
| 30 | Justin Hill | Junior | F | 7 | - | 3.3 | 7.0 | 1.7 | 8.7 | 7.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 1.7 |
| 35 | Austin Hamilton | Junior | SF | 6 | - | 4.3 | 0.0 | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 3.1 | 3.1 |
| Totals | 25 | 25 | 201.0 | 13.0 | 28.0 | 41.0 | 15.9 | 0.2 | 14.2 | 16.3 | 0.9 | 6.1 | 2.8 | |||
| Opponent | 25 | 25 | 201.0 | 13.9 | 30.4 | 44.3 | 16.4 | 0.1 | 19.0 | 12.7 | 1.5 | 9.7 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 01 | Nicco Pitre | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 02 | CJ Leonard | Senior | G | 17 | 12 | 20.4 | 5.4-10.2 | 52.3 | 0.4-1.5 | 24.0 | 2.4-3.3 | 73.2 | 13.5 |
| 03 | Tarell Joseph | Senior | G | 18 | 1 | 18.4 | 2.6-7.9 | 33.1 | 0.6-1.9 | 28.6 | 1.2-1.7 | 73.3 | 7.0 |
| 04 | Jarod Johnson | Senior | G | 18 | 14 | 23.7 | 4.0-9.2 | 43.4 | 1.3-3.1 | 41.8 | 1.4-2.2 | 66.7 | 10.7 |
| 10 | Jamarick Preston | Junior | F | 13 | - | 7.0 | 0.7-1.3 | 52.9 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 1.6 |
| 11 | Mateo Duran | Junior | G | 15 | - | 9.8 | 1.1-2.9 | 36.4 | 0.5-1.6 | 29.2 | 0.5-0.7 | 72.7 | 3.1 |
| 12 | Sammy Nzeyimana | First Year | G | 18 | 17 | 25.4 | 1.6-4.4 | 35.0 | 0.3-1.3 | 20.8 | 1.9-3.0 | 64.8 | 5.3 |
| 13 | Shea Fontanella | First Year | 3 | - | 4.0 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 14 | Aaron Feaster | Sophomore | G | 18 | - | 14.0 | 1.9-4.5 | 43.2 | 1.1-2.7 | 39.6 | 0.3-0.9 | 37.5 | 5.3 |
| 15 | Ryan Ellis | Junior | 18 | 18 | 28.0 | 2.7-5.7 | 46.6 | 0.0-0.4 | 0.0 | 1.5-2.0 | 75.0 | 6.8 | |
| 20 | Sean Chanakira | Senior | G | 9 | 1 | 7.7 | 0.8-1.7 | 46.7 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 2.0 |
| 21 | Ethan Arnold | Junior | G | 18 | 14 | 25.1 | 4.6-11.1 | 41.7 | 1.3-4.0 | 31.9 | 1.8-2.2 | 82.1 | 12.3 |
| 22 | Jaxon Miles | Senior | G | 14 | 7 | 16.1 | 2.5-6.9 | 36.5 | 1.6-4.6 | 33.8 | 0.6-1.2 | 47.1 | 7.1 |
| 23 | Shane Biscaya | First Year | G | 5 | - | 6.8 | 0.8-2.6 | 30.8 | 0.4-1.4 | 28.6 | 1.2-2.0 | 60.0 | 3.2 |
| 24 | Moses Semuhoza | First Year | 13 | 6 | 16.8 | 2.3-5.8 | 39.5 | 0.5-1.3 | 35.3 | 1.8-2.8 | 64.9 | 6.9 | |
| 30 | Justin Hill | Junior | F | 5 | - | 3.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Austin Hamilton | Junior | SF | 4 | - | 4.3 | 0.8-2.5 | 30.0 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 2.3 |
| Totals | 18 | 18 | 200.0 | 28.3-67.9 | 41.6 | 7.2-22.3 | 32.4 | 13.2-19.4 | 68.2 | 77.0 | |||
| Opponent | 18 | 18 | 200.0 | 33.6-71.8 | 46.8 | 9.1-27.1 | 33.4 | 12.6-17.9 | 70.3 | 88.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mpore Semuhoza | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01 | Nicco Pitre | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02 | CJ Leonard | Senior | G | 17 | 12 | 20.4 | 2.5 | 3.8 | 6.2 | 1.5 | 0.0 | 1.1 | 1.9 | 0.6 | 0.9 | 0.2 |
| 03 | Tarell Joseph | Senior | G | 18 | 1 | 18.4 | 1.1 | 2.1 | 3.2 | 2.0 | 0.0 | 2.4 | 1.7 | 1.4 | 0.6 | 0.1 |
| 04 | Jarod Johnson | Senior | G | 18 | 14 | 23.7 | 0.6 | 1.6 | 2.2 | 1.4 | 0.0 | 3.0 | 2.8 | 1.1 | 0.8 | 0.1 |
| 10 | Jamarick Preston | Junior | F | 13 | - | 7.0 | 0.7 | 0.8 | 1.5 | 0.8 | 0.0 | 0.2 | 0.5 | 0.4 | 0.0 | 0.2 |
