Lesley University Individual Game-by-Game (as of Nov 17, 2008)
All games
| #18 Ryan Rodgers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/06/2008 | RIVIER COLLEGE | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| 09/08/08 | EMMANUEL COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2008 | at Gordon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 09/20/08 | at Becker College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2008 | at Lasell | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10/04/08 | SOUTHERN VERMONT COL | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Oct 05, 2008 | at Mount Ida College | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10/07/08 | NEWBURY COLLEGE | 2-3 | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | |
| 10/09/08 | EMERSON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 11, 2008 | at Mitchell | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/13/08 | CURRY COLLEGE | 0-3 | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | |
| Oct 25, 2008 | at Elms College | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10/27/08 | at Daniel Webster | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2008 | at Mitchell | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11/2/08 | at Becker College | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 13-32 | 16 | 9 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |