2020-21 Soccer Statistics - Lesley University
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 2 | Armando Bahena | Senior | D | - | - | - | - | - | - | - | - | - |
| 3 | Noah Leite | Freshman | M | - | - | - | - | - | - | - | - | - |
| 6 | Daniel Cronin | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Sean Pugatch | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 8 | Daniel Monteserin | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 10 | Ian Sobral | Sophomore | - | - | - | - | - | - | - | - | - | |
| 12 | Hugo Tarrida | Sophomore | - | - | - | - | - | - | - | - | - | |
| 13 | Ian Charles | Junior | - | - | - | - | - | - | - | - | - | |
| 14 | Michael Maimone | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 15 | AJ Genova | Senior | D | - | - | - | - | - | - | - | - | - |
| 16 | Raj Anandarajan | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 17 | Reda Mokhtari | F | - | - | - | - | - | - | - | - | - | |
| 19 | Fabian Martinez-Sanchez | Junior | F | - | - | - | - | - | - | - | - | - |
| 21 | Anthony Farago | Senior | M | - | - | - | - | - | - | - | - | - |
| 23 | Jack Wadleigh | Senior | D | - | - | - | - | - | - | - | - | - |
| 25 | Tyler Gomes | Junior | M | - | - | - | - | - | - | - | - | - |
| 32 | Christian Fox | Junior | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Armando Bahena | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Noah Leite | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Daniel Cronin | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Sean Pugatch | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Daniel Monteserin | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Ian Sobral | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Hugo Tarrida | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Ian Charles | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Michael Maimone | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | AJ Genova | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Raj Anandarajan | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Reda Mokhtari | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Fabian Martinez-Sanchez | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Anthony Farago | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jack Wadleigh | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Tyler Gomes | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Christian Fox | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 2 | Armando Bahena | Senior | D | - | - | - | - | - | - | - | - | - |
| 3 | Noah Leite | Freshman | M | - | - | - | - | - | - | - | - | - |
| 6 | Daniel Cronin | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Sean Pugatch | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 8 | Daniel Monteserin | Sophomore | Midfielder | - | - | - | - | - | - | - | - | - |
| 10 | Ian Sobral | Sophomore | - | - | - | - | - | - | - | - | - | |
| 12 | Hugo Tarrida | Sophomore | - | - | - | - | - | - | - | - | - | |
| 13 | Ian Charles | Junior | - | - | - | - | - | - | - | - | - | |
| 14 | Michael Maimone | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 15 | AJ Genova | Senior | D | - | - | - | - | - | - | - | - | - |
| 16 | Raj Anandarajan | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 17 | Reda Mokhtari | F | - | - | - | - | - | - | - | - | - | |
| 19 | Fabian Martinez-Sanchez | Junior | F | - | - | - | - | - | - | - | - | - |
| 21 | Anthony Farago | Senior | M | - | - | - | - | - | - | - | - | - |
| 23 | Jack Wadleigh | Senior | D | - | - | - | - | - | - | - | - | - |
| 25 | Tyler Gomes | Junior | M | - | - | - | - | - | - | - | - | - |
| 32 | Christian Fox | Junior | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Armando Bahena | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Noah Leite | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Daniel Cronin | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Sean Pugatch | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Daniel Monteserin | Sophomore | Midfielder | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Ian Sobral | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Hugo Tarrida | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Ian Charles | Junior | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Michael Maimone | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | AJ Genova | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Raj Anandarajan | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Reda Mokhtari | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Fabian Martinez-Sanchez | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Anthony Farago | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jack Wadleigh | Senior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Tyler Gomes | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Christian Fox | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bolduc | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Wentworth Institute of Technology | - | - | - | - | - | - | - | |
| Sep 5 | Dean College | - | - | - | - | - | - | - | |
| Sep 22 | at Emerson College | - | - | - | - | - | - | - | |
| Sep 24 | at Emmanuel College | - | - | - | - | - | - | - | |
| Sep 26 | Becker College | - | - | - | - | - | - | - | |
| Sep 29 | at Suffolk University | - | - | - | - | - | - | - | |
| Oct 5 | Curry College | - | - | - | - | - | - | - | |
| Oct 7 | Framingham State College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at Wentworth Institute of Technology | - | |
| Sep 5 | Dean College | - | |
| Sep 22 | at Emerson College | - | |
| Sep 24 | at Emmanuel College | - | |
| Sep 26 | Becker College | - | |
| Sep 29 | at Suffolk University | - | |
| Oct 5 | Curry College | - | |
| Oct 7 | Framingham State College | - |