2021-22 Soccer Statistics - Lesley University
Games
18
Goals
8
Goals-per game
0.44
Shot %
.058
Shots-per game
7.7
GAA
3.99
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-17-1 (.028) |
| Conference (Pct.) | 0-5-1 (.083) |
| Streak | Lost 6 |
| Home | 0-7-1 |
| Away | 0-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Eastern Nazarene College | L, 4-0 |
| Oct 19 | Framingham State College | L, 6-1 |
| Oct 23 | New England College | L, 2-0 |
| Oct 27 | Eastern Nazarene College | L, 3-2 |
| Oct 30 | at Mitchell College | L, 4-2 |
| Nov 3 | at Eastern Nazarene College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Shots | 138 | 62 | ||
| Goals scored | 8 | 6 | ||
| Shot percentage | .058 | .097 | ||
| Shots-per game | 7.7 | 10.3 | ||
| Shots on goal | 60 | 29 | ||
| SOG percentage | .435 | .468 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 49 | 16 | ||
| Penalty kicks | 1-3 | 1-2 | ||
| Yellow cards | 18 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 30 | 30 | ||
| Home Attendance average | 4 | 10 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Armando Bahena | Grad | M | 14 | 13 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 4 | Michael Maimone | Junior | D | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Michael Bolduc | Sophomore | GK | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Sean Pugatch | Junior | M | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 8 | Daniel Monteserin | Junior | M | 18 | 18 | .17 | .06 | .39 | 2.22 | .075 | 1.06 | .475 |
| 9 | Daniel Cronin | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 10 | Ian Charles | Junior | M | 17 | 17 | .06 | .00 | .12 | 1.06 | .056 | .35 | .333 |
| 12 | Tyler Gomes | Senior | M | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .11 | .400 |
| 13 | Andrew McNair | Freshman | D | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kyle Simpson | Freshman | S | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | AJ Genova | Grad | M | 17 | 14 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
| 16 | Raj Anandarajan | Junior | D | 18 | 5 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| 19 | Barry Mamadou | Sophomore | F | 15 | 14 | .13 | .07 | .33 | .93 | .143 | .47 | .500 |
| 20 | Christopher Hallie | Junior | D | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
| 23 | Zachary Edelson | Freshman | D | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Daniel Canellys | Freshman | D | 18 | 18 | .06 | .06 | .17 | 1.94 | .029 | .94 | .486 |
| 25 | Ian Sobral | Junior | F | - | - | - | - | - | - | - | - | - |
| 32 | Christian Fox | Junior | M | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .17 | .429 |
| 35 | Josiah Williams | Freshman | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | .44 | .17 | 1.06 | 7.67 | .058 | 3.33 | .435 | |||
| Opponent | 18 | 18 | .44 | 3.11 | 11.22 | 21.89 | .185 | 11.28 | .515 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Bolduc | Sophomore | GK | 13 | 12 | 74:20 | 3.20 | 3.87 | 6.07 | .655 |
| 35 | Josiah Williams | Freshman | GK | 7 | 6 | 66:20 | 3.13 | 4.24 | 4.75 | .603 |
| Totals | 18 | 18 | 91:25 | 4.06 | 3.99 | 7.17 | .639 | |||
| Opponent | 18 | 18 | 91:22 | .44 | 0.44 | 2.78 | .862 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Armando Bahena | Grad | M | 14 | 13 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 4 | Michael Maimone | Junior | D | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Michael Bolduc | Sophomore | GK | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Sean Pugatch | Junior | M | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Daniel Monteserin | Junior | M | 18 | 18 | 3 | 1 | 7 | 40 | .075 | 19 | .475 | 2 | 0 | 0-1 | 0 |
| 9 | Daniel Cronin | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Ian Charles | Junior | M | 17 | 17 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Tyler Gomes | Senior | M | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 13 | Andrew McNair | Freshman | D | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 14 | Kyle Simpson | Freshman | S | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | AJ Genova | Grad | M | 17 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Raj Anandarajan | Junior | D | 18 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Barry Mamadou | Sophomore | F | 15 | 14 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 20 | Christopher Hallie | Junior | D | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Zachary Edelson | Freshman | D | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Canellys | Freshman | D | 18 | 18 | 1 | 1 | 3 | 35 | .029 | 17 | .486 | 2 | 0 | 1-2 | 0 |
| 25 | Ian Sobral | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Christian Fox | Junior | M | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 35 | Josiah Williams | Freshman | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 8 | 3 | 19 | 138 | .058 | 60 | .435 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 73 | 56 | 202 | 394 | .185 | 203 | .515 | 23 | 1 | 6-8 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Bolduc | Sophomore | GK | 13 | 12 | 1115:01 | 48 | 3.87 | 91 | .655 | 0 | 11 | 1 | 0/0 |
| 35 | Josiah Williams | Freshman | GK | 7 | 6 | 530:36 | 25 | 4.24 | 38 | .603 | 0 | 5 | 0 | 0/0 |
| Totals | 18 | 18 | 1645:37 | 73 | 3.99 | 129 | .639 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1644:36 | 8 | 0.44 | 50 | .862 | 16 | 0 | 1 | 12 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Armando Bahena | Grad | M | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 4 | Michael Maimone | Junior | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Michael Bolduc | Sophomore | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Sean Pugatch | Junior | M | - | - | - | - | - | - | - | - | - |
| 8 | Daniel Monteserin | Junior | M | 6 | 6 | .50 | .17 | 1.17 | 3.50 | .143 | 2.17 | .619 |
| 9 | Daniel Cronin | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 10 | Ian Charles | Junior | M | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| 12 | Tyler Gomes | Senior | M | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 13 | Andrew McNair | Freshman | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kyle Simpson | Freshman | S | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | AJ Genova | Grad | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Raj Anandarajan | Junior | D | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 19 | Barry Mamadou | Sophomore | F | 6 | 6 | .33 | .17 | .83 | 1.00 | .333 | .33 | .333 |
| 20 | Christopher Hallie | Junior | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 23 | Zachary Edelson | Freshman | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Daniel Canellys | Freshman | D | 6 | 6 | .17 | .17 | .50 | 2.83 | .059 | 1.50 | .529 |
| 25 | Ian Sobral | Junior | F | - | - | - | - | - | - | - | - | - |
| 32 | Christian Fox | Junior | M | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| 35 | Josiah Williams | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.00 | .50 | 2.50 | 10.33 | .097 | 4.83 | .468 | |||
| Opponent | 6 | 6 | 1.00 | 2.50 | 8.83 | 22.67 | .140 | 11.00 | .485 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Bolduc | Sophomore | GK | 6 | 5 | 85:50 | 2.83 | 2.97 | 7.17 | .717 |
| 35 | Josiah Williams | Freshman | GK | 1 | 1 | 22:30 | 1.00 | 4.00 | 1.50 | .600 |
| Totals | 6 | 6 | 93:20 | 3.17 | 3.05 | 7.67 | .708 | |||
| Opponent | 6 | 6 | 93:10 | 1.00 | 0.97 | 3.50 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Armando Bahena | Grad | M | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Michael Maimone | Junior | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Michael Bolduc | Sophomore | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Sean Pugatch | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Daniel Monteserin | Junior | M | 6 | 6 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 2 | 0 | 0-0 | 0 |
| 9 | Daniel Cronin | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Ian Charles | Junior | M | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 12 | Tyler Gomes | Senior | M | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Andrew McNair | Freshman | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Kyle Simpson | Freshman | S | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | AJ Genova | Grad | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Raj Anandarajan | Junior | D | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Barry Mamadou | Sophomore | F | 6 | 6 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 20 | Christopher Hallie | Junior | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Zachary Edelson | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Daniel Canellys | Freshman | D | 6 | 6 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0 | 1-2 | 0 |
| 25 | Ian Sobral | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Christian Fox | Junior | M | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 35 | Josiah Williams | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 6 | 3 | 15 | 62 | .097 | 29 | .468 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 6 | 6 | 19 | 15 | 53 | 136 | .140 | 66 | .485 | 13 | 1 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Bolduc | Sophomore | GK | 6 | 5 | 515:00 | 17 | 2.97 | 43 | .717 | 0 | 5 | 1 | 0/0 |
| 35 | Josiah Williams | Freshman | GK | 1 | 1 | 45:00 | 2 | 4.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Totals | 6 | 6 | 560:00 | 19 | 3.05 | 46 | .708 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 558:59 | 6 | 0.97 | 21 | .778 | 5 | 0 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Massachusetts Institute of Technology | L, 7-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 4 | Dean College | L, 2-0 | 0 | 7 | .000 | 5 | 3 | 2 | 0 |
| Sep 8 | at Regis College | L, 4-0 | 0 | 8 | .000 | 4 | 0 | 2 | 0 |
| Sep 11 | Salem State | L, 5-0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 |
| Sep 14 | at Wentworth Institute of Technology | L, 7-0 | 0 | 9 | .000 | 7 | 4 | 0 | 0 |
| Sep 16 | Fisher College | L, 3-0 | 0 | 9 | .000 | 4 | 6 | 2 | 0 |
| Sep 21 | at Emerson College | L, 4-0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 |
| Sep 25 | at New England College | L, 5-1 | 0 | 11 | .091 | 10 | 3 | 1 | 0 |
| Sep 28 | at Suffolk University | L, 1-0 | 0 | 5 | .000 | 11 | 3 | 0 | 0 |
| Oct 2 | at Husson University | L, 7-0 | 0 | 4 | .000 | 6 | 1 | 2 | 0 |
| Oct 4 | Curry College | L, 3-1 | 0 | 8 | .125 | 6 | 3 | 0 | 0 |
| Oct 6 | Nichols College | - | - | - | - | - | - | - | |
| Oct 9 | Mitchell College | T, 1-1 | 0 | 12 | .083 | 8 | 2 | 4 | 0 |
| Oct 16 | at Eastern Nazarene College | L, 4-0 | 0 | 4 | .000 | 9 | 3 | 0 | 0 |
| Oct 19 | Framingham State College | L, 6-1 | 0 | 12 | .083 | 8 | 7 | 1 | 0 |
| Oct 23 | New England College | L, 2-0 | 0 | 11 | .000 | 8 | 2 | 1 | 0 |
| Oct 27 | Eastern Nazarene College | L, 3-2 | 1 | 7 | .286 | 5 | 2 | 0 | 0 |
| Oct 30 | at Mitchell College | L, 4-2 | 2 | 17 | .118 | 6 | 4 | 2 | 0 |
| Nov 3 | at Eastern Nazarene College | L, 5-0 | 0 | 9 | .000 | 11 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 138 | 8 | 0.44 | 3 | 19 | 73 | 3.99 | .058 | 7.7 | 49 | 129 | 0 | 0 | 0 |
| Conference | 6 | 62 | 6 | 1.00 | 3 | 15 | 19 | 3.05 | .097 | 10.3 | 16 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 68 | 5 | 0.63 | 1 | 11 | 25 | 3.04 | .074 | 8.5 | 26 | 48 | 0 | 0 | 0 |
| Away | 10 | 70 | 3 | 0.30 | 2 | 8 | 48 | 4.77 | .043 | 7.0 | 23 | 81 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 17 | 126 | 7 | 0.41 | 3 | 17 | 72 | 4.22 | .056 | 7.4 | 47 | 121 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 54 | 1 | 0.11 | 0 | 2 | 38 | 4.19 | .019 | 6.0 | 21 | 62 | 0 | 0 | 0 |
| October | 8 | 75 | 7 | 0.88 | 3 | 17 | 30 | 3.65 | .093 | 9.4 | 24 | 56 | 0 | 0 | 0 |
| November | 1 | 9 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 9.0 | 4 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Massachusetts Institute of Technology | L, 7-0 | 34 |
| Sep 4 | Dean College | L, 2-0 | 0 |
| Sep 8 | at Regis College | L, 4-0 | 50 |
| Sep 11 | Salem State | L, 5-0 | 0 |
| Sep 14 | at Wentworth Institute of Technology | L, 7-0 | 105 |
| Sep 16 | Fisher College | L, 3-0 | 0 |
| Sep 21 | at Emerson College | L, 4-0 | 125 |
| Sep 25 | at New England College | L, 5-1 | 257 |
| Sep 28 | at Suffolk University | L, 1-0 | 56 |
| Oct 2 | at Husson University | L, 7-0 | 125 |
| Oct 4 | Curry College | L, 3-1 | 0 |
| Oct 6 | Nichols College | - | |
| Oct 9 | Mitchell College | T, 1-1 | 30 |
| Oct 16 | at Eastern Nazarene College | L, 4-0 | 331 |
| Oct 19 | Framingham State College | L, 6-1 | 0 |
| Oct 23 | New England College | L, 2-0 | 0 |
| Oct 27 | Eastern Nazarene College | L, 3-2 | 0 |
| Oct 30 | at Mitchell College | L, 4-2 | 110 |
| Nov 3 | at Eastern Nazarene College | L, 5-0 | 78 |