Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 03/27/10 | at | Wheelock College | W | ||||||||||||
| % | 03/28/10 | at | Albertus Magnus College | W | ||||||||||||
| * | 04/03/10 | at | Mitchell | L | ||||||||||||
| %* | 04/07/10 | at | Becker College | W | ||||||||||||
| %* | 04/12/10 | NEWBURY COLLEGE | W | |||||||||||||
| %* | 04/18/10 | MITCHELL | L | |||||||||||||
| %* | 04/20/10 | WHEELOCK COLLEGE | W | |||||||||||||
| %* | 04/24/10 | at | Newbury College | W | ||||||||||||
| %* | 04/27/10 | BECKER COLLEGE | W | |||||||||||||
| Schedule legend |