Lesley University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 22, 2016 | BECKER | L | |||||||||||||
| * | Mar 31, 2016 | WHEELOCK COLLEGE | L | |||||||||||||
| * | Apr 06, 2016 | REGIS (MASS.) | L | |||||||||||||
| %* | Apr 07, 2016 | at | Wheelock College | L | ||||||||||||
| %* | Apr 09, 2016 | at | Becker | L | ||||||||||||
| * | Apr 10, 2016 | MITCHELL | L | |||||||||||||
| * | Apr 10, 2016 | MITCHELL | L | |||||||||||||
| % | Apr 14, 2016 | CURRY COLLEGE | L | |||||||||||||
| %* | Apr 13, 2016 | at | Regis (Mass.) | L | ||||||||||||
| Schedule legend |