Lesley University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 23, 2017 | BECKER | L | |||||||||||||
| % | Mar 29, 2017 | at | Curry College | L | ||||||||||||
| Apr 01, 2017 | ALBERTUS MAGNUS | W | ||||||||||||||
| %* | Apr 02, 2017 | at | Wheelock College | W | ||||||||||||
| 4/3/17 | SALVE REGINA | L | ||||||||||||||
| * | 4/5/17 | WHEELOCK COLLEGE | W | |||||||||||||
| % | Apr 07, 2017 | at | UMass Dartmouth | L | ||||||||||||
| * | Apr 06, 2017 | at | Becker | L | ||||||||||||
| Apr 10, 2017 | RHODE ISLAND COLLEGE | L | ||||||||||||||
| * | Apr 12, 2017 | REGIS (MASS.) MEN'S TENNIS | L | |||||||||||||
| %* | Apr 18, 2017 | at | Regis (Mass.) Men's Tennis | L | ||||||||||||
| % | Apr 24, 2017 | at | Suffolk | L | ||||||||||||
| Apr 23, 2017 | at | Becker | L | |||||||||||||
| Schedule legend |