Lesley Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 03/28/2026 | at | Norwich | L | ||||||||||||
| % | 03/28/2026 | at | Norwich | L | ||||||||||||
| %* | 04/11/2026 | at | VTSU Lyndon | L | ||||||||||||
| % | 04/11/2026 | at | VTSU Lyndon | L | ||||||||||||
| %* | 04/12/2026 | at | VTSU Johnson | W | ||||||||||||
| % | 04/12/2026 | at | VTSU Johnson | W | ||||||||||||
| * | 04/18/2026 | SUNY DELHI | L | |||||||||||||
| 04/18/2026 | SUNY DELHI | L | ||||||||||||||
| %* | 04/19/2026 | THOMAS COLLEGE | L | |||||||||||||
| % | 04/19/2026 | THOMAS COLLEGE | L | |||||||||||||
| % | 04/23/2026 | at | Curry | L | ||||||||||||
| Schedule legend |