Lesley University Individual Match-by-Match (as of Aug 14, 2008)
All matches
# 8 Scott Wheeler
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 18, 2007 LASELL COLLEGE......... 3 0 0 5 .000 0 0 1 1 4 0 0 0 0.0 1 -.268 0-3
Jan 20, 2007 vs Elms College........ 3 1 2 11 -.091 0 0 0 6 7 1 0 2 1.0 0 -.180 0-3
Jan 20, 2007 at MIT................. 3 2 2 11 .000 0 1 2 8 7 1 3 0 4.0 0 .023 0-3
Jan 27, 2007 at Emmanuel College.... 3 0 1 9 -.111 0 0 0 1 7 0 0 0 0.0 0 .120 0-3
Feb 03, 2007 at Endicott College.... 3 0 5 11 -.455 0 0 0 1 12 0 1 0 1.0 0 -.044 0-3
Feb 08, 2007 at Wentworth Institute. 4 2 0 4 .500 2 0 0 4 12 0 0 1 0.0 1 .336 1-3
Feb 17, 2007 MOUNT IDA COLLEGE...... 3 1 0 10 .100 1 0 0 2 9 0 0 0 0.0 0 .108 0-3
Feb 15, 2007 at Johnson and Wales... 3 2 2 14 .000 0 0 0 2 11 0 1 1 1.0 0 .120 0-3
Feb 20, 2007 NEWBURY COLLEGE........ 3 1 3 17 -.118 0 0 0 2 5 0 0 0 0.0 0 -.011 1-2
Feb 24, 2007 RIVIER COLLEGE......... 3 2 3 10 -.100 0 1 0 3 11 0 0 0 0.0 0 .056 0-3
Feb 24, 2007 SOUTHERN VERMONT....... 3 8 5 18 .167 1 2 0 0 5 0 0 0 0.0 0 .131 3-0
Feb 22, 2007 JOHNSON AND WALES...... 3 1 1 14 .000 2 0 5 9 0 0 1 0 1.0 0 .148 0-3
Feb 26, 2007 MIT.................... 3 4 6 28 -.071 1 0 1 4 9 1 0 0 1.0 0 -.023 0-3
Mar 01, 2007 EMMANUEL COLLEGE....... 3 2 1 8 .125 0 2 0 3 10 2 1 0 3.0 1 .254 0-3
Feb 10, 2007 at Elms College........ 3 3 3 12 .000 1 1 1 2 2 0 0 0 0.0 0 .034 0-3
Mar 08, 2007 at Newbury College..... 3 4 7 15 -.200 0 0 1 0 6 0 0 0 0.0 0 -.185 0-3
Totals.............................. 49 33 41 197 -.041 8 7 11 48 117 5 7 4 12.0 3
Games played: 49
Kills per game: 0.67
Assists per game: 0.16
Service aces per game: 0.14
Digs per game: 2.39
Blocks per game: 0.24