Lesley University Individual Match-by-Match (as of Aug 14, 2008)
All matches
#14 Nick Assad
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Feb 17, 2007 MOUNT IDA COLLEGE...... 3 2 2 13 .000 1 0 1 0 3 1 0 1 1.0 1 .108 0-3
Feb 15, 2007 at Johnson and Wales... 3 3 2 11 .091 0 1 1 1 6 0 2 1 2.0 3 .120 0-3
Feb 20, 2007 NEWBURY COLLEGE........ 3 2 5 20 -.150 0 0 1 4 6 0 0 2 0.0 2 -.011 1-2
Feb 24, 2007 RIVIER COLLEGE......... 3 3 2 13 .077 0 3 1 8 6 2 0 5 2.0 0 .056 0-3
Feb 24, 2007 SOUTHERN VERMONT....... 3 5 7 15 -.133 0 10 4 1 5 2 0 1 2.0 0 .131 3-0
Feb 22, 2007 JOHNSON AND WALES...... 3 6 5 23 .043 0 1 6 2 1 1 4 1 5.0 0 .148 0-3
Feb 26, 2007 MIT.................... 3 2 3 15 -.067 0 0 1 11 3 0 0 1 0.0 0 -.023 0-3
Mar 01, 2007 EMMANUEL COLLEGE....... 3 4 2 13 .154 1 2 3 5 7 1 1 2 2.0 0 .254 0-3
Mar 28, 2007 at Mount Ida College... 3 4 6 19 -.105 1 1 4 5 10 1 0 5 1.0 1 .032 0-3
Mar 08, 2007 at Newbury College..... 3 5 7 22 -.091 0 0 0 1 11 0 0 0 0.0 1 -.185 0-3
Totals.............................. 30 36 41 164 -.030 3 18 22 38 58 8 7 19 15.0 8
Games played: 30
Kills per game: 1.20
Assists per game: 0.10
Service aces per game: 0.60
Digs per game: 1.93
Blocks per game: 0.50