(as of Mar 29, 2009) All matches
# 8 Zach Almeida-Beers
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/20/09 | at Elms College | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 01/21/09 | MIT | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| 01/26/09 | JOHNSON & WALES | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/29/09 | at Endicott | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 01/30/09 | at Mount Ida College | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 8 | 2.0 | 1 | 9.0 |
| 02/04/09 | at Daniel Webster | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 5 | 0.0 | 0 | 3.0 |
| 02/08/09 | at Lasell College | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 02/08/09 | vs Lancaster Bible | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
| 02/10/09 | ELMS COLLEGE | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 02/14/09 | at Newbury | 3 | 4 | 8 | 14 | -.286 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 2.0 | 1 | 6.5 |
| 02/14/09 | at Southern Vermont | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| 02/17/09 | at MIT | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/09 | at Wentworth Tech | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 1.0 | 1 | 5.0 |
| 02/21/09 | at Emerson College | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 5 | 8 | 4 | 1 | 2 | 5.0 | 1 | 7.5 |
| 02/23/09 | ENDICOTT | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| 02/28/09 | SOUTHERN VERMONT | 4 | 10 | 6 | 25 | .160 | 0 | 4 | 1 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 03/03/09 | WENTWORTH TECH | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 03/18/09 | at Emerson College | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 4 | 7 | 11 | 2 | 0 | 3 | 2.0 | 1 | 11.0 |
| 03/21/09 | at Newbury | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 03/21/09 | vs Southern Vermont | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| 03/24/09 | DANIEL WEBSTER | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Mar 28 | at Newbury | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 67 | 78 | 90 | 289 | -.042 | 0 | 10 | 40 | 91 | 73 | 17 | 7 | 31 | 24.0 | 9 | 108.5 | |
|
Sets played: 67 Kills per set: 1.16 Service aces per set: 0.15 Digs per set: 1.09 Blocks per set: 0.36 |