Lesley University Individual Match-by-Match (as of Mar 27, 2010)
All matches
#11 Jay Mohr
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/30/2010 at Southern Vermont.... 2 0 2 3 -.667 1 0 2 1 11 1 2 1 3.0 0 2.0 .135 3-1
02/03/2010 DANIEL WEBSTER......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 -.034 1-3
02/08/2010 at Lasell.............. 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 -.050 0-3
02/15/2010 at MIT................. 1 0 0 1 .000 0 0 1 0 0 0 1 0 1.0 0 0.5 .173 0-3
02/17/2010 ENDICOTT COLLEGE....... 2 0 0 1 .000 0 0 0 0 0 0 0 1 0.0 0 0.0 -.078 0-3
02/22/2010 NEWBURY COLLEGE........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 -.042 0-3
02/27/2010 at Wentworth........... 2 0 0 1 .000 0 0 0 0 1 0 0 1 0.0 0 0.0 .051 0-3
03/16/2010 at Regis............... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .381 3-0
03/20/2010 vs Albertus Magnus..... 2 3 1 6 .333 0 0 0 0 1 0 0 0 0.0 0 3.0 .441 3-0
03/20/2010 at Emmanuel College.... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .000 0-3
03/25/2010 REGIS.................. 2 0 1 3 -.333 0 0 0 1 1 0 2 1 2.0 0 1.0 .171 3-0
Totals.............................. 17 3 5 19 -.105 1 0 3 2 17 1 5 4 6.0 0 6.5
Games played: 17
Kills per game: 0.18
Assists per game: 0.06
Digs per game: 1.00
Blocks per game: 0.35
Points per game: 0.38