Lesley University Individual Match-by-Match (as of Mar 27, 2010)
All matches
#13 Alejandro Lazo
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
01/30/2010 at Southern Vermont.... 3 6 4 22 .091 0 0 2 1 2 1 0 0 1.0 1 7.0 .135 3-1
O2/01/2010 at Johnson & Wales..... 2 3 2 9 .111 0 0 0 1 4 0 0 0 0.0 0 3.0 -.057 0-3
02/03/2010 DANIEL WEBSTER......... 3 6 6 21 .000 0 1 0 0 7 0 0 0 0.0 0 7.0 -.034 1-3
02/08/2010 at Lasell.............. 2 1 2 11 -.091 0 0 1 1 2 0 0 0 0.0 0 1.0 -.050 0-3
02/09/2010 ELMS COLLEGE........... 2 1 3 7 -.286 0 1 0 1 2 0 0 0 0.0 0 2.0 .172 3-0
02/12/2010 at Emerson College..... 3 2 4 12 -.167 0 1 0 2 8 0 1 1 1.0 0 3.5 -.055 0-3
02/13/2010 at Elms College........ 4 9 7 28 .071 0 0 3 3 7 0 3 0 3.0 0 10.5 .085 1-3
02/15/2010 at MIT................. 1 0 1 3 -.333 0 0 0 2 1 0 0 0 0.0 0 0.0 .173 0-3
02/17/2010 ENDICOTT COLLEGE....... 2 1 2 3 -.333 0 0 0 3 0 0 0 0 0.0 0 1.0 -.078 0-3
02/22/2010 NEWBURY COLLEGE........ 2 1 1 4 .000 0 1 1 1 2 0 0 0 0.0 0 2.0 -.042 0-3
02/24/2010 at Endicott College.... 2 1 1 5 .000 0 0 0 0 2 0 0 0 0.0 0 1.0 -.011 0-3
02/27/2010 at Wentworth........... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 0.0 .051 0-3
03/16/2010 at Regis............... 1 0 1 7 -.143 0 0 0 0 1 0 0 0 0.0 0 0.0 .381 3-0
Totals.............................. 30 31 34 132 -.023 0 4 7 16 41 1 4 1 5.0 1 38.0
Games played: 30
Kills per game: 1.03
Service aces per game: 0.13
Digs per game: 1.37
Blocks per game: 0.17
Points per game: 1.27